Somatosensory Disorders
Information
- Disease name
- Somatosensory Disorders
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT06417970 | Completed | Proprioception, Touch and Psychometric Relationship in Volleyball Players | January 2, 2024 | May 24, 2024 | |
| NCT05213715 | Completed | The Effect Of Somatosensory Perceptıon And Proprıoceptıon On Upper Extremıty Functıonal Skılls | January 10, 2022 | February 28, 2022 | |
| NCT05262946 | Completed | N/A | Sensorimotor Training for Adults With Diabetic Peripheral Neuropathy | January 1, 2016 | January 30, 2022 |
| NCT00316251 | Completed | N/A | Application of Specific Frequencies to Stimulate the Spinocerebellar Tract in Subjects With Unilateral Dysafferentation | April 2006 | September 2006 |
| NCT01692392 | Completed | Health-related Quality of Life in Patients Undergoing Surgery for Pectus Carinatum | September 2012 | November 2013 | |
| NCT02610257 | Completed | N/A | Somatosensory Dysfunction as the Underlying Mechanism of Upper Limbs Motor Blocks in People With Parkinson's Disease | January 2016 | July 2016 |
| NCT03446677 | Completed | N/A | Postural Stability Deficiencies in Asymptomatic Individuals With HIV | July 22, 2014 | July 22, 2015 |
| NCT03464214 | Completed | N/A | The Effects of Local Vibration and Cervical Stabilization Exercises Applied on Neck Muscles on Balance in Healthy Individuals | March 12, 2016 | January 2, 2017 |
| NCT05548322 | Not yet recruiting | N/A | Studies Into Touch in Healthy Humans to Provide Sensory Feedback in Prostheses | October 3, 2022 | November 2, 2032 |
| NCT00503100 | Terminated | Somatosensory Evoked Potentials and Pain Thresholds in Term and Preterm-Born Adolescents After Early Exposure to Pain; a Quantitative Study | August 2007 | January 2014 | |
| NCT03295890 | Unknown status | N/A | Dry Needling on the Treatment of Chronic Somatosensory Tinnitus: An Open Pilot Study | July 29, 2016 | July 29, 2020 |
- MedGen concept unique identifier (MedGen Concept name)
- C0752262
- MedGen unique identifier (MedGen Concept name)
- 156044
- MeSH unique ID (MeSH (Medical Subject Headings))
- D020886