Leg Ulcer
Information
- Disease name
- Leg Ulcer
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02889926 | Active, not recruiting | N/A | Utility of Samples in Bacteriological Prospective Series of Ulcers Leg Infected Clinically | February 10, 2017 | December 31, 2023 |
NCT00235209 | Completed | Phase 4 | A Study to Evaluate the Clinical Effectiveness of a Collagen-ORC Antimicrobial Matrix in Venous Leg Ulcers | November 2004 | December 2005 |
NCT00243620 | Completed | N/A | A Randomised Controlled Trial Comparing Vacuum Assisted Closure (V.A.C.®) With Modern Wound Dressings | May 2001 | May 2004 |
NCT00304837 | Completed | Phase 1 | VEGF Gene Transfer for Critical Limb Ischemia | April 2008 | |
NCT00371371 | Completed | Phase 1/Phase 2 | Intra-arterial Stem Cell Therapy for Patients With Chronic Limb Ischemia (CLI) | September 2006 | December 2012 |
NCT00399308 | Completed | Phase 1/Phase 2 | Evaluation of Safety and Activity of Celaderm in Healing Venous Leg Ulcers | January 31, 2007 | April 30, 2008 |
NCT01111695 | Completed | Phase 2 | Evaluation of a Ionic Silver and Honey Preparation to Treat Chronic Wounds of the Lower Legs | January 2010 | November 2010 |
NCT00759889 | Completed | Obtaining and Storing Standard of Care Wound Biopsies for Immediate or Future Wound-Related Scientific Study | March 2007 | December 30, 2018 | |
NCT00838500 | Completed | Phase 3 | THERMES ET VEINES: Spa for Prevention of Leg Ulcers | May 2008 | November 2011 |
NCT01084577 | Completed | Phase 4 | AQUACEL® Ag Dressing and Urgotul® Silver Dressing on Healing of Chronic Venous Leg Ulcers | January 2010 | January 2011 |
NCT01497210 | Completed | Phase 2 | EASH Dressing on Chronic Venous Leg Ulcers | November 2011 | April 2012 |
NCT01551667 | Completed | Immune Response of Patients With Chronic, Staphylococcus Aureus-infected Wounds | November 2012 | March 2016 | |
NCT01591434 | Completed | Phase 3 | Study to Evaluate the Performance of AQUACEL® Extra™ in Venous Leg Ulcers | May 2012 | September 2012 |
NCT01673412 | Completed | N/A | Research of Prognostic Factors Associated With Healing of Venous Leg Ulcers | January 2003 | December 2008 |
NCT01770509 | Completed | Phase 1/Phase 2 | The Effect of the Cosmetic Cream NMBM on Leg Ulcers - a Pilot Study | February 2013 | February 2015 |
NCT02011503 | Completed | N/A | Use of dHACM in the Treatment of Venous Leg Ulcers | March 2014 | November 30, 2017 |
NCT02392390 | Completed | N/A | Effects of Topical Dynamic Phototherapy on the Microbiota of Chronic Wounds | October 2015 | March 2016 |
NCT02600390 | Completed | Phase 2 | SANGUINATE™ in Sickle Cell Disease Associated Leg Ulcer | March 2016 | November 2016 |
NCT02626156 | Completed | Phase 2 | Cooling Leg and Foot Ulcer Skin Post Healing to Prevent Ulcer Recurrence | June 1, 2015 | March 31, 2020 |
NCT02889913 | Completed | When Asking the Indication of a Skin Biopsy From a Patient With a Leg Ulcer in Primary Care? | January 2015 | July 2015 | |
NCT03146845 | Completed | N/A | Evaluation Of An Advanced Borderless Dressing | June 15, 2017 | June 18, 2018 |
NCT03396731 | Completed | N/A | Efficacy Study for Geko Device in VLU Patients | April 24, 2018 | August 9, 2022 |
NCT03644849 | Completed | N/A | Evaluating the Safety and Efficacy of Fractionated Carbon Dioxide Therapy in Postoperative Lower Extremity Wound Healing | September 28, 2018 | November 19, 2020 |
NCT03725111 | Completed | N/A | Haemodynamics Variations of Transcutaneous Oxygen in Patient With Areterio-venous Leg Ulcers Under Venous Compression | December 30, 2018 | July 31, 2019 |
NCT05148390 | Completed | Study to Examine Clinical Performance and Safety of Cutimed® Gelling Fiber in Routine Clinical Practice | April 24, 2022 | July 26, 2023 | |
NCT05619237 | Completed | N/A | Pivotal Study of an Antimicrobial Wound Dressing to Treat Chronic Wounds | December 6, 2022 | May 30, 2023 |
NCT06153589 | Not yet recruiting | N/A | Effectiveness of Musicotherapy in Reducing Pain Induced by Leg Ulcer Care | May 8, 2024 | November 8, 2025 |
NCT06326203 | Not yet recruiting | Phase 1/Phase 2 | Cell Therapy for Lower Limb Ulcers in Patients With Critical Limb Ischemia | July 1, 2024 | December 31, 2027 |
NCT06007703 | Not yet recruiting | Evaluation of the Efficacy of Multilayer Compression & UrgoStart Plus | October 2, 2023 | December 31, 2024 | |
NCT06084546 | Not yet recruiting | N/A | Geko™ KM40C Hydrogel Skin Adhesion Trial (XW-3) | December 2023 | December 2024 |
NCT04980898 | Recruiting | N/A | Electrostimulation System WoundEL for Leg Ulcers Healing ( | March 16, 2021 | December 31, 2024 |
NCT02280733 | Recruiting | A Real World, Observational Registry of Chronic Wounds and Ulcers | January 2005 | January 2026 | |
NCT06255288 | Recruiting | N/A | Time to Heal (Wound, Healing, Dialogue, Nutrition) | January 23, 2024 | December 31, 2024 |
NCT05303805 | Recruiting | Phase 4 | Topical Sevoflurane for Treatment of Chronic Leg Ulcers | May 2, 2022 | January 31, 2025 |
NCT01966380 | Terminated | Phase 2 | Proof of Concept (Design Validation) in Patient With Hard to Heal Wounds Such as Pressure Ulcer, Diabetic Foot Ulcer and Leg Ulcer, Leia | September 2013 | March 2014 |
NCT02509533 | Terminated | N/A | Comparison of the Use of VAC System in Transplants of Leg Ulcers Versus Usual Dressing Method | September 2010 | March 2014 |
NCT01657318 | Terminated | Olivamine-containing Products in the Management of Patients With Nonhealing Lower Extremity Ulcers | September 1, 2012 | February 15, 2013 | |
NCT00771368 | Terminated | Phase 1/Phase 2 | Reduction of Bacteria in MRSA Positive Ulcers | January 2009 | June 2009 |
NCT03186560 | Terminated | N/A | Speckle Study: In Arterial, Mixed and Diabetic Foot Ulcers | February 12, 2018 | January 26, 2023 |
NCT05057793 | Terminated | N/A | Efficacy Study for Geko Device in VLU Patients (Canada) | August 22, 2022 | September 23, 2022 |
NCT05274295 | Unknown status | N/A | Open Label Single Arm Proof of Concept Trial to Evaluate the Efficacy and Safety of Cytori Celution System in Diabetic Leg Ulcers | February 28, 2022 | April 30, 2022 |
NCT02842502 | Unknown status | N/A | Clinical Feasibility of an Advanced Therapy Medicinal Product (ATMP) Preparation for Autologous Skin Regeneration in Case of Chronic Leg Ulcers | September 2014 | September 2018 |
NCT02873728 | Unknown status | N/A | Remote Ischemic Conditioning for Treatment of Chronic Wounds | November 2016 | February 2019 |
NCT00270972 | Unknown status | N/A | The Evaluation of OrCel for the Treatment of Venous Ulcers | September 2005 | |
NCT02973893 | Unknown status | Phase 2 | Study of VF001-DP in Patients With Chronic Venous Leg Ulcers | November 2016 | February 2019 |
NCT02987101 | Unknown status | N/A | Treatment of Chronic Leg Ulcers With Autologous Stromal Vascular Fraction | November 2016 | June 2018 |
NCT00434616 | Unknown status | Phase 2/Phase 3 | Autologous Bone Marrow Stem Cell Transplantation for Critical, Limb-threatening Ischemia | April 2007 | July 2011 |
NCT02993809 | Unknown status | Phase 1 | Autologous Transplantation of BM-ECs With Platelet-Rich Plasma Extract for the Treatment of Critical Limb Ischemia | March 2018 | |
NCT03086577 | Unknown status | Pain in Chronic Leg- and Foot Ulcers | April 1, 2017 | June 30, 2020 | |
NCT00232973 | Unknown status | Phase 3 | Safety and Efficacy Study of ICXP007 With Compression Bandaging for the Treatment of Non-Infected Venous Leg Ulcers | July 2005 | |
NCT01903044 | Unknown status | Phase 1/Phase 2 | Safety and Efficacy of Autologous Bone Marrow Stem Cells for Lower Extremity Ischemia Treating | September 2014 | September 2018 |
NCT06036485 | Withdrawn | N/A | Efficacy of Kerecis Omega 3 in Comparison to Clinical Standard Procedures | May 1, 2023 | May 1, 2023 |
NCT02988063 | Withdrawn | Phase 4 | Effect of PEM Treatment of Superficial Axial and Tributary Vein Reflux on Improvement of Wound Healing in VLUs | April 10, 2017 | September 12, 2017 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D007871