Compartment syndromes
Information
- Disease name
- Compartment syndromes
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT05483946 | Completed | N/A | SWISS_CLEARANCE - Compartment Compressibility Monitoring Using CPM#1 | November 1, 2022 | November 1, 2022 |
| NCT01230255 | Completed | Phase 3 | Percutaneous Catheter Decompression in the Treatment of Elevated Intra-abdominal Pressure | January 2007 | August 2010 |
| NCT03540394 | Completed | Long Term Outcomes of Pediatric Compartment Syndrome | January 1, 2019 | November 10, 2023 | |
| NCT03730688 | Completed | N/A | Non-invasive Limb Compartment Pressure Measurement | September 1, 2018 | December 31, 2021 |
| NCT05367921 | Completed | N/A | SWISS_EVIDENCE - Compartment Compressibility Monitoring Using CPM#1 | May 4, 2022 | May 17, 2022 |
| NCT06030635 | Recruiting | N/A | ACS Monitoring Charité Berlin | October 25, 2023 | March 25, 2024 |
| NCT05672381 | Recruiting | NIRST and ICG-based Perfusion Imaging in Acute Compartment Syndrome | May 12, 2023 | January 2027 | |
| NCT00121537 | Terminated | N/A | Study to Determine the Utility of Wound Vacuum Assisted Closure (VAC) Compared to Conventional Saline Dressing Changes | July 2005 | October 2006 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D003161