Adrenomyeloneuropathy
Information
- Disease name
- Adrenomyeloneuropathy
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02699190 | Active, not recruiting | LeukoSEQ: Whole Genome Sequencing as a First-Line Diagnostic Tool for Leukodystrophies | January 6, 2017 | December 2024 | |
NCT04303416 | Completed | Phase 2/Phase 3 | Plasma Exchange With Albumin in AMN Patients | March 9, 2020 | September 13, 2021 |
NCT01495260 | Completed | Phase 2 | A Clinical Trial for AMN: Validation of Biomarkers of Oxidative Stress, Efficacy and Safety of a Mixture of Antioxidants | September 2011 | November 2013 |
NCT03627416 | Completed | N/A | Repetitive Transcranial Magnetic Stimulation as Therapy in Hereditary Spastic Paraplegia and Adrenomyeloneuropathy | January 9, 2017 | January 1, 2019 |
NCT03864523 | Completed | Phase 2 | Effect of Pioglitazone Administered to Patients With Adrenomyeloneuropathy | January 2016 | July 2019 |
NCT02961803 | Completed | Phase 2/Phase 3 | MD1003-AMN MD1003 in Adrenomyeloneuropathy | October 2014 | June 2017 |
NCT01165060 | Completed | N/A | The Effect of Bezafibrate on the Level of Very Long Chain Fatty Acids (VLCFA) in X-linked Adrenoleukodystrophy (X-ALD) | July 2010 | August 2011 |
NCT05146284 | Not yet recruiting | Phase 2 | Study to Assess PXL770 in Subjects With Adrenomyeloneuropathy (AMN) Form of X-linked Adrenoleukodystrophy (X-ALD or ALD) | September 2023 | September 2024 |
NCT05443906 | Recruiting | N/A | Home Exercise for Individuals With Neurodegenerative Disease | February 13, 2023 | July 30, 2027 |
NCT03047369 | Recruiting | The Myelin Disorders Biorepository Project | December 8, 2016 | December 8, 2030 | |
NCT04925349 | Recruiting | Modeling Macrophages Activation Pattern in X-linked Adrenoleukodystrophy, Metachromatic Leukodystrophy and Adult Onset Leukoencephalopathy With Axonal Spheroids and Pigmented Glia | August 30, 2021 | February 2025 | |
NCT00545597 | Terminated | Phase 3 | A Phase III Trial of Lorenzo's Oil in Adrenomyeloneuropathy | March 2005 | October 2007 |
NCT01787578 | Withdrawn | Phase 1 | Safety and Pharmacodynamic Study of Sobetirome in X-Linked Adrenoleukodystrophy (X-ALD) | April 2013 | February 2014 |
- OrphaNumber from OrphaNet (Orphanet)
- 139399