Urogenital Abnormalities
Information
- Disease name
- Urogenital Abnormalities
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT00758108 | Completed | Characterization of WAGR Syndrome and Other Chromosome 11 Gene Deletions | September 11, 2008 | April 29, 2015 | |
| NCT03718234 | Completed | Phase 1 | Subcutaneous Hydrocortisone Children With Congenital Adrenal Hyperplasia | January 1, 2019 | February 23, 2023 |
| NCT03898440 | Completed | Fetal Ano-genital Distance in 2D Ultrasound. | April 15, 2019 | September 4, 2021 | |
| NCT01493791 | Withdrawn | Early Phase 1 | CDB-2914 for Abnormal Uterine Bleeding in Premenopausal Women | November 8, 2011 | July 24, 2013 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D014564