Acute otitis media
Information
- Disease name
- Acute otitis media
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT06005337 | Active, not recruiting | N/A | Supporting Parents to Choose Wisely | June 5, 2023 | March 31, 2025 |
NCT04946084 | Active, not recruiting | N/A | Dynamic Change and Immune Response to Nasopharyngeal Carriage and Acute Otitis Media Pathogens | January 1, 2021 | December 31, 2026 |
NCT00377260 | Completed | Phase 4 | Acute Otitis Media (AOM) Therapy Trial in Young Children | November 2006 | April 2009 |
NCT03116737 | Completed | Phase 3 | Phase III Study Evaluating Topical Benzocaine for Treatment of Acute Otitis Media in Children | January 3, 2017 | July 21, 2017 |
NCT00368823 | Completed | Phase 3 | A Trial of Point of Care Information in Ambulatory Pediatrics | November 1999 | December 2003 |
NCT02345447 | Completed | Phase 3 | Herbal-Based Medication vs. Placebo in Preventing Acute Otitis Media in Children at High Risk of Recurrence | October 2013 | October 2017 |
NCT02408796 | Completed | Phase 2 | Open-Label Study of OTO-201 for Treatment of AOMT | March 2015 | May 2015 |
NCT02521597 | Completed | N/A | Mobile Otoscopy - Efficacy of Residents to Diagnose Acute Otitis Media Using a Smartphone Otoscope Attachment | August 2015 | June 2016 |
NCT02567747 | Completed | Vaccination Impact Against Pneumococcal Disease on Acute Otitis Media Morbidity in Colombian Children < 5 Years of Age | October 1, 2015 | February 23, 2018 | |
NCT02567825 | Completed | N/A | Efficacy of Tympanostomy Tubes for Children With Recurrent Acute Otitis Media | November 2015 | February 2021 |
NCT02630992 | Completed | Phase 3 | Reduced Clavulanate Formulation of Amoxicillin-Clavulanate in Children 6-23 Months With Acute Otitis Media | December 2015 | July 2017 |
NCT02719158 | Completed | Phase 2 | Dose Ranging Study of OTO-201 in AOMT | February 2016 | July 2016 |
NCT02742753 | Completed | Impact of Pneumococcal Conjugate Vaccines on Otitis Media and Acute Otitis Media in Swedish Children | June 16, 2016 | September 14, 2017 | |
NCT02856633 | Completed | Preliminary Testing of the Vitaliti CVSM Wearable, Vitaliti Spirotoscope, and Vitaliti IVD Station | July 2016 | May 2017 | |
NCT02872558 | Completed | N/A | Shared Decision Making in Parents of Children With Acute Otitis Media | March 26, 2017 | June 15, 2019 |
NCT02918773 | Completed | N/A | Pediatric Emergency Department Smartphone Otoscope Study (PED-Oto) | October 15, 2016 | April 15, 2017 |
NCT02935374 | Completed | Phase 4 | Effect of Antimicrobial Treatment of Acute Otitis Media on the Intestinal Microbiome in Children | November 2016 | March 2020 |
NCT00189462 | Completed | Phase 4 | A Pilot Study to Evaluate the Efficacy of Montelukast in the Treatment of Acute Otitis Media (AOM) in Children | March 2004 | December 2005 |
NCT03614117 | Completed | N/A | Effect of a New Probiotic Strain on Recurrent Acute Otitis Media in Children (PROMAR) | October 2, 2018 | July 6, 2020 |
NCT03766373 | Completed | Phase 1 | Evaluation of Safety and Reduction of Ear Pain in Adults With Acute Otitis Media and Reduction of Ear Pain in Adults With Acute Otitis Media | January 7, 2019 | January 30, 2019 |
NCT03818815 | Completed | Phase 2 | A Study to Assess the Safety, Tolerability and Efficacy of OP0201 as an Adjunct Treatment for Acute Otitis Media in Infants and Children Aged 6 to 24 Months | February 21, 2019 | March 26, 2020 |
NCT04296448 | Completed | N/A | Evaluation of Cellphone Based Otoscopy in Pediatric Patients | September 1, 2019 | March 1, 2020 |
NCT04464291 | Completed | N/A | An Epidemiological Survey to Establish the Spectrum of Circulating Serotypes of S. Pneumoniae, in Patients Older 18 Years | June 1, 2019 | January 31, 2021 |
NCT04588376 | Completed | N/A | Improving Antibiotic Prescribing for Pediatric Respiratory Infections by Family Physicians With Peer Comparison | August 1, 2015 | December 31, 2018 |
NCT00578474 | Completed | Phase 3 | A Phase III Study of an Otic Formulation in Acute Otitis Media With Tympanostomy Tubes | December 2005 | August 2008 |
NCT00578773 | Completed | Phase 2 | A Phase II Study of an Otic Formulation in Treating Peri-Operative Tube Otorrhea | November 2007 | January 2009 |
NCT00579189 | Completed | Phase 3 | Phase III Study of an Otic Formulation in Acute Otitis Media With Tympanostomy Tubes | January 2006 | January 2009 |
NCT00622518 | Completed | N/A | Ear Drops for Children With Otitis Media | February 2008 | April 2009 |
NCT00643292 | Completed | Phase 3 | A Single, High-Dose Azithromycin Extended Release (60 mg/kg) Compared With 10 Days of High-Dose Amoxicillin Clavulanate in Children With Ear Infections at High Risk of Persistent/Recurrent Ear Infections | January 2003 | May 2004 |
NCT00644943 | Completed | Phase 4 | A Comparison of the Safety and Efficacy of Cefdinir Oral Suspension Versus Amoxicillin/Clavulanate in Pediatric Subjects With Acute Otitis Media | February 2003 | |
NCT00645112 | Completed | Phase 4 | A Comparison of Safety and Efficacy of Cefdinir Oral Suspension Versus Azithromycin in Pediatric Subjects With Acute Otitis Media | November 2003 | |
NCT00645203 | Completed | Phase 2/Phase 3 | Safety and Efficacy Study of Cefdinir Oral Suspension, in Pediatric Subjects to Treat Acute Otitis Media | July 2002 | |
NCT00714064 | Completed | Phase 3 | PneuMum: Pneumococcal Vaccination of Australian Indigenous Mothers | June 2006 | July 2011 |
NCT00796224 | Completed | Phase 2 | Pharmacokinetics Of Azithromycin Immediate Release And Extended Release Formulation In Kids With Acute Otitis Media | December 2008 | February 2009 |
NCT00941993 | Completed | N/A | Anesthetic Effect of Lidocaine/Epinephrine Solution Delivered Via Iontophoresis to External Auditory Apparatus | April 2008 | January 2011 |
NCT01027494 | Completed | Topical Treatment of Acute Otitis Media Through Tympanostomy Tubes (AOMT) and Its Effect on Microbial Flora | December 2009 | November 2012 | |
NCT01031082 | Completed | Study to Identify and Characterize Bacteria Causing Acute Otitis Media in South African Children | May 2009 | May 2010 | |
NCT01044030 | Completed | Phase 3 | Xylitol Syrup for the Prevention of Acute Otitis Media in Otitis-prone Children | February 2010 | June 2012 |
NCT01202578 | Completed | Phase 2/Phase 3 | Evaluation of the Tympanostomy Tube Delivery System | September 2010 | December 2010 |
NCT01272999 | Completed | Impact of Prevnar 13 on Ear Infections in Children | May 21, 2010 | December 19, 2013 | |
NCT01395966 | Completed | Phase 3 | Clinical Study to Assess the Efficacy and Safety of DF289 Plus DF277 Otic Solution in the Treatment of Middle Ear Infections in Pediatric Patients | June 2011 | June 2014 |
NCT01404611 | Completed | Phase 3 | Efficacy and Safety of DF289 Plus DF277 Otic Solution in the Treatment of Middle Ear Infections in Pediatric Patients | June 2011 | June 2013 |
NCT01800747 | Completed | Phase 4 | Clinical Trial for the Assessment of Delayed Antibiotic Treatment in Pediatric (DAP-Pediatrics) | June 2012 | June 7, 2016 |
NCT01941381 | Completed | Does Tympanometry Predict Antibiotic Usage in Acute Otitis Media? | October 2013 | September 2018 | |
NCT02037893 | Completed | Phase 2 | Four Arm Safety & Efficacy With Antipyrine and Benzocaine Otic Solution in Children With Acute Otitis Media | November 2013 | September 2014 |
NCT02044341 | Completed | Phase 3 | Phase 3 Study to Compare the Efficacy and Safety of AR01 to a Placebo Solution for Relief of Pain in Acute Otitis Media | December 2013 | March 2014 |
NCT02092454 | Completed | Phase 2 | Study to Assess the Safety and Efficacy of Benzocaine for Pain Relief in Children Presenting With Acute Otitis Media | September 2013 | March 2014 |
NCT02110732 | Completed | N/A | Lactobacillus Rhamnosus GG in the Middle Ear and Adenoid Tonsil | January 2011 | May 2011 |
NCT02297815 | Completed | Comparative Effectiveness of Antibiotics for Respiratory Infections | January 2014 | April 2016 | |
NCT06034080 | Not yet recruiting | N/A | Interventions to De-implement Unnecessary Antibiotic Prescribing for Children With Ear Infections | December 2024 | June 2029 |
NCT05608993 | Not yet recruiting | N/A | RELAX: Reducing Length of Antibiotics for Children With Ear Infections | April 2024 | October 2027 |
NCT06027593 | Recruiting | N/A | Using Electronically Derived Automated Reports of Appropriate Antibiotic Use to Inform Stewardship Interventions | October 18, 2022 | November 2025 |
NCT05915078 | Recruiting | Evaluation of Outcomes Following In-office Tympanostomy Using the Tula® System: a Prospective, Multi-center Registry | June 15, 2023 | March 30, 2027 | |
NCT01072227 | Terminated | Study to Identify and Characterize the Bacteria Causing Acute Otitis Media Episodes in Young Children in Taiwan | July 2010 | April 2011 | |
NCT02074007 | Terminated | Phase 3 | Study to Compare Efficacy and Safety of AR01 to a Placebo Solution for Relief of Pain in Acute Otitis Media (AR01007) | December 2013 | June 2014 |
NCT05651633 | Terminated | Phase 3 | Analgesic Ear Drops for Children With Acute Otitis Media | October 6, 2021 | January 10, 2024 |
NCT01511107 | Terminated | Phase 2 | Efficacy of Short-Course Antimicrobial Treatment for Children With Acute Otitis Media and Impact on Resistance | January 2012 | October 2015 |
NCT01071902 | Terminated | Phase 3 | Safety and Efficacy of Moxidex Otic | February 2010 | October 2011 |
NCT01908803 | Terminated | Phase 2 | Proof-of-Concept Study of a Single Application of an Investigational Otic Suspension in Treatment of Acute Otitis Media With Tympanostomy Tubes | December 2013 | August 2014 |
NCT01214538 | Unknown status | Assessment of the Natural Antibody Response to Pneumococcal Surface Proteins During Acute Otitis Media in Children | October 2010 | July 2014 | |
NCT00310349 | Unknown status | Phase 3 | PneuMum: Pneumococcal Vaccination of Australian Indigenous Mothers to See if it Protects Their Babies From Ear Disease | March 2006 | January 2009 |
NCT02549612 | Unknown status | N/A | The Effect of Early Non-Surgical Treatment of Children With Middle Ear Effusion on the Hearing | March 2017 | December 2017 |
NCT03315156 | Unknown status | Taste Changes in Acute Otitis Media | March 1, 2018 | March 1, 2019 | |
NCT03516409 | Unknown status | N/A | Bio-Kult Infantis® in AAD Prevention in Infants | April 18, 2018 | December 15, 2018 |
NCT00299455 | Unknown status | Phase 4 | Amoxicillin Clavulanate in Treatment of Acute Otitis Media | March 2006 | March 2009 |
NCT03055091 | Unknown status | N/A | Xylitol for the Prevention of Acute Otitis Media Episodes in Children | March 31, 2017 | December 31, 2021 |
NCT00502450 | Withdrawn | Is There Hearing Loss After Acute Mastoiditis | September 2007 | ||
NCT03534219 | Withdrawn | N/A | Efficacy of the EarPopper Device in Children With Recurrent Otitis Media | July 24, 2018 | January 1, 2021 |
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0000371