Sicca Syndrome
Information
- Disease name
- Sicca Syndrome
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT04793646 | Active, not recruiting | N/A | N-acetylcysteine for Primary Sjögren's Syndrome | April 30, 2021 | December 31, 2024 |
| NCT02066896 | Completed | N/A | Laser Therapy to Treat the Dry Mouth of Sjogren's Syndrome | May 2014 | August 2016 |
| NCT02422407 | Completed | A Longitudinal, Observational Biomarker Study in Participants With Primary Sjogren's Syndrome | March 26, 2015 | August 22, 2017 | |
| NCT04206826 | Completed | N/A | Tolerance and Efficiency of an Intrabuccal Biological Film to Enhance Oral Dryness Sensation: The "PREDELFI" Clinical Pilot Study | June 25, 2020 | April 23, 2021 |
| NCT05715463 | Recruiting | N/A | Rheumatology-based Adaptive Intervention for Social Determinants and Health Equity | March 1, 2023 | April 1, 2027 |
- MedGen concept unique identifier (MedGen Concept name)
- C0086981
- MedGen unique identifier (MedGen Concept name)
- 39529