silicosis
Information
- Disease name
- silicosis
- Disease ID
- DOID:10325
- Description
- "A pneumoconiosis that is an inflammation and scarring of the upper lobes of the lungs causing nodular lesions resulting from inhalation of silica, quartz or slate particles." [url:http\://en.wikipedia.org/wiki/Silicosis] {comment="ls:IEDB"}
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00005280 | Completed | Specialized Center of Research in Occupational and Immunologic Lung Disease | June 1972 | November 1991 | |
NCT01725971 | Completed | Oscillation Mechanics of the Respiratory System in Never-smoking Patients With Silicosis | July 2010 | June 2013 | |
NCT01977131 | Completed | Phase 1/Phase 2 | Safety Study of Autologous Bone Marrow Stromal Cells With Modification by Hepatocyte Growth Factor to Treat Silicosis | June 2010 | September 2013 |
NCT02430259 | Completed | Phase 3 | Efficacy of Weekly Rifapentine and Isoniazid for Tuberculosis Prevention | March 2015 | June 2018 |
NCT02794701 | Completed | Comprehensive Risk Assessment of People With Silicosis: A Population-based Study | June 2016 | April 2017 | |
NCT04205708 | Completed | Screening Strategy for Early Diagnosis of Silicosis in At-Risk Populations in Oklahoma | January 14, 2019 | June 10, 2022 | |
NCT06011785 | Not yet recruiting | Early Phase 1 | Using Silica 12CH to Mitigate the Effects and Symptoms of Silicosis in Brazil | March 1, 2024 | March 1, 2026 |
NCT05402176 | Not yet recruiting | The SHIELD Whole Lung Lavage Study | June 2022 | December 2024 | |
NCT06403800 | Recruiting | Silicosis and Silicotuberculosis Among Small Scale Gemstone Miners in Northern Tanzania | March 11, 2024 | December 1, 2025 | |
NCT06090370 | Recruiting | N/A | Reducing Silica Exposure Among Brick Kiln Workers in Nepal | January 24, 2024 | December 31, 2024 |
NCT04161014 | Recruiting | Phase 2 | The Nintedanib in Progressive Pneumoconiosis Study (NiPPS): a Collaborative NSW Treatment Trial | October 9, 2020 | February 2025 |
NCT05538299 | Recruiting | Silicosis Treatment, Action, Screening and Surveillance in Rwanda Trials | July 31, 2022 | July 31, 2023 | |
NCT05546944 | Recruiting | The SHIELD Study-silicosis | August 16, 2022 | December 2024 | |
NCT05118256 | Unknown status | Phase 2 | Pirfenidone for the Reduction of Metabolic, Inflammatory and Fibrogenic Activity in Complicated Silicosis | November 15, 2021 | November 15, 2023 |
NCT01329003 | Unknown status | DNA-damage Pathways in Workers Exposed to Silica (Caesar Stone) | September 2011 | September 2013 | |
NCT01338064 | Unknown status | Oxidative Stress Biomarkers to Monitor and Early Detect Health Impairment in Workers Exposed to Silica (Caesar Stone) | September 2011 | September 2013 |
- Disase is a (Disease Ontology)
- DOID:10316
- Cross Reference ID (Disease Ontology)
- GARD:7647
- Cross Reference ID (Disease Ontology)
- ICD10CM:J62.8
- Cross Reference ID (Disease Ontology)
- ICD9CM:502
- Cross Reference ID (Disease Ontology)
- MESH:D012829
- Cross Reference ID (Disease Ontology)
- NCI:C3369
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:155590008
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0037116
- Exact Synonym (Disease Ontology)
- Pneumoconiosis due to silicates
- Exact Synonym (Disease Ontology)
- Silica pneumoconiosis
- Exact Synonym (Disease Ontology)
- Silicotic fibrosis of lung
- Exact Synonym (Disease Ontology)
- silicotuberculosis
- MeSH unique ID (MeSH (Medical Subject Headings))
- D012829