corneal neovascularization
Information
- Disease name
- corneal neovascularization
- Disease ID
- DOID:11382
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00004430 | Completed | N/A | Randomized Study of Photodynamic Therapy Using Dihematoporphyrin in Patients With Corneal Neovascularization | September 1994 | September 1998 |
NCT00471406 | Completed | N/A | Photodynamic Therapy With Verteporfin for Corneal Neovascularization | ||
NCT00512876 | Completed | N/A | Effectiveness and Safety of Topical Bevacizumab (Avastin) for Treatment of Corneal Neovascularization | August 2007 | January 2011 |
NCT00555594 | Completed | Phase 2/Phase 3 | Prospective Study to Determine the Effect of Subconjunctival Bevacizumab (AVASTIN) in Corneal Neovascularization | September 2006 | October 2007 |
NCT00559936 | Completed | Phase 1 | Topical Avastin for Treatment of Corneal Neovascularization | February 2007 | October 2010 |
NCT00681889 | Completed | Phase 1 | Effectiveness and Safety of Topical Ranibizumab for Treatment of Corneal Neovascularization (NV) | April 2008 | September 2010 |
NCT00769145 | Completed | Phase 1 | Ranibizumab for the Inhibition of Neovascularization in the Cornea Following Corneal Transplant Surgery | October 2008 | March 2012 |
NCT00797303 | Completed | Phase 4 | The Effect of Bevacizumab on Corneal Neovascularization | January 2006 | November 2008 |
NCT01072357 | Completed | Phase 1/Phase 2 | Safety and Efficacy of Bevacizumab in High-Risk Corneal Transplant Survival | December 2009 | January 2015 |
NCT01257750 | Completed | Phase 1/Phase 2 | Treatment of Corneal Neovascularization With Topical Pazopanib | November 2010 | January 2012 |
NCT01996826 | Completed | Phase 1/Phase 2 | A Multi-Center Study of the Safety and Efficacy of Bevacizumab in High-Risk Corneal Transplant Survival | April 2014 | April 2019 |
NCT06412718 | Not yet recruiting | Validation of Human Drugs Target of Repurposed Drugs and Novel Therapies | May 2024 | April 2026 | |
NCT05659940 | Recruiting | Correlation Between a Novel Subset of Neutrophil and Corneal Neovascularization. | January 1, 2023 | November 30, 2023 | |
NCT04787471 | Recruiting | Phase 2/Phase 3 | Corneal Crosslinking for Treatment of Corneal Neovascularization | May 3, 2021 | July 15, 2025 |
NCT02797704 | Terminated | Phase 1/Phase 2 | Subconjunctival Aflibercept (EYLEA®) for the Treatment of Corneal Neovascularization | March 2, 2017 | September 10, 2019 |
NCT01868360 | Terminated | Phase 1 | Using Aflibercept Injection to Treat Blood Vessel Growth Over the Cornea | June 2013 | October 2015 |
NCT00915590 | Terminated | Phase 1/Phase 2 | Topical IL-1-Ra for Treatment of Corneal Neovascularization | April 2009 | March 2011 |
NCT00992849 | Unknown status | Phase 2 | Bevacizumab for the Treatment of Corneal Neovascularization | May 2009 | April 2012 |
NCT04215393 | Unknown status | Phase 1 | An Exploratory Clinical Trial Evaluating the Tolerability and Efficacy of KH906 in Patients With Corneal Neovascularization | July 18, 2019 | December 2020 |
NCT04620109 | Unknown status | Phase 1 | Clinical Evaluation of Safety and Tolerability of KDR2-2 Eye Drops in Healthy Volunteers With Pharmacokinetic Assessment | August 26, 2020 | June 30, 2021 |
NCT05011916 | Unknown status | Phase 1/Phase 2 | The Safety and Efficacy of KDR2-2 Suspension Eye Drops in the Treatment of Corneal Neovascularization | August 10, 2021 | August 9, 2022 |
NCT00515684 | Withdrawn | N/A | Corneal Thinning During Topical Bevacizumab Therapy | May 2007 | December 2008 |
NCT02042027 | Withdrawn | Phase 1 | Subconjunctival IVIg (Gamunex-C) Injection for Corneal Neovascularization and Inflammatory Conditions | July 2014 | July 2016 |
- Disase is a (Disease Ontology)
- DOID:4677
- Cross Reference ID (Disease Ontology)
- ICD10CM:H16.4
- Cross Reference ID (Disease Ontology)
- ICD9CM:370.6
- Cross Reference ID (Disease Ontology)
- MESH:D016510
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:19161004
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0085109
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0011496
- MedGen concept unique identifier (MedGen Concept name)
- C0085109
- MedGen unique identifier (MedGen Concept name)
- 43103
- ICD10 preferred id (Insert disease from ICD10)
- D0006064
- ICD10 class code (Insert disease from ICD10)
- H16.4
- MeSH unique ID (MeSH (Medical Subject Headings))
- D016510