ureter cancer (Cancer)
Information
- Disease name
- ureter cancer
- Disease ID
- DOID:11819
- Description
- "A urinary system cancer that is located_in the ureter." [url:http\://en.wikipedia.org/wiki/Ureter_cancer]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT02300610 | Completed | Phase 1 | Enzalutamide in Combination With Gemcitabine and Cisplatin in Bladder Cancer | February 11, 2015 | April 19, 2019 |
| NCT00072150 | Completed | Phase 2 | Phase II Trial Of PS-341 (Bortezomib) In Patients With Previously Treated Advanced Urothelial Tract Transitional Cell Carcinoma | October 2003 | |
| NCT00661609 | Completed | Phase 2 | A Phase II Study of AZD4877 (a Novel Anti-mitotic Agent) in Advanced Bladder Cancer | May 2008 | December 2009 |
| NCT00009867 | Completed | Phase 2 | Arsenic Trioxide in Treating Patients With Urothelial Cancer | December 2000 | |
| NCT01182168 | Completed | Phase 1 | Gemcitabine and Split-Dose Cisplatin Plus Everolimus (RAD001) in Patients With Advanced Solid Tumor Malignancies | August 2010 | March 2016 |
| NCT01191892 | Completed | Phase 2 | Carboplatin and Gemcitabine Hydrochloride With or Without Vandetanib as First-Line Therapy in Treating Patients With Locally Advanced or Metastatic Urinary Tract Cancer | June 2010 | September 5, 2016 |
| NCT01326871 | Completed | Phase 1/Phase 2 | A Study of ALT-801 in Combination With Cisplatin and Gemcitabine in Muscle Invasive or Metastatic Urothelial Cancer | September 6, 2011 | April 11, 2016 |
| NCT01328574 | Completed | Phase 2 | TRC105 in Adults With Advanced/Metastatic Urothelial Carcinoma | March 2011 | November 2014 |
| NCT01426126 | Completed | Phase 2 | Study of Genexol-PM in Patients With Advanced Urothelial Cancer Previously Treated With Gemcitabine and Platinum | December 2007 | August 2011 |
| NCT03520231 | Completed | Phase 2 | Study Comparing Denosumab With Standard Treatment in Urothelial Cancer Patients With Bone Metastases | September 4, 2018 | December 1, 2020 |
| NCT01844947 | Completed | Phase 1 | Phase I Study With Sorafenib in Addition to Vinflunine in Metastatic Transitional Cell Carcinoma of the Urothelial Tract | May 2012 | June 5, 2018 |
| NCT01846520 | Completed | N/A | Family Caregiver Palliative Care Intervention in Supporting Caregivers of Patients With Stage II-IV Gastrointestinal, Gynecologic, Urologic and Lung Cancers | October 2013 | May 23, 2019 |
| NCT03013920 | Completed | CLE Characteristics of Upper Urinary Tract Urothelial Carcinoma | August 2016 | April 2018 | |
| NCT02665039 | Completed | Phase 2 | A Trial With Vinflunine in Patients With Metastatic Bladder Cancer and Impaired Renal Function | April 2014 | September 2018 |
| NCT06427993 | Not yet recruiting | Urine DNA Methylation Detection for Hematuria Evaluation | June 15, 2024 | December 31, 2025 | |
| NCT00902590 | Recruiting | A Genotype-Phenotype Urothelial Cancer Registry | May 2009 | May 31, 2025 | |
| NCT02012699 | Recruiting | Integrated Cancer Repository for Cancer Research | November 1, 2013 | December 2099 | |
| NCT03291028 | Recruiting | Analysis of Primary and Metastatic Tumors in Patients With Renal Cell Carcinoma and Urothelial Carcinoma | November 27, 2017 | December 2024 | |
| NCT04028479 | Recruiting | The Registry of Oncology Outcomes Associated With Testing and Treatment | May 5, 2021 | October 1, 2031 | |
| NCT04197414 | Recruiting | Development of Urologic Registry for Personalized Medicine in Patients With Urological Malignancy by Analyzing Circulating Tumor DNA | December 6, 2019 | December 2029 | |
| NCT04625556 | Recruiting | Development of Urologic Registry for Personalized Medicine in Patients With Urologic Malignant Diseases by Analyzing Microbiome | December 19, 2022 | October 2030 | |
| NCT06349668 | Recruiting | Phase 3 | Spinal Morphine or Intravenous Lidocaine in Robot-assisted Upper Urologic Surgery | April 9, 2024 | December 1, 2026 |
| NCT02122172 | Terminated | Phase 2 | Afatinib in Advanced Refractory Urothelial Cancer | September 13, 2017 | April 4, 2024 |
| NCT03193788 | Unknown status | Phase 3 | Pemetrexed Maintenance in Patients With Urothelial Carcinoma Who Completed First Line Platinum-based Chemotherapy | January 2017 | June 2020 |
| NCT05043662 | Unknown status | UroCAD Assay Combined With Computed Tomography Urography and Urine Cytology for UTUC Diagnosis. | September 1, 2021 | December 30, 2022 | |
| NCT03296306 | Unknown status | Phase 3 | Four Cycles Versus Six Cycles of Cisplatin-based Chemotherapy in Metastatic Urothelial Carcinoma | September 2016 | February 2022 |
| NCT01639521 | Withdrawn | Phase 2 | Gemcitabine Hydrochloride and Cisplatin or High-Dose Methotrexate, Vinblastine, Doxorubicin Hydrochloride, and Cisplatin in Treating Patients With Urothelial Cancer | May 2013 | May 2013 |
- Disase is a (Disease Ontology)
- DOID:3996
- Cross Reference ID (Disease Ontology)
- ICD10CM:C66
- Cross Reference ID (Disease Ontology)
- ICD9CM:189.2
- Cross Reference ID (Disease Ontology)
- MESH:D014516
- Cross Reference ID (Disease Ontology)
- MIM:191600
- Cross Reference ID (Disease Ontology)
- NCI:C7543
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:94121005
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0153619
- Exact Synonym (Disease Ontology)
- malignant tumour of ureter
- Exact Synonym (Disease Ontology)
- malignant ureteral tumor