dilated cardiomyopathy
Information
- Disease name
- dilated cardiomyopathy
- Disease ID
- DOID:12930
- Description
- "An intrinsic cardiomyopathy that is characterized by an an enlarged heart and damage to the myocardium causing the heart to pump blood inefficiently." [url:http\://en.wikipedia.org/wiki/Dilated_cardiomyopathy]
Disease area statistics
Chromosome band
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05973591 | Active, not recruiting | The Impact of Ivabradine on Left Ventricular Reverse Remodeling in Nonischemic Dilated Cardiomyopathy (NIDCM) on Current Medical Therapy Era | July 15, 2023 | December 31, 2024 | |
NCT00180323 | Completed | N/A | ACC - Atrial Contribution to CRT | November 2004 | December 2008 |
NCT00208806 | Completed | Resynchronization Therapy in Young Patients With and Without CHD | June 2004 | December 2006 | |
NCT00282789 | Completed | N/A | BiPAP for Cardiomyopathy With Central Sleep Apnea | June 2000 | |
NCT00333827 | Completed | Phase 3 | Cell Therapy In Dilated Cardiomyopathy | January 2006 | February 2013 |
NCT00454818 | Completed | Phase 1/Phase 2 | Efficacy and Safety Study of Genetically Targeted Enzyme Replacement Therapy for Advanced Heart Failure | March 2007 | August 2012 |
NCT02479776 | Completed | N/A | A Trial of Autologous Bone Marrow Derived Stem Cells in Paediatric Heart Failure | May 2008 | March 2015 |
NCT02115581 | Completed | Phase 4 | Coenzyme Q10 Supplementation in Children With Idiopathic Dilated Cardiomyopathy | September 2006 | March 2008 |
NCT02133911 | Completed | Phase 2 | A Pilot Trial of Ranolazine to Treat Patients With Dilated Cardiomyopathy | May 1, 2014 | April 2, 2016 |
NCT02148926 | Completed | Clinical and Genetic Examinations of Dilated Cardiomyopathy | February 2014 | June 2018 | |
NCT02248532 | Completed | Phase 2/Phase 3 | Repetitive Intramyocardial CD34+ Cell Therapy in Dilated Cardiomyopathy (REMEDIUM) | January 2014 | December 2017 |
NCT00505154 | Completed | Phase 3 | Effect of Rosuvastatin on Left Ventricular Remodeling | July 2007 | July 2013 |
NCT00001313 | Completed | Evaluation of Patients With Known or Suspected Heart Disease | May 10, 1992 | January 6, 2009 | |
NCT00541268 | Completed | N/A | Efficacy of Implantable Cardioverter Defibrillator in Patients With Non-ischemic Systolic Heart Failure on Mortality | February 2008 | July 2016 |
NCT00542945 | Completed | N/A | Danish ICD Study in Patients With Dilated Cardiomyopathy | March 2008 | June 2016 |
NCT00558584 | Completed | N/A | Multicenter Study of Immunoadsorption in Dilated Cardiomyopathy (IMPACT-DCM) | December 2007 | April 2023 |
NCT04957147 | Completed | Reverse Remodelling and Remission Markers in the Serial Evaluation of Recent-onset Dilated Cardiomyopathy | August 1, 2019 | May 1, 2023 | |
NCT00615394 | Completed | Phase 1/Phase 2 | Autologous Transplantation of Bone Marrow Mononuclear Stem-Cells by Mini-Thoracotomy | April 2004 | December 2006 |
NCT00629018 | Completed | Phase 2 | Safety and Efficacy Study of Stem Cell Transplantation to Treat Dilated Cardiomyopathy | May 2006 | April 2013 |
NCT00629096 | Completed | Phase 2 | Intracoronary Infusion of Autologous Bone Marrow Cells for Treatment of Idiopathic Dilated Cardiomyopathy | February 2008 | December 2010 |
NCT04712136 | Completed | N/A | Healthy-related Quality of Life and Physical Activity of Children With Cardiac Malformations | February 1, 2021 | June 20, 2023 |
NCT00709163 | Completed | N/A | Nesiritide - Dilated Cardiomyopathy | December 2003 | November 2005 |
NCT00743639 | Completed | Phase 2/Phase 3 | Autologous Transplantation of Bone Marrow Mononuclear Stem-Cells for Dilated Cardiomyopathy | July 2005 | June 2008 |
NCT00765518 | Completed | Phase 2 | Use of Ixmyelocel-T (Formerly Cardiac Repair Cell [CRC] Treatment) in Patients With Heart Failure Due to Dilated Cardiomyopathy (IMPACT-DCM) | September 2008 | September 5, 2012 |
NCT04650009 | Completed | Physical Activity in Children With Inherited Cardiac Diseases | May 1, 2020 | February 1, 2021 | |
NCT00847964 | Completed | Phase 2 | Safety and Feasibility of Algisyl-LVR™ as a Method of Left Ventricular Restoration in Patients With DCM Undergoing Open-heart Surgery | February 2009 | November 2012 |
NCT00934609 | Completed | N/A | Training Study to Evaluate the Benefit of Exercise for Patients With Chronic Heart Failure | ||
NCT00958087 | Completed | Cardiac Sarcoidosis and FDG-PET | March 2004 | July 2010 | |
NCT04307823 | Completed | N/A | Respiratory Muscles Training in Patients With Dilated Cardiomyopathy | August 15, 2019 | January 30, 2020 |
NCT01015144 | Completed | The Influence of Atorvastatin on the Parameters of Inflammation and the Function of Left Ventricle | February 2007 | February 2009 | |
NCT01020968 | Completed | Phase 2 | Use of Ixmyelocel-T (Formerly Catheter-based Cardiac Repair Cell [CRC]) Treatment in Patients With Heart Failure Due to Dilated Cardiomyopathy | December 2009 | December 5, 2013 |
NCT04159454 | Completed | N/A | PITA-HF: Feasibility, Safety, and Tolerability | November 20, 2020 | February 1, 2023 |
NCT03893760 | Completed | Assessment of Right Ventricular Function in Advanced Heart Failure | October 2016 | June 2017 | |
NCT01223703 | Completed | Phase 3 | PUFAs and Left Ventricular Function in Heart Failure | November 2007 | June 2009 |
NCT03775070 | Completed | Phase 2 | Simvastatin Therapy in Patients With Dilated Cardiomyopathy. | January 17, 2019 | July 31, 2022 |
NCT01293903 | Completed | Phase 4 | Study of Qiliqiangxin Capsule to Treat Dilated Cardiomyopathy | January 2012 | September 30, 2016 |
NCT01302171 | Completed | Phase 2 | Bone Marrow Derived Adult Stem Cells for Dilated Cardiomyopathy | August 2010 | July 2013 |
NCT01311791 | Completed | Phase 2/Phase 3 | A Randomized, Controlled Study to Evaluate Algisyl-LVR™ as a Method of Left Ventricular Augmentation for Heart Failure | August 2012 | May 2016 |
NCT01350310 | Completed | Phase 2 | Safety and Efficacy Study of Intramyocardial Stem Cell Therapy in Patients With Dilated Cardiomyopathy | March 2011 | December 2014 |
NCT03607669 | Completed | Manganese-Enhanced Magnetic Resonance Imaging of the Myocardium | June 1, 2018 | February 1, 2020 | |
NCT01399801 | Completed | N/A | Optimizing Left Ventricular Lead To Improve Cardiac Output | December 2010 | September 25, 2014 |
NCT01557140 | Completed | Phase 4 | A Randomized Trial of Carvedilol in Chronic Chagas Cardiomyopathy | May 2003 | December 2006 |
NCT03447990 | Completed | Phase 1/Phase 2 | v4 Study Evaluating the Safety, Tolerability and Preliminary Pharmacokinetics and Pharmacodynamics of MYK-491 | February 6, 2018 | October 24, 2019 |
NCT01739777 | Completed | Phase 1/Phase 2 | Randomized Clinical Trial of Intravenous Infusion Umbilical Cord Mesenchymal Stem Cells on Cardiopathy | December 2012 | June 2015 |
NCT03415789 | Completed | Intraventricular Stasis in Non Ischemic Dilated Myocardiopathy | February 10, 2018 | November 24, 2020 | |
NCT01873963 | Completed | Genotype-Phenotype Associations in Pediatric Cardiomyopathy (PCM GENES) | April 2013 | March 31, 2018 | |
NCT03235063 | Completed | Pregnancy and Dilated Cardiomyopathy | January 2, 2013 | June 30, 2021 | |
NCT03129568 | Completed | Phase 1 | Transcoronary Infusion of Cardiac Progenitor Cells in Pediatric Dilated Cardiomyopathy | April 14, 2017 | December 9, 2020 |
NCT01917149 | Completed | Phase 4 | Supramaximal Titrated Inhibition of RAAS in Dilated Cardiomyopathy | March 2005 | December 2013 |
NCT01919983 | Completed | Inflammation, Cardiac Sympathetic Innervation, and Arrhythmic Sudden Death | March 2012 | September 2014 | |
NCT03062956 | Completed | Phase 1 | A Single Ascending Dose Study Assessing the Safety, Tolerability, PK and PD of MYK-491 | January 16, 2017 | November 28, 2017 |
NCT02018835 | Completed | N/A | Exercise Stress MRI to Evaluate Aortic Function (Compliance, Distensibility, Pulse Wave Velocity) and Left Ventricular Function : Validation in Healthy Volunteers and in Selected Patients. A Pilot Study. | December 5, 2013 | October 28, 2022 |
NCT02619825 | Completed | N/A | Non-Invasive Evaluation of Myocardial Stiffness by Elastography in Pediatric Cardiology (Elasto-Pédiatrie) | November 2015 | July 2017 |
NCT02064192 | Completed | Comparative Effectiveness Research to Assess the Use of Primary ProphylacTic Implantable Cardioverter Defibrillators in Europe | May 2014 | November 2019 | |
NCT06072937 | Not yet recruiting | N/A | IntelliStent for Pulmonary Flow Adjustment in Congenital Heart Disease and Dilated Cardiomyopathy | June 4, 2024 | June 4, 2026 |
NCT06464588 | Not yet recruiting | Phase 1 | A Phase 1 Open-Label Study of the Safety of Intravenous Allogeneic Neonatal Mesenchymal Cells (nMSCs) in Young Adult (1A) and Pediatric (1B) Patients With Dilated Cardiomyopathy (DCM) | July 2024 | July 2027 |
NCT04703751 | Not yet recruiting | N/A | Evaluation of the CIRCULATE Catheter for Transcoronary Administration of Pharmacologic and Cell-based Agents | September 2022 | November 2022 |
NCT03993730 | Not yet recruiting | N/A | Cardiovascular Magnetic Resonance GUIDEd Insertion of Implantable Cardiac Defibrillator in Dilated CardioMyopathy | June 2020 | June 2026 |
NCT05026112 | Recruiting | The Arrhythmogenic Potential of Midwall Septal Fibrosis in Dilated Cardiomyopathy | October 1, 2021 | October 1, 2024 | |
NCT02432092 | Recruiting | Pediatric Cardiomyopathy Mutation Analysis | April 2014 | December 31, 2030 | |
NCT02804269 | Recruiting | Molecular and Imaging Studies of Cardiovascular Health and Disease | July 2013 | July 2033 | |
NCT03057002 | Recruiting | UTSW HP [13-C] Pyruvate Injection in HCM | May 1, 2018 | November 8, 2024 | |
NCT03572660 | Recruiting | Phase 2 | Use of Bone Marrow Derived Stem Cell and G-CSF With Circulatory Assistance in the Treatment of DCM | December 24, 2018 | March 30, 2025 |
NCT03843255 | Recruiting | Defining the Genetics, Biomarkers and Outcomes for Dilated Cardiomyopathy | January 9, 2020 | July 22, 2027 | |
NCT04246450 | Recruiting | N/A | Arrhythmic Risk Stratification in Nonischemic Dilated Cardiomyopathy | September 1, 2020 | May 1, 2025 |
NCT04331769 | Recruiting | N/A | Clinical Evaluation of the AccuCinch® Ventricular Restoration System in Patients Who Present With Symptomatic Heart Failure With Reduced Ejection Fraction (HFrEF): The CORCINCH-HF Study | December 21, 2020 | December 21, 2030 |
NCT04464655 | Recruiting | A 10-Minute Cardiovascular Magnetic Resonance Protocol for Cardiac Disease | December 12, 2019 | January 31, 2025 | |
NCT04638621 | Recruiting | Dilated Cardiomyopathy-Cardiac Magnetic Resonance (DCM-CMR) Ancillary Study | April 1, 2021 | April 2026 | |
NCT04649034 | Recruiting | Intraventricular Stasis In Cardiovascular Disease | November 24, 2020 | December 31, 2024 | |
NCT04982081 | Recruiting | Phase 1 | Treating Congestive HF With hiPSC-CMs Through Endocardial Injection | September 21, 2021 | July 31, 2023 |
NCT04990297 | Recruiting | Cardiac Magnetic Resonance for Risk Stratification in Dilated Cardiomyopathy | December 24, 2019 | December 31, 2031 | |
NCT05410873 | Recruiting | Phase 2 | Examining the Effects of Mitochondrial Oxidative Stress in DCM | July 26, 2022 | July 3, 2025 |
NCT05564689 | Recruiting | Absolute Coronary Flow in Patients With Heart Failure With Reduced Ejection Fraction and Left Bundle Branch Block With Cardiac Resynchronization Therapy | September 29, 2022 | September 30, 2024 | |
NCT05645952 | Recruiting | Association of Obesity and Cardiovascular Outcomes in Dilated Cardiomyopathy | July 1, 2022 | December 31, 2024 | |
NCT05750147 | Recruiting | The SMARTER Cardiomyopathy Study | March 1, 2023 | August 1, 2027 | |
NCT05799833 | Recruiting | Low QRS Voltages in Young Healthy Individuals and Athletes | October 9, 2023 | November 1, 2025 | |
NCT05837143 | Recruiting | Early Phase 1 | Myocardial Telomere Recapping Study for Dilated Cardiomyopathy | April 6, 2023 | July 2025 |
NCT05849766 | Recruiting | Phase 3 | Effect of Dapagliflozin on Secondary Mitral Regurgitation | April 27, 2023 | May 1, 2024 |
NCT06236022 | Recruiting | Phase 4 | The Effects of Sirolimus in Patients With Dilated Cardiomyopathy Infected With Kaposi Sarcoma-associated Virus | January 1, 2024 | December 31, 2028 |
NCT06250257 | Recruiting | Phase 3 | Bromocriptine in Dilated Cardiomyopathy Among Women of Reproductive Age | December 1, 2023 | August 30, 2024 |
NCT06381466 | Recruiting | Phase 1 | A Study to Investigate Safety, Tolerability, and Pharmacokinetics of Oral AZD0233 Compared With Placebo in Healthy Adult Participants. | April 1, 2024 | March 6, 2025 |
NCT03071653 | Suspended | Phase 2 | Left Cardiac Sympathetic Denervation for Cardiomyopathy Feasibility Pilot Study | November 24, 2016 | February 2022 |
NCT03439514 | Terminated | Phase 3 | A Study of ARRY-371797 (PF-07265803) in Patients With Symptomatic Dilated Cardiomyopathy Due to a Lamin A/C Gene Mutation | April 17, 2018 | October 13, 2022 |
NCT00585546 | Terminated | Phase 1 | Harefield Recovery Protocol Study for Patients With Refractory Chronic Heart Failure | July 2007 | March 2010 |
NCT01583114 | Terminated | Phase 3 | PREclinical Mutation CARriers From Families With DIlated Cardiomyopathy and ACE Inhibitors | December 2011 | January 2014 |
NCT04176458 | Terminated | N/A | Methacetin Breath Test in Patients With Liver Disease Secondary to Heart Disease | April 21, 2019 | March 19, 2021 |
NCT00466713 | Terminated | N/A | Defining the Role of Insulin Resistance in 'Idiopathic' Dilated Cardiomyopathy | March 2007 | December 2007 |
NCT01290822 | Terminated | Phase 1/Phase 2 | Optimized Biventricular Pacing Allograft Recipients | January 2007 | March 2011 |
NCT02770443 | Terminated | N/A | Withdrawal of Medication in Recovered DCM | February 19, 2016 | November 2019 |
NCT04174456 | Unknown status | N/A | Combination of Olmesartan Effect on Myocardial Viability of Patients With Dilated Cardiomyopathy | December 1, 2019 | December 31, 2021 |
NCT00962364 | Unknown status | Long-term Evaluation of Patients Receiving Bone Marrow-derived Cell Administration for Heart Disease | October 2001 | December 2021 | |
NCT00518817 | Unknown status | The Cardiovascular Genetic and Therapeutic Implications of Muscular Dystrophy | August 2007 | August 2009 | |
NCT04405804 | Unknown status | Phase 2 | Early Administration of Ivabradine in Children With Heart Failure | June 20, 2020 | May 2021 |
NCT05193838 | Unknown status | Effect of Allopurinol on Left Ventricular Function in Children With Dilated Cardiomyopathy | May 1, 2022 | July 2023 | |
NCT05237323 | Unknown status | Phase 3 | Micophenolate Mofetil Versus Azathioprine in Myocarditis | October 1, 2020 | May 29, 2023 |
NCT00374465 | Unknown status | Phase 4 | Therapy With Verapamil or Carvedilol in Chronic Heart Failure | January 2006 | May 2008 |
NCT02226679 | Unknown status | N/A | An Open Label Rollover Trial for Patients Randomized to the Control Group of Study LSH-10-001 | January 2014 | April 2016 |
NCT00819442 | Unknown status | N/A | Relationship Between Abnormalities of Desmin Cytoskeleton, Mitochondrial Activity and Expression of Ubiquitin in Aspect of Pathogenesis of Heart Failure and Prognosis | January 2009 | June 2011 |
NCT02440217 | Unknown status | Myocardial Metabolism in Patients With Dilated Cardiomyopathy | May 2015 | June 2015 | |
NCT02175836 | Unknown status | Arrhythmia Prediction Trial | October 2007 | June 2019 | |
NCT02020954 | Unknown status | Prospective Becker-Heart-Study | January 2013 | June 2017 | |
NCT02652728 | Unknown status | Phase 2/Phase 3 | Orodispersible Minitablets of Enalapril in Children With Heart Failure Due to Dilated Cardiomyopathy | January 2016 | June 2017 |
NCT02654678 | Unknown status | Phase 2/Phase 3 | Follow-up Safety Trial in Children With Chronic Heart Failure Therapy Receiving Orodispersible Minitablets of Enalapril | March 2016 | April 2018 |
NCT01756014 | Unknown status | Brain Function and Perfusion in Patients With Heart Failure | January 2012 | ||
NCT03572569 | Unknown status | Risk Stratification in Children and Adolescents With Primary Cardiomyopathy | January 2013 | December 2020 | |
NCT01378572 | Unknown status | Electrophysiologic and Morphologic Assessment of the Substrate to Guide Implantation of Defibrillators in Dilated Cardiomyopathy | November 2009 | ||
NCT01219452 | Unknown status | Phase 1/Phase 2 | Intramuscular Injection of Mesenchymal Stem Cell for Treatment of Children With Idiopathic Dilated Cardiomyopathy | October 2010 | December 2012 |
NCT01157299 | Unknown status | Hemodynamic Evaluation of Preload Responsiveness in Children by Using PiCCO | September 2009 | September 2010 | |
NCT04055636 | Unknown status | Observational Trial of Cardiotoxicity in Patients Undergoing Chemotherapy. | June 14, 2019 | June 2024 | |
NCT04146701 | Unknown status | Metabolomics and Microbiomics in Cardiovascular Diseases | February 1, 2019 | December 31, 2022 | |
NCT01139086 | Unknown status | Role of Endothelial Function, Muscular Fitness and Metabolism in Functional Activity in Patients With Chronic Heart Failure (CHF) | May 2010 | May 2011 | |
NCT03061994 | Unknown status | Metabolomic Study of All-age Cardiomyopathy | October 2016 | October 2020 | |
NCT03076580 | Unknown status | An Integrative-"Omics" Study of Cardiomyopathy Patients for Diagnosis and Prognosis in China | July 1, 2015 | December 31, 2021 | |
NCT03082508 | Unknown status | N/A | A Pivotal Trial to Establish the Efficacy and Safety of Algisyl in Patients With Moderate to Severe Heart Failure | August 2017 | January 2024 |
NCT01914081 | Unknown status | Phase 3 | Resveratrol: A Potential Anti- Remodeling Agent in Heart Failure, From Bench to Bedside | October 9, 2018 | November 2020 |
NCT01873976 | Unknown status | Cardiac Biomarkers in Pediatric Cardiomyopathy (PCM Biomarkers) | June 2013 | June 2022 | |
NCT02915718 | Unknown status | N/A | A Clinical Study of Immunoadsorption Therapy for Dilated Cardiomyopathy | October 2016 | February 2018 |
NCT02989181 | Unknown status | Phase 3 | Continues Positive Airway Pressure Treatment for Patients With Dilated Cardiomyopathy and Obstructive Sleep Apnea | November 2014 | December 2019 |
NCT00646243 | Unknown status | Echo Assessment of Intraventricular Dyssynchrony | March 2008 | March 2009 | |
NCT00703443 | Withdrawn | The Genetics of Cardiomyopathy and Heart Failure | April 2007 | April 2007 | |
NCT02001961 | Withdrawn | Pathophysiology of Dilated Cardiomyopathy | January 2014 | June 2015 | |
NCT02216760 | Withdrawn | N/A | Using Ripple Mapping to Guide Substrate Ablation of Scar Related Ventricular Tachycardia. | August 2014 | August 2018 |
NCT00483236 | Withdrawn | Prospective Study Looking at Quality of Life Measures in Non-ischaemic Cardiomyopathy After Mitral Valve Repair | December 1, 2007 | June 1, 2009 | |
NCT03207230 | Withdrawn | N/A | Multicenter Exploratory Study of Accelerometry in Dilated Cardiomyopathy | August 2017 | March 2018 |
- Disase Synonym (Disease Ontology)
- Congestive cardiomyopathy
- Disase Synonym (Disease Ontology)
- Familial dilated cardiomyopathy
- Disase Synonym (Disease Ontology)
- Idiopathic dilation cardiomyopathy
- Exact Synonym (Disease Ontology)
- primary dilated cardiomyopathy
- Disase is a (Disease Ontology)
- DOID:0060036
- Cross Reference ID (Disease Ontology)
- EFO:0000407
- Cross Reference ID (Disease Ontology)
- GARD:221
- Cross Reference ID (Disease Ontology)
- ICD10CM:I42.0
- Cross Reference ID (Disease Ontology)
- KEGG:05414
- Cross Reference ID (Disease Ontology)
- MESH:D002311
- Cross Reference ID (Disease Ontology)
- MIM:PS115200
- Cross Reference ID (Disease Ontology)
- NCI:C84673
- Cross Reference ID (Disease Ontology)
- ORDO:217604
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:74368002
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0007193
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0001644
- HPO alt_id (Human Phenotype Ontology)
- HP:0001725
- HPO alt_id (Human Phenotype Ontology)
- HP:0005159
- HPO alt_id (Human Phenotype Ontology)
- HP:0200130
- OMIM Phenotype Series Number (OMIM)
- PS115200
- MedGen unique identifier (MedGen Concept name)
- 880309
- MedGen concept unique identifier (MedGen Concept name)
- CN235865
- ICD10 class code (Insert disease from ICD10)
- I42.0
- ICD10 preferred id (Insert disease from ICD10)
- D0007150