choroid disease
Information
- Disease name
- choroid disease
- Disease ID
- DOID:1417
- Description
- "An uveal disease that is located_in the choroid." [url:https\://www.vagelos.columbia.edu/departments-centers/ophthalmology/education/digital-reference-ophthalmology/vitreous-and-retina/retina-choroid-disorders]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT03144596 | Completed | Phase 4 | The Effects of α-adrenergic Receptor Antagonists on Choroid and Pupil | October 29, 2015 | November 19, 2016 |
NCT03321253 | Completed | N/A | Changes of Macular Pigment and Parameters of Eyes After YAG Laser Treatment in Cases With Capsule Opacification | October 23, 2015 | May 16, 2016 |
NCT03811366 | Completed | N/A | Multimodal Analysis and Electroretinogram in VKH From Acute Onset - Part I | June 1, 2011 | January 31, 2017 |
NCT04075188 | Completed | N/A | Treatment of Polypoidal Choroidal Vasculopathy in Pachychoroid | September 18, 2017 | July 13, 2019 |
NCT05225597 | Completed | N/A | The Effect of Intracameral Carbachol and Epinephrine on Choroidal Thickness | January 1, 2021 | December 30, 2021 |
NCT04255524 | Not yet recruiting | N/A | Choroidal Change on OCTA in Eyes With High Myopia | February 1, 2020 | December 31, 2030 |
NCT06272851 | Not yet recruiting | Measuring Choroidal Thickness Using Optical Coherence Tomography | March 15, 2024 | May 15, 2029 | |
NCT05623293 | Recruiting | Ophthalmologic Outcomes in Patients With Carotid Artery Stenosis | January 1, 2022 | December 31, 2023 | |
NCT03532867 | Unknown status | N/A | Study of Changes in Retrofoveolar Choroidal Thickness During Aerobic Exercise | July 2019 | July 2020 |
- Disase is a (Disease Ontology)
- DOID:3480
- Cross Reference ID (Disease Ontology)
- ICD10CM:H31.9
- Cross Reference ID (Disease Ontology)
- ICD9CM:363.9
- Cross Reference ID (Disease Ontology)
- MESH:D015862
- Cross Reference ID (Disease Ontology)
- NCI:C34468
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:193480005
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0008521