gingival disease
Information
- Disease name
- gingival disease
- Disease ID
- DOID:1483
- Description
- "A periodontal disease that is located_in the gums." [url:https\://www.nidcr.nih.gov/health-info/gum-disease/more-info]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05681325 | Active, not recruiting | N/A | Evaluation of Antioxidant and Anti-inflammatory Effect of Matcha Tea Intake on Periodontal Health | January 25, 2022 | July 12, 2024 |
NCT02276586 | Completed | N/A | Prospective Clinical Evaluation of Periodontal Response to Different Prosthetic Margin Design | January 2013 | September 2014 |
NCT03723174 | Completed | Impact of an Educational Program on Gingival Status and Oral Health Related Quality of Life | November 1, 2020 | May 30, 2021 | |
NCT03816930 | Completed | N/A | Evaluation of Gingival Health Parameters in Hybrid CAD / CAM Crowns Produced After Different Retraction Processes | January 17, 2019 | April 17, 2020 |
NCT03839719 | Completed | N/A | OSE as a Pre-procedural Mouth Rinse: A Clinical and Microbiological Study. | January 9, 2019 | May 25, 2019 |
NCT03638973 | Unknown status | N/A | Comparison of Sample Biopsy Using Scalpel or Er:YAG Laser | November 1, 2018 | November 1, 2020 |
- Disase is a (Disease Ontology)
- DOID:3388
- Cross Reference ID (Disease Ontology)
- MESH:D005882
- Cross Reference ID (Disease Ontology)
- NCI:C173795
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:18718003
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0017563
- Exact Synonym (Disease Ontology)
- gum disease