head and neck carcinoma (Cancer)
Information
- Disease name
- head and neck carcinoma
- Disease ID
- DOID:1542
- Description
- "A head and neck cancer that has_material_basis_in epithelial cells and is located in the upper aerodigestive tract, including the lip, oral cavity (mouth), nasal cavity, paranasal sinuses, pharynx, and larynx." [url:http\://en.wikipedia.org/wiki/Head_and_neck_cancer, url:http\://ncit.nci.nih.gov/ncitbrowser/ConceptReport.jsp?dictionary=NCI_Thesaurus&version=14.09e&code=C35850&ns=NCI_Thesaurus&key=153772862&b=1&n=null, url:http\://www.cancer.gov/cancertopics/factsheet/Sites-Types/head-and-neck]
Disease area statistics
Chromosome band
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT02465060 | Active, not recruiting | Phase 2 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Advanced Refractory Solid Tumors, Lymphomas, or Multiple Myeloma (The MATCH Screening Trial) | August 17, 2015 | December 31, 2025 |
| NCT03888651 | Active, not recruiting | Clinical Data Collection in Studying Clinical Factors Associated With Post-Surgery Chronic Opioid Use in Patients With Head and Neck Cancers | January 25, 2019 | April 30, 2025 | |
| NCT02543320 | Active, not recruiting | N/A | Neurofeedback in Decreasing Acute Radiotherapy-Induced Pain in Patients With Head and Neck Cancer | August 29, 2012 | April 30, 2025 |
| NCT05224271 | Active, not recruiting | Evaluating Patient Reported Outcomes in Radiation Therapy, The PRO-RT Study | March 2, 2022 | December 30, 2024 | |
| NCT01627093 | Active, not recruiting | Medical Data Collection of Patients With Head and Neck Cancer Treated With Proton Therapy | January 6, 2012 | April 30, 2026 | |
| NCT05565313 | Active, not recruiting | Predicting Radiological Extranodal Extension in Oropharyngeal Carcinoma Patients Using AI | March 22, 2022 | April 1, 2024 | |
| NCT03612531 | Active, not recruiting | N/A | Manual Therapy in Treating Fibrosis-Related Late Effect Dysphagia in Head and Neck Cancer Survivors | August 6, 2018 | December 31, 2025 |
| NCT04655469 | Active, not recruiting | Personal Health Train for Radiation Oncology in India and The Netherlands | April 10, 2020 | November 1, 2024 | |
| NCT02615275 | Active, not recruiting | N/A | Bioelectrical Impedance Analysis in Estimating Body Composition in Patients With Stage I-IV Head and Neck Cancer Undergoing Radiation Therapy | November 24, 2015 | November 30, 2026 |
| NCT03370276 | Active, not recruiting | Phase 1/Phase 2 | Cetuximab & Nivolumab in Patients With Recurrent/Metastatic Head & Neck Squamous Cell Carcinoma | December 20, 2017 | August 2024 |
| NCT05828004 | Completed | N/A | Effect of Whole-Course Multidisciplinary Care Intervention on Patients With Head and Neck Carcinoma | January 14, 2023 | December 1, 2023 |
| NCT03268993 | Completed | N/A | Effects of Avmacol® in the Oral Mucosa of Patients Following Curative Treatment for Tobacco-related Head and Neck Cancer | July 27, 2018 | July 22, 2019 |
| NCT03340038 | Completed | N/A | Use of a Non-ICU Specialty Ward For Immediate Post-operative Management of Head and Neck Free Flaps | April 10, 2016 | April 16, 2019 |
| NCT03489252 | Completed | N/A | Remote Activity Monitored by Fitbit Charge 3 in Investigating Daily Step and Sleep Data in Participants With Head and Neck Cancer Undergoing Radiation Therapy | April 20, 2018 | December 7, 2022 |
| NCT03524326 | Completed | Phase 1 | Testing Lenvatinib and Cetuximab in Patients With Advanced Head and Neck Squamous Cell Carcinoma and Cutaneous Squamous Cell Carcinoma | April 30, 2018 | October 13, 2022 |
| NCT01228565 | Completed | Phase 3 | Trial of OTD70DERM® in Radio-dermatitis Induced by Radiotherapy-Erbitux® | August 2010 | May 2014 |
| NCT04814524 | Completed | N/A | A Digital Intervention Protocol to Enhance Recovery After Head and Neck Surgery | July 1, 2021 | October 6, 2022 |
| NCT03602079 | Completed | Phase 1/Phase 2 | Study of A166 in Patients With Relapsed/Refractory Cancers Expressing HER2 Antigen or Having Amplified HER2 Gene | July 16, 2018 | January 12, 2022 |
| NCT03663985 | Completed | FALCOn (Facteur AnthropoLogique Cancer Orl) | September 15, 2018 | May 31, 2019 | |
| NCT04788264 | Completed | N/A | Exercise Training and Behavioral Modification for the Improvement of Physical Activity in Head and Neck Cancer Patients Undergoing Cancer Treatment | March 28, 2021 | June 29, 2023 |
| NCT01384890 | Completed | Phase 1 | Feasibility of VMAT and CBCT for Head and Neck Carcinomas | July 2011 | May 2012 |
| NCT03902535 | Completed | Geriatric and Quality of Life Assessments in Older Patients With Non-metastatic or Metastatic Head and Neck or Lung Cancer Undergoing Surgery or Chemoradiation and Their Caregivers | March 8, 2019 | June 17, 2022 | |
| NCT04666428 | Completed | Effects of Human Papillomavirus Diagnosis on Relationships of Patients With Head and Neck Cancer | January 24, 2020 | January 3, 2023 | |
| NCT01831089 | Completed | Phase 1 | Phase I Study of Lurbinectedin (PM01183) in Combination With Paclitaxel, With or Without Bevacizumab, in Selected Advanced Solid Tumors | September 2013 | July 2016 |
| NCT02369835 | Completed | Phase 3 | Modified Dakin's Solution in Reducing Radiation-Induced Dermatitis in Patients With Head and Neck Cancer Undergoing Radiation Therapy | May 2015 | July 18, 2018 |
| NCT02474095 | Completed | N/A | Acupuncture-Like Transcutaneous Electrical Nerve Stimulation in Treating Radiation-Induced Xerostomia in Patients With Head and Neck Cancer | November 4, 2014 | October 12, 2019 |
| NCT02555176 | Completed | N/A | Low-Carbohydrate Normocaloric Diet in Patients With Head and Neck Carcinoma (HNC) | December 14, 2016 | October 2018 |
| NCT02586987 | Completed | Phase 1 | A Study to Assess the Safety, Tolerability and Anti-tumour Activity of Ascending Doses of Selumetinib in Combination With MEDI4736 and Selumetinib in Combination With MEDI4736 and Tremelimumab in Patients With Advanced Solid Tumours | December 28, 2015 | September 20, 2019 |
| NCT02649569 | Completed | Continuous Activity Monitoring During Fractionated Radiotherapy in Patients With Head and Neck, Lung, or Gastrointestinal Cancer | June 2015 | July 2017 | |
| NCT02718820 | Completed | Phase 1/Phase 2 | Pembrolizumab Plus Docetaxel for the Treatment of Recurrent or Metastatic Head and Neck Cancer | March 2016 | December 2021 |
| NCT03135782 | Completed | N/A | Provider Training in Increasing Patient Tobacco Cessation Counseling and Referrals for Patients With Cancer Undergoing Radiation Therapy | August 1, 2017 | September 23, 2020 |
| NCT03964896 | Completed | N/A | Nurse-Driven Telephone Intervention in Improving Side Effects in Cancer Patients Undergoing Chemotherapy | October 17, 2016 | December 18, 2019 |
| NCT06289049 | Not yet recruiting | Phase 2 | Heavy Strength Training in Head and Neck Cancer Survivors | September 2024 | April 2026 |
| NCT06420219 | Recruiting | An Integrative Multi-Omic Characterization of Head and Neck Carcinogenesis, Progression and Recurrence | March 25, 2024 | March 25, 2029 | |
| NCT03556228 | Recruiting | Phase 1 | Selective TrkA Inhibitor VMD-928 to Treat TrkA Overexpression Driven Solid Tumors or Lymphoma | June 8, 2018 | June 2026 |
| NCT03795610 | Recruiting | Phase 2 | Window of Opportunity Study of IPI-549 in Patients With Locally Advanced HPV+ and HPV- Head and Neck Squamous Cell Carcinoma | March 6, 2020 | June 2023 |
| NCT03993353 | Recruiting | Phase 2 | Tadalafil and Pembrolizumab in Recurrent or Metastatic Head and Neck Cancer | April 7, 2020 | March 1, 2029 |
| NCT04147494 | Recruiting | Early Phase 1 | Experimental PET Imaging Scans Before Cancer Surgery to Study the Amount of PET Tracer Accumulated in Normal and Cancer Tissues | November 5, 2019 | October 17, 2031 |
| NCT04151082 | Recruiting | Phase 1/Phase 2 | High Dose Steroid Therapy (Prednisone or Methylprednisolone) for the Improvement of Symptoms of Late Radiation-Associated Lower Cranial Neuropathy in Oropharyngeal Cancer Survivors | October 31, 2019 | July 31, 2025 |
| NCT04475640 | Recruiting | N/A | Cancer Genetic Testing in Ethnic Populations | December 13, 2019 | October 15, 2024 |
| NCT05115825 | Recruiting | N/A | Pain Management for Head and Neck Cancer Survivors | April 1, 2019 | December 30, 2024 |
| NCT05334069 | Recruiting | Collecting Blood Samples From Patients With and Without Cancer to Evaluate Tests for Early Cancer Detection | August 1, 2022 | February 2025 | |
| NCT05526924 | Recruiting | Phase 1 | Dosing Study of Radiation Combined With Tislelizumab and Pamiparib in Patients With Previously Treated Head and Neck Cancer | March 7, 2023 | January 1, 2026 |
| NCT05544136 | Recruiting | Phase 2 | A Study of Decreasing Radiation Therapy and Chemotherapy in People With Head and Neck Cancer | September 12, 2022 | March 12, 2027 |
| NCT05650034 | Recruiting | N/A | Post-Operative Radiotherapy De-Escalation of Negative Nodal Regions in Head and Neck Squamous Cell Carcinoma | April 15, 2021 | December 2023 |
| NCT05669430 | Recruiting | Phase 1 | A Study of GV20-0251 in Patients With Solid Tumor Malignancies | March 23, 2023 | June 15, 2026 |
| NCT06007092 | Recruiting | Phase 1/Phase 2 | Therapeutic Vaccine in Patients With Human Papillomavirus HPV-positive Oropharyngeal Cancer | July 31, 2023 | August 2026 |
| NCT06079697 | Recruiting | N/A | An Exercise Prehabilitation Intervention for Improving Mobility and Recovery Outcomes in Patients Undergoing Head and Neck Cancer Surgery | February 1, 2024 | October 31, 2024 |
| NCT06183268 | Recruiting | N/A | Evaluation of Radiobiological Effects in Skin Toxicities Head and Neck Cancer Patients With PBS Proton Therapy | December 13, 2023 | January 2, 2030 |
| NCT06248944 | Recruiting | AIOCC Italian Registry on Head and Neck Carcinomas | July 6, 2022 | July 6, 2027 | |
| NCT00991094 | Recruiting | Data Collection for the Assessment of Acute and Late Normal Tissue in Patients Treated With Proton Therapy | May 27, 2005 | December 31, 2025 | |
| NCT04870762 | Recruiting | Phase 2 | Customized 3D Printed Oral Stents During Head and Neck Radiotherapy | May 26, 2021 | November 6, 2024 |
| NCT04890834 | Recruiting | N/A | Dyadic Yoga Intervention for the Improvement of Healthcare Utilization and Quality of Life in Patients With Head and Neck Cancer Undergoing Chemoradiation and Their Caregivers | January 28, 2021 | June 30, 2026 |
| NCT05018208 | Recruiting | Remote Monitoring in Cancer Care: A Platform Study | December 15, 2021 | March 15, 2025 | |
| NCT05075980 | Recruiting | Phase 2 | HEADLIGHT: Hypofractionated Proton Therapy for Head and Neck Cancers | February 16, 2022 | November 15, 2026 |
| NCT05077072 | Recruiting | Phase 2 | Interdisciplinary Interventions to Address Pain Management Among Head and Neck Cancer Patients | October 8, 2021 | June 30, 2024 |
| NCT04110249 | Terminated | N/A | Photoacoustic Imaging for Measuring Tumors and Normal Tissue in Patients With Head and Neck Cancer | September 6, 2019 | December 29, 2022 |
| NCT05012397 | Terminated | Phase 2 | Milademetan in Advanced/Metastatic Solid Tumors | November 1, 2021 | October 15, 2023 |
| NCT04618432 | Terminated | Collection of Clinical Data and Specimens for Research on Head and Neck and Communication Disorders | November 3, 2020 | June 7, 2023 | |
| NCT03602066 | Terminated | Phase 2 | Study Evaluating The Role of ClO2 on Mucositis for Pt. Undergoing Head/Neck Radiotherapy | February 14, 2019 | November 7, 2022 |
| NCT01507467 | Terminated | Phase 3 | IAEA-HypoX. Accelerated Radiotherapy With or Without Nimorazole in Squamous Cell Carcinoma of the Head and Neck | March 2012 | May 2016 |
| NCT03154190 | Unknown status | N/A | Health Care Coach Support in Reducing Acute Care Use and Cost in Patients With Cancer | August 8, 2017 | August 30, 2022 |
| NCT03591666 | Unknown status | Phase 2 | A Study of Anlotinib in Recurrent/Metastatic Head and Neck Adenocarcinomas | July 15, 2018 | December 31, 2020 |
| NCT03261180 | Withdrawn | N/A | Nestle Impact Advanced Recovery in Improving Surgery Recovery in Patients With Head and Neck Cancer | November 30, 2017 | August 9, 2021 |
| NCT05073172 | Withdrawn | N/A | StrataXRT for the Prevention and Treatment of Radiation Dermatitis in Breast Cancer or Head and Neck Cancer Patients | January 1, 2024 | July 1, 2025 |
| NCT05512767 | Withdrawn | N/A | A Pneumatic Compression Device for the Treatment of Lymphedema in Patients With Stage II-IV Head and Neck Cancer After Chemoradiation | December 1, 2022 | August 22, 2024 |
| NCT03745690 | Withdrawn | Phase 1/Phase 2 | Near-Infrared Image Guided Surgical Resection With Indocyanine Green in Treating Patients With Head and Neck Cancer | December 12, 2018 | June 8, 2021 |
- Disase is a (Disease Ontology)
- DOID:11934
- Cross Reference ID (Disease Ontology)
- NCI:C6077
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C1334927
- Exact Synonym (Disease Ontology)
- carcinoma of the neck
- Disase Synonym (Disease Ontology)
- carcinoma of neck