acute chest syndrome
Information
- Disease name
- acute chest syndrome
- Disease ID
- DOID:1584
- Description
- "A lung disease that involves a vasoocclusive crisis of the pulmonary vasculature seen in patients with sickle cell anemia. The crisis is initiated by a lung infection, and the resulting inflammation and loss of oxygen tension leads to sickling of red cells and further vasoocclusion. The disease has_symptom fever, has_symptom pleuritic chest pain, has_symptom tachypnea, has_symptom cough, has_symptom hypoxemia, has_symptom marked leukocytosis, and has_symptom diffuse infiltrates on chest radiograph." [url:http\://en.wikipedia.org/wiki/Acute_chest_syndrome]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT04170348 | Active, not recruiting | Phase 2 | Daily Vitamin D for Sickle-cell Respiratory Complications | September 15, 2020 | February 28, 2025 |
NCT00748423 | Completed | Phase 2/Phase 3 | Effect of Inhaled Nitric Oxide in Acute Chest Syndrome (INOSTA Study) | December 2008 | December 2012 |
NCT01041339 | Completed | ST Elevation in Acute Chest Pain; Could Measurement of Lipoprotein-associated Phospholipase A2 (Lp-PLA2) be Helpful to the Clinician? | January 2010 | January 2012 | |
NCT01089439 | Completed | Phase 2 | Nitric Oxide Therapy for Acute Chest Syndrome in Sickle Cell Disease Children | June 2010 | November 2013 |
NCT01443728 | Completed | Phase 2 | Vitamin D for Sickle-cell Respiratory Complications | December 13, 2011 | February 15, 2015 |
NCT00434473 | Completed | Phase 2 | IMPACTS Trial: Investigation of the Modulation of Phospholipase in Acute Chest Syndrome | December 2006 | December 2009 |
NCT02187445 | Completed | Phase 1 | Inhaled Corticosteroid Use to Prevent Acute Chest Syndrome Recurrence in Children Between 1 and 4 With Sickle Cell Disease: a Feasibility Trial | June 2014 | February 13, 2017 |
NCT02580773 | Completed | Phase 3 | Therapeutic Anticoagulation Strategy for Acute Chest Syndrome | December 16, 2016 | September 15, 2021 |
NCT03919266 | Completed | N/A | Combined Use of a Respiratory Broad Panel Multiplex PCR and Procalcitonin to Reduce Antibiotics Exposure in Hospitalized Sickle-cell Adults With Acute Chest Syndrome. | June 2, 2020 | October 10, 2022 |
NCT03250585 | Completed | sPLA2 in EBC During Acute Chest Syndrome | January 19, 2018 | June 14, 2018 | |
NCT03805581 | Completed | Phase 2 | Defibrotide in Sickle Cell Disease-Related Acute Chest Syndrome | January 12, 2018 | November 7, 2023 |
NCT06214845 | Not yet recruiting | N/A | Early-goal Directed Automated Red Blood Cell Exchange for Acute Chest Syndrome in Sickle Cell Disease | March 1, 2024 | September 1, 2026 |
NCT03032055 | Recruiting | Validation of a Predictive Score of Acute Chest Syndrome | January 1, 2016 | December 31, 2023 | |
NCT05640271 | Recruiting | Phase 2 | Tocilizumab for Acute Chest Syndrome | April 10, 2023 | January 2026 |
NCT01589926 | Terminated | N/A | Bi-Level Positive Airway Ventilation for Acute Chest Syndrome | July 2012 | September 8, 2016 |
NCT03820466 | Terminated | Phase 3 | Effect of Platelet Inhibition and / or Lipid Lowering in Non-ACS-patients With Positive Troponin | February 21, 2020 | April 7, 2022 |
NCT02098993 | Terminated | Phase 2 | Feasibility Study of Unfractionated Heparin in Acute Chest Syndrome | May 2014 | June 27, 2018 |
NCT03498105 | Unknown status | Utility of the Cardiac Electrical BiomarkerDisease | May 22, 2017 | June 30, 2023 | |
NCT02630394 | Withdrawn | Phase 1 | A Pilot Study of Azithromycin Prophylaxis for Acute Chest Syndrome in Sickle Cell Disease | September 2015 | December 31, 2017 |
- Disase is a (Disease Ontology)
- DOID:850
- Cross Reference ID (Disease Ontology)
- ICD9CM:517.3
- Cross Reference ID (Disease Ontology)
- MESH:D056586
- Cross Reference ID (Disease Ontology)
- NCI:C138179
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:372146004
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0742343
- Exact Synonym (Disease Ontology)
- acute chest syndrome in sickle cell disease
- MedGen concept unique identifier (MedGen Concept name)
- C0742343
- MedGen unique identifier (MedGen Concept name)
- 196643
- MeSH unique ID (MeSH (Medical Subject Headings))
- D056586