idiopathic generalized epilepsy
Information
- Disease name
- idiopathic generalized epilepsy
- Disease ID
- DOID:1827
- Description
- "An epilepsy syndrome that is characterized by generalised seizures with no apparent cause which arise from many independent foci (multifocal epilepsies) or from epileptic circuits that involve the whole brain." [url:http\://en.wikipedia.org/wiki/Epilepsy, url:http\://en.wikipedia.org/wiki/Generalized_epilepsy]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT05147571 | Active, not recruiting | Phase 3 | RNS System NAUTILUS Study | August 9, 2022 | December 2026 |
| NCT01432821 | Completed | N/A | Blinking and Yawning in Epilepsy: The Role of Dopamine | September 2011 | December 2014 |
| NCT04252846 | Completed | A Study to Investigate Dosage, Effectiveness, and Safety of Perampanel When Used as First Add-on Therapy in Participants >=12 Years With Partial Onset Seizures With or Without Secondary Generalization or With Primary Generalized Tonic-Clonic Seizures Associated With Idiopathic Generalized Epilepsy | July 20, 2020 | January 12, 2023 | |
| NCT05374928 | Recruiting | Human Epilepsy Project 3 | March 9, 2020 | June 2025 | |
| NCT05530109 | Recruiting | Study of Attentional Disorders in Patients Suffering From Idiopathic Generalized Epilepsy. | April 26, 2022 | April 2025 |
- Disase is a (Disease Ontology)
- DOID:1826
- Cross Reference ID (Disease Ontology)
- MESH:D004829
- Cross Reference ID (Disease Ontology)
- MIM:600669
- Cross Reference ID (Disease Ontology)
- NCI:C3021
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:155043003
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0014548
- Exact Synonym (Disease Ontology)
- Generalised epilepsy