bone cancer (Cancer)
Information
- Disease name
- bone cancer
- Disease ID
- DOID:184
- Description
- "A connective tissue cancer that is located_in bone and is characterized by uncontrolled cellular proliferation that destroys normal bone tissue." [url:http\://www.cancer.gov/cancertopics/factsheet/Sites-Types/bone, url:http\://www.cancer.gov/cancertopics/types/bone]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT03678883 | Active, not recruiting | Phase 2 | 9-ING-41 in Patients With Advanced Cancers | January 4, 2019 | November 2025 |
NCT02880319 | Active, not recruiting | Phase 2 | Evaluating Stereotactic Body Radiation Therapy for Oligometastatic Disease of the Bone | November 29, 2016 | May 2027 |
NCT00160719 | Completed | HLA Sensitization Following Major Cortical Allograft Bone Procedures | September 1999 | March 2010 | |
NCT00160758 | Completed | Physical Characteristics of Retrieved Massive Allografts | December 1999 | September 2009 | |
NCT00019630 | Completed | Phase 1 | Liposomal Doxorubicin in Treating Children With Refractory Solid Tumors | July 1999 | |
NCT00020267 | Completed | Phase 1 | Vaccine Therapy in Treating Patients With Metastatic Cancer | July 2000 | |
NCT01047878 | Completed | Genomic Analysis of Pediatric Bone Tumors | August 2007 | December 2019 | |
NCT01085565 | Completed | Phase 2 | Focused Ultrasound Surgery in the Treatment of Pain Resulting From Metastatic Bone Tumors With the ExAblate 2100 Conformal Bone System | March 2010 | March 2013 |
NCT01091883 | Completed | N/A | Study Comparing the Safety and Effectiveness of Magnetic Resonance Guided Focused Ultrasound (MRgFUS) and External Beam Radiation (EBRT) for Treatment of Metastatic Bone Tumors and Multiple Myeloma | May 2010 | March 2019 |
NCT01135849 | Completed | B-Receptor Signaling in Cardiomyopathy | November 2008 | October 2010 | |
NCT01336803 | Completed | Phase 2 | Differentiation of Bone Sarcomas and Osteomyelitis With Ferumoxytol-Enhanced MRI | August 2011 | October 2023 |
NCT01553539 | Completed | Phase 2 | Therapeutic Angiotensin-(1-7) in Treating Patients With Metastatic Sarcoma That Cannot Be Removed By Surgery | October 2009 | January 2013 |
NCT04310410 | Completed | Phase 1/Phase 2 | Feasibility of Combined Focused Ultrasound and Radiotherapy Treatment in Patients With Painful Bone Metastasis | April 11, 2019 | June 1, 2020 |
NCT04974008 | Completed | Phase 2 | Osteosarcoma Maintenance Therapy With OST31-164 | October 21, 2021 | September 21, 2023 |
NCT05131815 | Completed | N/A | The BurnAlong Pilot Study for Adolescent and Young Adult Cancer Survivors | January 10, 2022 | August 21, 2023 |
NCT06070259 | Not yet recruiting | Insights Into Participating in Studies for Bone Cancer | October 2024 | October 2026 | |
NCT05830084 | Recruiting | Phase 1 | Phase Ib / Regorafenib With Conventional Chemotherapy/Newly Diagnosed Patients/ Multimetastatic Ewing Sarcoma | March 27, 2023 | March 27, 2026 |
NCT03160274 | Recruiting | Genetic Analysis of Pheochromocytomas, Paragangliomas and Associated Conditions | October 19, 2005 | December 31, 2030 | |
NCT04842071 | Recruiting | Phase 3 | 18F-sodium Fluoride (NaF) PET to Replace Bone Scintigraphy: Safety and Efficacy Assessment | January 1, 2008 | December 31, 2025 |
NCT06008483 | Recruiting | Phase 1 | A Dose Finding Study to Treat Bone Tumor(s) | April 5, 2022 | November 1, 2024 |
NCT03905174 | Recruiting | N/A | Massive Implants the Next Generation | September 20, 2018 | December 31, 2024 |
NCT04307914 | Recruiting | N/A | Focused Ultrasound and RadioTHERapy for Noninvasive Palliative Pain Treatment in Patients With Bone Metastases | March 10, 2020 | June 1, 2026 |
NCT04028479 | Recruiting | The Registry of Oncology Outcomes Associated With Testing and Treatment | May 5, 2021 | October 1, 2031 | |
NCT01313884 | Terminated | Phase 2 | Cyclophosphamide, Doxorubicin, Vincristine w/ Irinotecan and Temozolomide in Ewings Sarcoma | May 2011 | July 2014 |
NCT01541358 | Terminated | N/A | Sodium Fluoride PET/CT for the Evaluation of Skeletal Cancer | May 2012 | September 2012 |
NCT02443103 | Terminated | N/A | Study Evaluating the Biologic Activity of Guanabenz in Bone Metastasis | May 7, 2015 | June 8, 2016 |
NCT00632294 | Terminated | Retrospective Study of the Biomechanical Properties of Large Allografts | December 2007 | September 2009 | |
NCT03525392 | Terminated | Phase 1 | Study to Evaluate the Safety and Activity (Including Distribution) of 177Lu-3BP-227 in Subjects With Solid Tumours Expressing Neurotensin Receptor Type 1. | May 3, 2018 | April 28, 2021 |
NCT00127387 | Terminated | Phase 2/Phase 3 | Enbrel Versus Placebo With Radiation Therapy to Combat Fatigue and Cachexia | May 2001 | November 2005 |
NCT00960063 | Terminated | Phase 1 | A Study of Robatumumab (SCH 717454, MK-7454) in Combination With Different Treatment Regimens in Pediatric Participants With Advanced Solid Tumors (P05883, MK-7454-006) | November 11, 2009 | December 22, 2010 |
NCT04650594 | Terminated | N/A | Functional Outcomes of Knee Protheses for Malignant Tumours of Bone | July 1, 2021 | November 21, 2021 |
NCT01163539 | Terminated | Cyberknife Radiosurgery and Quality of Life | July 2010 | June 2012 | |
NCT03106675 | Unknown status | N/A | MR Imaging- Guided High Intensity Focused Ultrasound (HIFU) Therapy of Bone Metastases | May 15, 2017 | March 30, 2022 |
NCT05397522 | Unknown status | N/A | The Effects of Observer Presence and Type on Patients' Perception of Exercise After Bone Tumor Resection-A Qualitative Study | August 15, 2022 | March 2, 2023 |
- Disase is a (Disease Ontology)
- DOID:201
- Cross Reference ID (Disease Ontology)
- MESH:D001859
- Cross Reference ID (Disease Ontology)
- NCI:C9343
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:126537000
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0005967
- Exact Synonym (Disease Ontology)
- bone neoplasm
- Exact Synonym (Disease Ontology)
- bone tumour
- Exact Synonym (Disease Ontology)
- CA - bone cancer
- Exact Synonym (Disease Ontology)
- malignant bone neoplasm
- Exact Synonym (Disease Ontology)
- malignant bone tumour
- Exact Synonym (Disease Ontology)
- malignant neoplasm of bone
- Exact Synonym (Disease Ontology)
- malignant osseous tumor
- Exact Synonym (Disease Ontology)
- neoplasm of bone
- Exact Synonym (Disease Ontology)
- osseous tumor