bursitis
Information
- Disease name
- bursitis
- Disease ID
- DOID:2965
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00352625 | Completed | Phase 3 | Ketoprofen Topical Patch 20% in the Treatment of Pain Associated With Shoulder, Elbow or Knee Tendonitis or Bursitis | June 2006 | March 2007 |
NCT01205477 | Completed | Phase 2 | Safety and Efficacy of Methylprednisolone Infiltration in Anserine Bursitis Treatment | September 2009 | July 2010 |
NCT01506154 | Completed | Phase 3 | Safety & Efficacy Study of MRX-7EAT Patch in the Treatment of Pain of the Shoulder | December 2011 | October 2012 |
NCT02126878 | Completed | N/A | Comparison of Steroid Dosages on the Efficacy of Trochanteric Bursa Injection | April 2014 | June 2015 |
NCT02221817 | Completed | N/A | Comparison of Ultrasound Guided Versus Blind Corticosteroid Injection for Trochanteric Bursitis | August 2014 | April 2015 |
NCT02841462 | Completed | N/A | Hydrothermal Ablation in Recurrent and Chronic Symptomatic Bursitis | May 1, 2016 | February 22, 2023 |
NCT00480675 | Completed | N/A | Randomized Study Comparing Fluoroscopically-Guided Versus Blinded Trochanteric Bursa Injections | March 2007 | May 2008 |
NCT00634608 | Completed | N/A | Integrating Targeted MedlinePlus Health Prescriptions Into Clinic Practice Workflow | February 2008 | September 2009 |
NCT01050465 | Completed | N/A | MedlinePlus Health Prescriptions: Developing a Pragmatic Approach for Clinic Use | May 2009 | December 2010 |
NCT01161615 | Completed | Phase 3 | MRX-7EAT Etodolac-Lidocaine Topical Patch in the Treatment of Tendonitis and Bursitis of the Shoulder | July 2010 | June 2011 |
NCT00426985 | Terminated | Phase 3 | Efficacy and Safety of Ketoprofen Topical Patch 20% in the Treatment of Pain Associated With Shoulder, Elbow or Knee Tendonitis or Bursitis | January 2007 | October 2008 |
NCT01807962 | Terminated | Phase 3 | Local Injection Under US Control in GTPS. | November 2011 | December 2015 |
NCT04931511 | Terminated | Phase 4 | Comparison Between Subacromial Ultrasound Guided and Systemic Steroid Injection for Frozen Shoulder | June 1, 2021 | September 1, 2022 |
NCT00863889 | Withdrawn | Phase 4 | Steroid Injection for the Treatment of Greater Trochanteric Pain Syndrome | March 2009 | February 2010 |
NCT00914836 | Withdrawn | N/A | Comparison of 2 Doses of Corticosteroid Subacromial Injections for the Treatment of Painful Shoulder | June 2009 | April 2010 |
- Disase is a (Disease Ontology)
- DOID:381
- Cross Reference ID (Disease Ontology)
- ICD10CM:M71.9
- Cross Reference ID (Disease Ontology)
- MESH:D002062
- Cross Reference ID (Disease Ontology)
- NCI:C94407
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:156677003
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0006444
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0025232
- MeSH unique ID (MeSH (Medical Subject Headings))
- D002062