anuria
Information
- Disease name
- anuria
- Disease ID
- DOID:2983
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT01009372 | Completed | N/A | The Intermittent Pneumoperitoneum Scheme of Work Breaks in Complex Laparoscopic Surgery | January 2007 | July 2009 |
| NCT01637792 | Completed | Phase 4 | Randomized Controlled Trial Comparing Residual Kidney Function in Patients Undergoing Three or Four Exchanges CAPD | June 2004 | August 2010 |
| NCT01975025 | Completed | N/A | Hemodialysis Frequency and the Calcification Propensity of Serum | June 2014 | August 2014 |
| NCT02139059 | Unknown status | N/A | Delayed or Direct Ureteroscopy in the Treatment of Pediatric Calcular Anuria | June 2014 | December 2015 |
- Disase is a (Disease Ontology)
- DOID:557
- Cross Reference ID (Disease Ontology)
- MESH:D001002
- Cross Reference ID (Disease Ontology)
- NCI:C114699
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:139460001
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0003460
- Exact Synonym (Disease Ontology)
- Suppression of urinary secretion
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0100519
- MeSH unique ID (MeSH (Medical Subject Headings))
- D001002