extramedullary plasmacytoma (Cancer)
Information
- Disease name
- extramedullary plasmacytoma
- Disease ID
- DOID:3720
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT04166565 | Active, not recruiting | Phase 2 | Daratumumab Combined With Bortezomib, Cyclophosphamide and Dexamethasone for the Treatment of Multiple Myeloma Patients Presenting With Extramedullary Disease | October 31, 2019 | March 2027 |
NCT00112593 | Completed | N/A | Fludarabine and Total-Body Irradiation Followed By Donor Stem Cell Transplant and Cyclosporine and Mycophenolate Mofetil in Treating HIV-Positive Patients With or Without Cancer | November 1999 | |
NCT00489203 | Completed | Phase 2 | Beclomethasone Dipropionate in Preventing Acute Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | April 2007 | |
NCT00890747 | Completed | Phase 1 | Sunitinib Malate in Treating HIV-Positive Patients With Cancer Receiving Antiretroviral Therapy | August 2009 | |
NCT01053494 | Completed | N/A | Massage Therapy Given by Caregiver in Treating Quality of Life of Young Patients Undergoing Treatment for Cancer | April 2010 | February 2012 |
NCT00025415 | Completed | Phase 1 | Imatinib Mesylate in Treating Patients With Advanced Cancer and Liver Dysfunction | August 2001 | |
NCT01588015 | Completed | Phase 1 | Vaccine Therapy in Preventing Cytomegalovirus Infection in Patients With Hematological Malignancies Undergoing Donor Stem Cell Transplant | October 29, 2012 | February 2, 2024 |
NCT01849783 | Completed | Phase 2 | Autologous Stem Cell Transplant Followed By Maintenance Therapy in Treating Elderly Patients With Multiple Myeloma | April 4, 2013 | September 30, 2020 |
NCT01199562 | Completed | Infection Prophylaxis and Management in Treating Cytomegalovirus (CMV) Infection in Patients With Hematologic Malignancies Previously Treated With Donor Stem Cell Transplant | December 2010 | December 2013 | |
NCT04008888 | Unknown status | N/A | a Clinical Trial of Efficacy and Safety of the Holistic Treatment of Young High-risk Multiple Myeloma Patients | January 5, 2018 | August 1, 2020 |
NCT02336386 | Unknown status | Phase 3 | CDD Plus Bortezomib or CDDin Relapsed or Refractory Multiple Myeloma With Extramedullary Plasmacytoma | December 2014 | December 2016 |
- Disase is a (Disease Ontology)
- DOID:3721
- Cross Reference ID (Disease Ontology)
- ICD10CM:C90.2
- Cross Reference ID (Disease Ontology)
- NCI:C4002
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:128921005
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0278619
- Exact Synonym (Disease Ontology)
- extraosseous plasmacytoma
- Exact Synonym (Disease Ontology)
- plasmacytoma, extramedullary
- ICD10 preferred id (Insert disease from ICD10)
- D0002276
- ICD10 class code (Insert disease from ICD10)
- C90.2