ovarian cyst
Information
- Disease name
- ovarian cyst
- Disease ID
- DOID:5119
- Description
- "An ovarian disease that is characterized by the presence of a fluid-filled sac and is located_in the ovary." [url:https\://en.wikipedia.org/wiki/Ovarian_cyst]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02835391 | Completed | N/A | PerClot Compared to Usual Care in Gynaecology Procedures | November 2015 | August 2017 |
NCT00746278 | Completed | Phase 4 | A Random Clinical Trial (RCT) of the Impact of Electrocoagulation on Ovarian Reserve | September 2008 | February 2010 |
NCT01288599 | Completed | Phase 3 | Single Versus Conventional Laparoscopy for Benign Adnexal Disease | January 2011 | December 2011 |
NCT01379313 | Completed | N/A | The Effect of Different I:E Ratio on Gas Exchange of Patients Undergoing Gynecologic Laparoscopic Surgery With Trendelenburg Position | June 2011 | March 2012 |
NCT01431612 | Completed | Phase 1/Phase 2 | Effects of Adrenergic Drugs on the Fluid Balance During Surgery | November 2008 | October 2010 |
NCT00222066 | Completed | N/A | Effect of Fetal Ovarian Cyst Aspiration to Prevent Torsion | June 2001 | September 2007 |
NCT01937104 | Completed | N/A | ONSD According to the Position During Laparoscopy | September 2013 | September 2014 |
NCT05342298 | Not yet recruiting | Assessment of Ovarian Cysts Using Machine Learning | October 1, 2022 | September 1, 2023 | |
NCT02482467 | Recruiting | N/A | Prognosis and Long Term Pubertal Outcome of Girls Previously Diagnosed With a Prenatal Ovarian Cyst | November 24, 2014 | November 24, 2024 |
NCT02218502 | Terminated | N/A | Study Into a New Diagnostic Tool (Simple Ultrasound-based Rules) in Patients With Adnexal Masses | September 2014 | October 1, 2015 |
NCT01631253 | Unknown status | Phase 4 | The Impact on Ovarian Reserve After Single-port, Two-port, or Four-port Access Laparoscopic Ovarian Cyst Enucleation | October 2011 | March 2013 |
- Disase is a (Disease Ontology)
- DOID:1100
- Cross Reference ID (Disease Ontology)
- ICD10CM:N83.2
- Cross Reference ID (Disease Ontology)
- ICD9CM:620.2
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:198586000
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0029513
- HPO alt_id (Human Phenotype Ontology)
- HP:0000146
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0000138