schizoaffective disorder
Information
- Disease name
- schizoaffective disorder
- Disease ID
- DOID:5418
- Description
- "A psychotic disorder that is characterized by recurring episodes of mood fluctuations and a loss of contact with reality." [url:http\://en.wikipedia.org/wiki/Schizoaffective_disorder, url:http\://www.nlm.nih.gov/medlineplus/ency/article/000930.htm]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT05660070 | Active, not recruiting | N/A | Context-Aware Mobile Intervention for Social Recovery in Serious Mental Illness | July 1, 2022 | December 31, 2024 |
| NCT05658510 | Active, not recruiting | Phase 3 | Dexmedetomidine in the Treatment of Agitation Associated With Schizophrenia and Bipolar Disorder (SERENITY III) | November 21, 2022 | March 30, 2025 |
| NCT03829280 | Active, not recruiting | N/A | Cognitive Adaption Training-Effectiveness in Real-world Settings and Mechanism of Action (CAT-EM) | April 4, 2019 | April 2025 |
| NCT03896438 | Active, not recruiting | N/A | Maximizing the Impact of Neuroplasticity Using Transcranial Electrical Stimulation Study 2 | July 1, 2019 | April 2024 |
| NCT01409109 | Active, not recruiting | Database Registry for Neural Network Biomarkers in Psychosis | March 2010 | May 2025 | |
| NCT01941251 | Active, not recruiting | N/A | Navigated αTMS in Treatment-resistant Schizophrenia | March 2013 | December 2025 |
| NCT00512070 | Active, not recruiting | N/A | Melatonin Metabolism Abnormality in Patients With Schizophrenia or Schizoaffective Disorder Treated With Olanzapine | July 2007 | December 2025 |
| NCT00057135 | Completed | N/A | Improving Antipsychotic Adherence Among Patients With Serious Mental Illness | November 2002 | September 2006 |
| NCT00057707 | Completed | Phase 1 | Effects of Modafinil on Brain Function in Patients With Schizophrenia | March 26, 2003 | June 16, 2017 |
| NCT00061802 | Completed | Phase 4 | Efficacy and Safety of Two Atypical Antipsychotics vs. Placebo in Patients With an Acute Exacerbation of Either Schizophrenia or Schizoaffective Disorder | June 2003 | February 2004 |
| NCT00088465 | Completed | Phase 3 | Open-Label Study of Intramuscular Olanzapine Depot in Patients With Schizophrenia or Schizoaffective Disorder | August 2004 | December 2010 |
| NCT00090012 | Completed | Phase 4 | Comparison of Continuing Olanzapine to Switching to Quetiapine in Overweight or Obese Patients With Schizophrenia and Schizoaffective Disorder | July 2004 | March 2006 |
| NCT00094640 | Completed | Phase 1 | Pharmacokinetic Characterization of Intramuscular Olanzapine Depot | ||
| NCT00095524 | Completed | Phase 3 | Effects of Aripiprazole in Overweight Patients Treated With Olanzapine for Schizophrenia or Schizoaffective Disorder | March 2004 | August 2006 |
| NCT00100776 | Completed | Phase 4 | Efficacy of High Dose Olanzapine for the Treatment of Schizophrenia and Schizoaffective Disorder | September 2003 | November 2005 |
| NCT00108199 | Completed | N/A | Generalization of Training in Schizophrenia | October 2001 | September 2004 |
| NCT00119574 | Completed | N/A | Evaluating a Collaborative Care Model for the Treatment of Schizophrenia (EQUIP) | January 2002 | December 2004 |
| NCT00132314 | Completed | Phase 3 | Long-Acting Injectable Risperidone in the Treatment of Schizophrenia | September 2006 | September 2009 |
| NCT00139906 | Completed | Phase 2 | Twice Daily Titration Study of Bifeprunox in Subjects With Schizophrenia | August 2005 | October 2006 |
| NCT00139919 | Completed | Phase 2 | Progressively Decreasing Titration Schedules of Bifeprunox in Subjects With Schizophrenia or Bipolar Disorder | January 2006 | October 2007 |
| NCT00141479 | Completed | Phase 2 | To Evaluate the Impact of Treatment Interruption on Re-initiation of Bifeprunox | May 2005 | November 2006 |
| NCT00148083 | Completed | Phase 3 | Effects of Risperdal Consta on Ability to Benefit From Social Skills Training in Schizophrenia | September 2005 | March 2006 |
| NCT00156637 | Completed | N/A | A Study of Strategies to Improve Schizophrenia Treatment | June 2005 | March 2008 |
| NCT00156715 | Completed | Phase 4 | Efficacy of Quetiapine in the Treatment of Patients With Schizophrenia and a Comorbid Substance Use Disorder | March 2004 | October 2008 |
| NCT00159770 | Completed | Phase 3 | Effect And Safety Of Ziprasidone Compared To Other Atypical Antipsychotic Drug In Schizophrenic Patients | November 2001 | September 2004 |
| NCT00167310 | Completed | Phase 2 | Decreasing Risk of Coronary Artery Disease in Schizophrenia by Omega-3 Fatty Acid Supplementation | September 2005 | December 2015 |
| NCT00169052 | Completed | N/A | Health Care Management and Rehabilitation Skills Training for Treating Serious Mental Illness in Older People | September 2001 | August 2006 |
| NCT00176423 | Completed | Phase 4 | Efficacy Study of Galantamine for Cognitive Impairments in Schizophrenia | May 2002 | December 2006 |
| NCT00177008 | Completed | Phase 4 | Aripiprazole for the Treatment of Schizophrenia With Co-Morbid Social Anxiety | March 2004 | January 2007 |
| NCT00177177 | Completed | N/A | L-carnosine for Schizophrenia | March 2004 | December 2007 |
| NCT00177580 | Completed | Phase 4 | Improving Symptoms of Schizophrenia and Schizoaffective Disorder by Supplementing Medications With Pravastatin | July 2003 | July 2007 |
| NCT00178971 | Completed | Phase 3 | Serotonin 1A Agonists and Cognition in Schizophrenia | January 2003 | October 2004 |
| NCT00179062 | Completed | N/A | Effects of Risperidone and Olanzapine on Patients With Schizophrenia, Schizoaffective Disorder, Major Depression or Bipolar Disorder | February 2000 | June 2007 |
| NCT00179231 | Completed | N/A | Olanzapine Versus Clozapine in Treatment Refractory Schizophrenia | May 2000 | February 2004 |
| NCT00190749 | Completed | Phase 4 | Safety Study of Olanzapine and a Comparator in Patients With Schizophrenia and Schizoaffective Disorder | October 2003 | June 2008 |
| NCT00202293 | Completed | Phase 4 | Comparison of Combination Olanzapine+Lithium or Chlorpromazine+Lithium in Treatment of First Manic Episode With Psychotic Features | October 1, 2001 | November 1, 2015 |
| NCT00206102 | Completed | Phase 4 | A Study of the Cataractogenic Potential of Seroquel and Risperdal in the Treatment of Participants With Schizophrenia or Schizoaffective Disorder | September 2003 | October 2008 |
| NCT00206544 | Completed | Phase 2 | Anti-Estrogens - A Potential Treatment for Bipolar Affective Disorder in Women? | January 2004 | December 2007 |
| NCT00206557 | Completed | Phase 2 | The Use of Selective Estrogen Receptor Modulators in the Treatment of Schizophrenia- a Pilot Study | October 2002 | April 2007 |
| NCT00206570 | Completed | Phase 2 | Clinical Estradiol Trial in Women With Schizophrenia | January 2001 | December 2004 |
| NCT00208143 | Completed | Phase 4 | Seroquel Therapy for Substance Use Disorders Comorbid With Schizophrenia | November 2003 | December 2005 |
| NCT00208169 | Completed | Phase 4 | Abilify Therapy for Reducing Comorbid Substance Abuse | March 2005 | June 2007 |
| NCT00495118 | Completed | Phase 3 | A Long-term Safety Study for Long-acting Injectable Risperidone in Schizophrenia or Schizoaffective Disorder Patients. | October 2001 | March 2005 |
| NCT00007774 | Completed | Phase 4 | To Determine if Olanzapine is More Cost Effective Than Haloperidol for the Treatment of Schizophrenia | March 1998 | |
| NCT00018629 | Completed | Phase 2 | Cognitive - Behavioral Therapy | May 2000 | April 2005 |
| NCT00018642 | Completed | N/A | Quetiapine vs Haloperidol Decanoate for the Long Term Treatment of Schizophrenia and Schizoaffective Disorder | April 1997 | March 2002 |
| NCT00034801 | Completed | Phase 4 | Olanzapine Versus Active Comparator in the Treatment of Depression in Patients With Schizophrenia | September 2001 | March 2003 |
| NCT00036361 | Completed | Phase 3 | Broad Effectiveness: Study With Aripiprazole | July 2002 | January 2003 |
| NCT00051233 | Completed | Phase 2 | Treatment of Schizophrenia Through Internet-Based Psychoeducation | January 2003 | January 2005 |
| NCT01786239 | Completed | N/A | Omega-3 Dietary Supplements in Schizophrenia | May 2013 | September 2015 |
| NCT01786369 | Completed | Adherence in Patients Admitted to a Psychiatric Unit for Acute Psychosis: an Analysis of Serum Levels of Antipsychotics. | February 2013 | April 2015 | |
| NCT01788774 | Completed | Phase 1 | Pharmacokinetic, Safety, and Tolerability Study of Risperidone ISM® at Different Dose Strengths | April 2013 | February 2014 |
| NCT01793935 | Completed | N/A | Withania Somnifera: an Immunomodulator and Anti-inflammatory Agent for Schizophrenia | April 2013 | July 7, 2016 |
| NCT01794897 | Completed | Phase 4 | Valacyclovir Augmentation for Cognitive and Functional Remediation in Schizophrenia | February 2013 | September 2016 |
| NCT01822418 | Completed | Phase 4 | Agomelatine Treatment of Depression in Schizophrenia (AGOPSYCH) | January 2013 | December 2015 |
| NCT01828931 | Completed | N/A | Lifestyle Intervention for Diabetes and Weight Management in Psychosis | December 2012 | November 2015 |
| NCT01855074 | Completed | Phase 4 | An Efficacy and Safety Study of Risperidone Long-Acting Microspheres in Participants With Schizophrenia, Schizophreniform or Schizoaffective Disorders | November 2007 | February 2009 |
| NCT01866098 | Completed | N/A | Naltrexone for Antipsychotic-Induced Weight Gain | May 2013 | April 7, 2019 |
| NCT01875822 | Completed | Phase 1/Phase 2 | Open-label Study of Curcumin C-3 Complex in Schizophrenia | June 2009 | May 2012 |
| NCT01878513 | Completed | N/A | Prospective Cytochrome P450 Genotyping and Clinical Outcomes in Patients With Psychosis | September 23, 2009 | July 31, 2018 |
| NCT01880255 | Completed | N/A | rTMS for Working Memory Deficits in Schizophrenia | June 2013 | January 7, 2019 |
| NCT01884025 | Completed | N/A | Get Moving and Get Well - Pilot Study | June 2013 | August 2015 |
| NCT01888107 | Completed | Phase 3 | Maintenance of Efficacy With Risperidone Long Acting Injectable (R-LAI) in Patients With Schizophrenia or Schizoaffective Disorder | January 2005 | April 2007 |
| NCT01915017 | Completed | N/A | Interventions to Improve Functional Outcome and Persistent Symptoms in Schizophrenia | April 2008 | July 2013 |
| NCT01926613 | Completed | N/A | Thinking Skills for Work in Severe Mental Illness | April 2006 | October 2011 |
| NCT01945333 | Completed | N/A | Personalized and Scalable Cognitive Remediation Approaches | September 2013 | March 20, 2019 |
| NCT01952041 | Completed | N/A | A New Paradigm for Illness Monitoring and Relapse Prevention in Schizophrenia | March 13, 2015 | August 7, 2017 |
| NCT01963676 | Completed | N/A | Transcranial Current Stimulation as a Treatment for Auditory Hallucinations in Schizophrenia | January 2014 | October 2014 |
| NCT01969500 | Completed | N/A | Development of a Mobile System for Self-management of Schizophrenia (SOS) | November 2015 | February 2017 |
| NCT01975584 | Completed | N/A | Neuroendocrine and Immune Response to Stress in Schizophrenia | September 2013 | June 2018 |
| NCT01981759 | Completed | Phase 4 | D-Cycloserine Augmentation of Cognitive Behavioral Therapy for Delusions | February 2014 | October 2017 |
| NCT01992393 | Completed | N/A | Targeted Self-Management for Epilepsy and Serious Mental Illness (TIME) | September 2013 | September 2015 |
| NCT01992913 | Completed | N/A | Building Employment Skills Through Therapy for Veterans | June 12, 2015 | August 31, 2020 |
| NCT01999309 | Completed | Phase 3 | Simvastatin Addition for Patients With Recent-onset Schizophrenia | October 2013 | December 19, 2019 |
| NCT02032680 | Completed | N/A | Comparison of E-health vs. In-person Multi-Family Group (MFG) | August 19, 2015 | September 30, 2018 |
| NCT02034253 | Completed | Glutamate, Brain Connectivity and Duration of Untreated Psychosis | January 2014 | November 2018 | |
| NCT02034474 | Completed | Phase 4 | Tocilizumab as Add-On Treatment For Residual Positive, Negative, and Cognitive Symptoms of Schizophrenia | February 2014 | February 6, 2017 |
| NCT02055287 | Completed | Phase 1 | Pharmacokinetic and Safety Study of LY03004 in Stable Patients With Schizophrenia or Schizoaffective Disorder | March 2013 | June 2014 |
| NCT02069392 | Completed | N/A | Nicotinic Enhancement of Cognitive Remediation Training in Schizophrenia | January 2015 | June 2017 |
| NCT02074319 | Completed | Phase 1 | RCT of Methotrexate Added to Treatment As Usual in Schizophrenia | December 2013 | August 2015 |
| NCT02075528 | Completed | Phase 4 | Early Prediction of Clinical Response in Patients With Schizophrenia Treated by Paliperidone ER | July 2009 | July 2012 |
| NCT02085447 | Completed | N/A | A Concierge Model of CAE Plus LAI in Individuals With Schizophrenia at Risk for Treatment Non-adherence and Homelessness | May 2014 | December 2016 |
| NCT02090335 | Completed | N/A | Health Promotion and Fitness for Younger and Older Adults With SMI | May 2007 | May 2013 |
| NCT02091388 | Completed | Phase 1 | Bioavailability of LY03004 and Risperdal® Consta® | September 2014 | January 2015 |
| NCT02124811 | Completed | Phase 4 | Minocycline Augmentation to Clozapine | February 2015 | November 2016 |
| NCT02131116 | Completed | N/A | Integrated Metacognitive Therapy in First Episode Psychosis | May 2014 | December 2017 |
| NCT02131129 | Completed | N/A | rTMS in First Episode Psychosis | April 30, 2014 | December 2016 |
| NCT02137993 | Completed | Phase 4 | Efficacy and Safety of A-prexa Compared to Zyprexa in Patients With Schizophrenia | March 2012 | May 2013 |
| NCT02160249 | Completed | N/A | RISE (Rehabilitation Intervention for People With Schizophrenia in Ethiopia) | September 2015 | May 8, 2017 |
| NCT02186769 | Completed | Phase 1 | An Randomized Open-Label PK Study of LY03004 Compared to Risperdal® Consta® in Stable Patients With Schizophrenia or Schizoaffective Disorder | July 2014 | April 2015 |
| NCT02188121 | Completed | Phase 4 | Fixed Dose Intervention Trial of New England Enhancing Survival in SMI Patients | February 2015 | October 2021 |
| NCT02188732 | Completed | N/A | Self-Management Training and Automated Telehealth to Improve SMI Health Outcomes | January 2015 | July 31, 2021 |
| NCT02199743 | Completed | Phase 4 | Lurasidone Effects on Tissue Glutamate in Schizophrenia | February 2013 | June 2016 |
| NCT02224430 | Completed | Prediction of Relapse in Schizophrenia/Schizoaffective Disorder With Smartphones and On-body Sensors | August 2014 | December 31, 2019 | |
| NCT02237235 | Completed | Phase 2 | Effect of MMFS-202-302 on Cognitive Enhancement in Schizophrenia | August 2014 | August 2017 |
| NCT02267070 | Completed | N/A | Enhancing Cognitive Training Through Exercise After a First Schizophrenia Episode | November 2013 | July 2017 |
| NCT02308956 | Completed | Phase 3 | Task Sharing for the Care of Severe Mental Disorders in a Low-income Country | March 2015 | November 16, 2017 |
| NCT02326389 | Completed | N/A | Exercise and Cognitive Training | May 2015 | November 2017 |
| NCT02334228 | Completed | N/A | Evaluation of the In SHAPE Fitness Intervention for Adults With Serious Mental Illness | September 2006 | August 2009 |
| NCT02334280 | Completed | N/A | Evaluation of A Statewide Program to Prevent Early Mortality and to Promote Fitness in Persons With SMI | September 2009 | May 2013 |
| NCT02354001 | Completed | Phase 4 | Selective Estrogen Receptor Modulators for Women of Child-bearing Age With Schizophrenia | April 2011 | January 2019 |
| NCT02360228 | Completed | N/A | STimulation to Improve Auditory haLLucinations | May 2015 | February 2017 |
| NCT02360813 | Completed | N/A | Cognitive Remediation Therapy Within a Secure Forensic Setting | August 2014 | January 2017 |
| NCT02364544 | Completed | N/A | Improving Care and Reducing Cost Study | April 2013 | June 2015 |
| NCT02386605 | Completed | N/A | Motivational Negative Symptoms in Schizophrenia: Intervention and Biomarkers | March 28, 2016 | June 30, 2020 |
| NCT02398279 | Completed | N/A | L-arginine add-on Therapy in Patients With Schizophrenia | June 2011 | April 2013 |
| NCT02411526 | Completed | Phase 1 | Safety and PK Trial With Injectable ZX003 (Risperidone-SABER®) Compared to Risperdal® Consta® in Stable Schizophrenia | February 2015 | September 2015 |
| NCT02415764 | Completed | Phase 1 | OnTrack>An Online Role-Playing Game: A Small Business Innovation Research (SBIR) Grant | June 2015 | March 2016 |
| NCT02417142 | Completed | Phase 4 | Exenatide Weekly Injections as an Adjunctive Treatment in Patients With Schizophrenia | September 2014 | July 2020 |
| NCT02421965 | Completed | N/A | Comparing Mobile Health (mHealth) and Clinic-Based Self-Management Interventions for Serious Mental Illness | June 2015 | December 2017 |
| NCT02453217 | Completed | N/A | The Potential Efficacy of the Chinese Health Improvement Profile- A Pilot Clustered Randomised Controlled Trial | March 31, 2016 | January 31, 2019 |
| NCT02504151 | Completed | Phase 2 | Cannabidiol Treatment in Patients With Early Psychosis | January 28, 2016 | March 9, 2018 |
| NCT02566057 | Completed | N/A | Prospective Pharmacogenetic Testing and Clinical Outcomes in Patients With Early-Phase Psychosis | July 10, 2014 | December 31, 2017 |
| NCT02573168 | Completed | N/A | Pharmacogenomic Decision Support With GeneSight Psychotropic to Guide the Treatment With Antipsychotics | January 2016 | September 2020 |
| NCT02576613 | Completed | N/A | Modified Psychodynamic Psychotherapy for Patients With Schizophrenia | October 2015 | December 2022 |
| NCT02582736 | Completed | Antipsychotics and Risk of Hyperglycemic Emergencies | April 2012 | December 2012 | |
| NCT02593058 | Completed | N/A | Positive Emotions Program for Schizophrenia (PEPS) | February 1, 2016 | December 31, 2018 |
| NCT02636842 | Completed | Phase 1 | A Study of Aripiprazole Lauroxil in Subjects With Schizophrenia or Schizoaffective Disorder | December 2015 | June 2016 |
| NCT02640300 | Completed | Phase 4 | Switching Antipsychotics: Abrupt Discontinuation Versus Overlap | May 1999 | July 2004 |
| NCT02642029 | Completed | N/A | Targeting Cerebellum to Treat Psychosis: a Transcranial Magnetic Stimulation (TMS) Study | February 18, 2016 | June 14, 2019 |
| NCT02664129 | Completed | N/A | Video as a Tool to Improve Insight in Schizophrenia | December 8, 2015 | December 30, 2018 |
| NCT02775864 | Completed | Comparative Effectiveness of Adaptive Treatment Strategies for Schizophrenia | July 2015 | June 2018 | |
| NCT02782442 | Completed | N/A | Cognitive Training Delivered Remotely to Individuals With Psychosis (ROAM) | September 1, 2016 | March 12, 2022 |
| NCT02787122 | Completed | N/A | Pilot-trial of Emotion-focused Cognitive Behavior Therapy for Patients With Schizophrenia | January 1, 2014 | December 31, 2017 |
| NCT02810964 | Completed | Phase 2 | Sulforaphane to Reduce Symptoms of Schizophrenia | February 22, 2017 | November 11, 2019 |
| NCT02815813 | Completed | N/A | Lifestyle Intervention for Young Adults With Serious Mental Illness | July 3, 2017 | May 31, 2022 |
| NCT02819349 | Completed | N/A | Texting for Relapse Prevention | March 12, 2018 | April 9, 2019 |
| NCT02823041 | Completed | N/A | Enhancing Cognitive Training Through Exercise Following a First Schizophrenia Episode | October 13, 2016 | June 30, 2023 |
| NCT02869334 | Completed | N/A | Remediation of Auditory Recognition in Schizophrenia With tDCS | June 2016 | January 31, 2020 |
| NCT02901587 | Completed | Phase 1 | Study Investigating the Effect of Lu AF35700 on Cardiac Repolarization in Men and Women With Schizophrenia and Schizoaffective Disorder | September 2016 | April 18, 2018 |
| NCT02921243 | Completed | Schizophrenia and the Gut Microbiome | October 1, 2016 | June 18, 2019 | |
| NCT02930005 | Completed | Phase 2 | Pentosan Polysulfate Sodium and Meclofenamic Acid as Treatments in Patients With Psychotic Disorders | August 7, 2015 | October 6, 2016 |
| NCT02978599 | Completed | Phase 1 | Clinical Trial of AVL-3288 in Schizophrenia Patients | November 2016 | November 2, 2018 |
| NCT03037983 | Completed | N/A | Improving Neurocognitive Deficits and Function in Schizophrenia With Transcranial Magnetic Stimulation | August 1, 2017 | July 18, 2019 |
| NCT03043820 | Completed | Phase 3 | Raloxifene Augmentation in Patients With a Schizophrenia Spectrum Disorder | August 2016 | July 1, 2021 |
| NCT03049813 | Completed | N/A | Virtual Reality Job Interview Training in Severe Mental Illness | June 1, 2017 | July 31, 2022 |
| NCT03050853 | Completed | N/A | The Appeal and Impact of E-cigarettes in Smokers With SMI | March 1, 2017 | January 31, 2021 |
| NCT03062267 | Completed | N/A | Effectiveness of a Mobile Texting Intervention for People With Serious Mental Illness | October 1, 2017 | May 31, 2020 |
| NCT03076346 | Completed | Neural Biomarkers of Clozapine Response | September 1, 2017 | December 31, 2020 | |
| NCT03079024 | Completed | N/A | Minnesota Community-Based Cognitive Training in Early Psychosis | May 19, 2017 | March 26, 2022 |
| NCT03179696 | Completed | N/A | Mobile-Assisted Cognitive Behavior Therapy for Negative Symptoms in Schizophrenia | August 15, 2016 | October 31, 2018 |
| NCT03197168 | Completed | N/A | Psychosocial Intervention to Reduce Self-stigma and Improve Quality of Life Among People With Mental Illness in Chile | March 2014 | March 2016 |
| NCT03288779 | Completed | N/A | Theta Burst Stimulation for Schizophrenia | October 24, 2017 | June 30, 2018 |
| NCT03316664 | Completed | N/A | Assessment of Efficacy of a Psychological Therapy in Inpatients With a Schizophrenic Psychosis | June 1, 2018 | August 31, 2021 |
| NCT03370341 | Completed | N/A | Stimulating the Brain to Improve Self-Awareness | December 1, 2017 | December 1, 2019 |
| NCT03388554 | Completed | N/A | The Effects of tDCS on Auditory Hallucination, Insight, Neurocognitive Function and HRV in Patients With Schizophrenia | July 2016 | March 2, 2018 |
| NCT03390491 | Completed | N/A | OnTrack>An Online Role-Playing Game for Young People With First Episode Psychosis | November 1, 2018 | July 31, 2021 |
| NCT03404219 | Completed | N/A | Motivation and Skills Support (MASS) | November 1, 2018 | May 11, 2020 |
| NCT03409393 | Completed | N/A | Feasibility and Relevance of High-Intensity Functional Training in Patients With First-Episode Psychosis | January 22, 2018 | August 1, 2018 |
| NCT03510741 | Completed | Phase 2 | Sodium Benzoate and/or N-Acetylcysteine Added to TAU in Patients With Early Schizophrenia Spectrum Disorder. | January 1, 2019 | March 30, 2021 |
| NCT03526354 | Completed | Phase 4 | Controlled Trial of Brexpiprazole For The Treatment of Co-occurring Schizophrenia and Substance Use Disorder | March 19, 2018 | February 29, 2024 |
| NCT03559426 | Completed | Phase 4 | Research Into Antipsychotic Discontinuation and Reduction Trial | March 24, 2016 | March 10, 2022 |
| NCT03568500 | Completed | Phase 4 | A Trial to Explore Acceptance and Performance of Using a Digital Medicine System With Healthcare Professionals and Adults With Schizophrenia, Schizoaffective Disorder, or First Episode Psychosis on an Oral Atypical Antipsychotic | May 21, 2018 | September 6, 2019 |
| NCT03571685 | Completed | N/A | Sustainable Early Episode Clinic Study (SEEC) | January 31, 2017 | December 20, 2019 |
| NCT03576976 | Completed | N/A | Improving Accessibility and Personalization of CR for Schizophrenia | July 16, 2018 | May 30, 2022 |
| NCT03617783 | Completed | Phase 4 | Prebiotic Treatment in People With Schizophrenia - Pilot Study | July 18, 2019 | April 5, 2022 |
| NCT03621774 | Completed | N/A | Mobile CBT for Negative Symptoms | March 27, 2019 | August 31, 2022 |
| NCT03701100 | Completed | N/A | The Effects of Bimodal tDCS on Illness Severity, Insight, Functional Outcomes, Neurocognition and HRV in Schizophrenia | July 17, 2017 | September 21, 2018 |
| NCT03751488 | Completed | Phase 1 | A Study to Determine Pharmacokinetic Characteristics of LY03010 Versus INVEGA SUSTENNA® in Schizophrenia Patients | December 12, 2018 | July 24, 2019 |
| NCT03757988 | Completed | N/A | Targeting Physical Health in Schizophrenia: Physical Activity Can Enhance Life | December 6, 2018 | September 11, 2019 |
| NCT03848234 | Completed | Phase 3 | Estradiol Patch as add-on to Antipsychotics in Patients With Schizophrenia, Schizoaffective or Schizophreniform Disorder | December 4, 2015 | July 29, 2016 |
| NCT03860597 | Completed | Phase 4 | Memantine Effects on Sensorimotor Gating and Neurocognition in Schizophrenia | April 1, 2018 | March 31, 2021 |
| NCT03873337 | Completed | N/A | Persistence Targeted Smoking Cessation in Serious Mental Illness (SMI) | April 22, 2019 | January 31, 2022 |
| NCT03880227 | Completed | N/A | Improving Visual Attention in Schizophrenia | March 25, 2019 | March 4, 2020 |
| NCT03921450 | Completed | N/A | Overcoming Psychomotor Slowing in Psychosis (OCoPS-P) | March 25, 2019 | February 10, 2023 |
| NCT03930251 | Completed | N/A | Cognitive Remediation for Coordinated Specialty Care | June 1, 2019 | December 31, 2023 |
| NCT04011280 | Completed | Phase 4 | Novel Pharmacotherapy Approaches in Smokers With Serious Mental Illness | August 12, 2019 | March 4, 2022 |
| NCT04038788 | Completed | N/A | Add-on HD Hf-tRNS Over Bilateral DLPFC for Treating Patients With Schizophrenia | October 24, 2018 | May 17, 2019 |
| NCT04068467 | Completed | N/A | Evaluation of mHealth for Serious Mental Illness | January 6, 2020 | May 1, 2021 |
| NCT04173572 | Completed | N/A | Targeting Physical Health in Schizophrenia: Physical Activity Can Enhance Life Randomized Control Trial | December 20, 2019 | March 23, 2022 |
| NCT04251195 | Completed | N/A | Verbal Memory Training Using Virtual Reality in Schizophrenia | February 12, 2019 | February 17, 2023 |
| NCT04268303 | Completed | Phase 3 | Dexmedetomidine in the Treatment of Agitation Associated With Schizophrenia | January 24, 2020 | May 6, 2020 |
| NCT04284813 | Completed | N/A | Families With Substance Use and Psychosis: A Pilot Study | September 24, 2020 | July 7, 2022 |
| NCT04418011 | Completed | N/A | Neuromodulation of Social Cognitive Circuitry in People With Schizophrenia Spectrum Disorders | November 30, 2020 | February 2, 2023 |
| NCT04545294 | Completed | N/A | Theta tACS During Working Memory Training: A Pilot Study of the Effects on Negative Symptoms of Schizophrenia | August 14, 2019 | April 10, 2020 |
| NCT04673851 | Completed | N/A | Horyzons: Implementation in Clinical Practice | January 19, 2021 | August 31, 2023 |
| NCT04783285 | Completed | N/A | Effect of Individual Cognitive Stimulation at Home in Adults With Psychotic Disorders | March 29, 2021 | December 31, 2021 |
| NCT04870710 | Completed | N/A | Feasibility Electrical Stimulation Study for Visual Hallucinations | October 1, 2020 | January 2, 2022 |
| NCT04874974 | Completed | N/A | Feasibility of a Novel Process-based Treatment for Patients With Psychosis | May 10, 2021 | September 23, 2023 |
| NCT05105542 | Completed | Phase 2 | M1 Schizophrenia PET Study | April 20, 2021 | October 31, 2023 |
| NCT05712928 | Completed | N/A | eMove - Dance/Movement Therapy Study | June 29, 2021 | December 31, 2022 |
| NCT05746455 | Completed | N/A | Motivation Skills Training for Schizophrenia | May 30, 2023 | December 31, 2023 |
| NCT05779241 | Completed | Phase 3 | Study to Evaluate the Pharmacokinetics (PK) and Safety/Tolerability of Long-Acting Oral LYN-005 | April 13, 2023 | December 1, 2023 |
| NCT05784948 | Completed | N/A | Safety and Efficacy of Virtual Reality Mindfulness in Patients With Psychosis | April 8, 2020 | June 9, 2021 |
| NCT00212771 | Completed | Phase 3 | Efficacy and Safety of Asenapine Using an Active Control in Subjects With Schizophrenia or Schizoaffective Disorder (25520)(P05846) | September 2004 | October 2006 |
| NCT00212784 | Completed | Phase 3 | Efficacy and Safety of Asenapine Using an Active Control in Subjects With Schizophrenia or Schizoaffective Disorder (25517)(P05935) | September 4, 2003 | March 15, 2006 |
| NCT00215579 | Completed | Phase 4 | Determining the Effects of Risperdal Consta in Patients With Psychotic Disorders and Incomplete Adherence | April 2004 | April 2006 |
| NCT00222235 | Completed | Phase 2/Phase 3 | Adjunctive Treatment for Decreasing Symptoms of Schizophrenia | January 2000 | June 2004 |
| NCT00222794 | Completed | Phase 4 | A Clinical Trial to Examine Effects of Atomoxetine in the Treatment of Negative Symptoms in Patients With Schizophrenia | November 2003 | July 2006 |
| NCT00222807 | Completed | Schizophrenia, Antipsychotic Treatment and the Risk for Diabetes Mellitus | August 2003 | March 2016 | |
| NCT00223418 | Completed | N/A | Study Comparing Patients Taking Olanzapine and Patients Taking Aripiprazole on Learning of Vocational Skills | January 2004 | June 2007 |
| NCT00224822 | Completed | Phase 4 | The Effects of Aripiprazole on Patients With Metabolic Syndrome | March 2004 | March 2007 |
| NCT00231335 | Completed | Phase 4 | Efficacy and Safety Study of Escitalopram Augmentation in Treatment Resistant Schizophrenia | March 2006 | July 2007 |
| NCT00237796 | Completed | N/A | Functional Rehabilitation of Older Patients With Schizophrenia | February 2005 | January 2009 |
| NCT00237809 | Completed | Phase 3 | D-Serine Treatment of Negative Symptoms and Cognitive Deficits in Schizophrenia | September 2002 | September 2012 |
| NCT00237848 | Completed | Phase 3 | D-Serine for Enhancing Cognitive Retraining for the Treatment of Schizophrenia | February 2005 | |
