B-cell lymphoma (Cancer)
Information
- Disease name
- B-cell lymphoma
- Disease ID
- DOID:707
- Description
- "A non-Hodgkin lymphoma that has_material_basis_in B cells." [url:http\://en.wikipedia.org/wiki/B-cell_lymphoma]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT04599634 | Active, not recruiting | Phase 1 | Venetoclax With Obinutuzumab and Magrolimab (VENOM) in Relapsed and Refractory Indolent B-cell Malignancies | December 16, 2021 | February 8, 2027 |
NCT03133221 | Active, not recruiting | Phase 2 | 1630GCC: Zydelig Maintenance in B-Cell Non-Hodgkin's Lymphoma After Autologous Stem Cell Transplantation | October 23, 2017 | March 2025 |
NCT04035434 | Active, not recruiting | Phase 1/Phase 2 | A Safety and Efficacy Study Evaluating CTX110 in Subjects With Relapsed or Refractory B-Cell Malignancies (CARBON) | July 22, 2019 | August 2026 |
NCT03740529 | Active, not recruiting | Phase 1/Phase 2 | A Study of Oral LOXO-305 in Patients With Previously Treated CLL/SLL or NHL | November 16, 2018 | January 2028 |
NCT04148430 | Active, not recruiting | Phase 2 | A Study of Anakinra to Prevent or Treat Severe Side Effects for Patients Receiving CAR-T Cell Therapy | October 30, 2019 | October 2024 |
NCT05024045 | Active, not recruiting | Phase 1 | Study of Oral LOXO-338 in Patients With Advanced Blood Cancers | September 30, 2021 | December 2024 |
NCT03467373 | Active, not recruiting | Phase 1 | A Study of Glofitamab in Combination With Rituximab or Obinutuzumab Plus Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone (CHOP), or Polatuzumab Vedotin Plus Rituximab, Cyclophosphamide, Doxorubicin, and Prednisone (CHP) in Participants With Non-Hodgkin Lymphomas or With DLBCL | March 13, 2018 | October 30, 2024 |
NCT00316511 | Completed | Phase 1 | Study of L-NDDP (Aroplatin) in Patients With Advanced Solid Malignancies or B-Cell Lymphoma | March 2006 | |
NCT00338494 | Completed | Phase 1 | Dose Escalation Study of Clofarabine in Patients With Relapsed or Refractory Low Grade or Intermediate-Grade B-Cell Lymphoma | October 2005 | April 2011 |
NCT00434629 | Completed | Phase 1 | Safety and Efficacy of Bexxar Therapy in the Treatment of Relapsed/Residual B-Cell Lymphoma After Autologous Transplant | February 2007 | May 2015 |
NCT00481871 | Completed | Phase 1/Phase 2 | Study of Pralatrexate & Gemcitabine With B12 & Folic Acid to Treat Relapsed/Refractory Lymphoproliferative Malignancies | May 2007 | August 2011 |
NCT00542919 | Completed | Phase 2 | A Study for Patients With Non-Hodgkin's Lymphomas | November 2007 | February 27, 2018 |
NCT00761384 | Completed | Phase 1/Phase 2 | High Dose, Absorbed Dose Adjusted 90Y-ibritumomab With Peripheral Blood Stem Cells (PBSC) Support in B-cell Lymphoma | April 2008 | January 2016 |
NCT00849654 | Completed | Phase 1 | Study of the Safety and Tolerability of PCI-32765 in Patients With Recurrent B Cell Lymphoma | February 2009 | July 2012 |
NCT00895661 | Completed | Phase 2 | High Dose Rituximab for Initial Treatment of Indolent B-Cell Lymphomas | July 2009 | August 2015 |
NCT00965289 | Completed | Phase 2 | High-dose Chemotherapy With Rituximab for Adults With Aggressive Large B-cell Lymphoma | April 2002 | June 2009 |
NCT00968760 | Completed | Phase 1 | CD19-specific T Cell Infusion in Patients With B-Lineage Lymphoid Malignancies | June 20, 2011 | April 23, 2020 |
NCT01284192 | Completed | Phase 1 | Study of an Investigational Drug, ASP3026, in Patients With Advanced Malignancies (Solid Tumors and B-Cell Lymphoma) | December 2010 | March 2016 |
NCT01459653 | Completed | Multi-level Evaluation of Chemotherapy-induced Febrile Neutropenia Prophylaxis, Outcomes, and Determinants With Granulocyte-colony Stimulating Factor | March 2010 | August 2013 | |
NCT00001582 | Completed | Investigation of the Human Immune Response in Normal Subjects and Patients With Disorders of the Immune System and Cancer | June 7, 1997 | March 17, 2023 | |
NCT01788189 | Completed | Phase 1/Phase 2 | Lenalidomide, MTX, Ara-C and Rituximab in Relapsed Aggressive B-cell Lymphomas | January 2013 | February 20, 2020 |
NCT01980628 | Completed | Phase 2 | Study of the Bruton's Tyrosine Kinase Inhibitor in Subjects With Relapsed/Refractory Marginal Zone Lymphoma | December 2013 | October 2, 2017 |
NCT01980654 | Completed | Phase 2 | Study of Ibrutinib in Combination With Rituximab in Previously Untreated Subjects With Follicular Lymphoma | December 2013 | November 2017 |
NCT01647971 | Completed | Phase 1/Phase 2 | Study of the Efficacy and Safety of Ublituximab in Patients With Relapsed or Refractory B-cell Non-Hodgkin Lymphoma | July 19, 2012 | May 2015 |
NCT00054665 | Completed | Phase 2 | PS-341 Alone and PS-341 Plus EPOCH Chemotherapy to Treat Non-Hodgkin's Lymphoma | February 2003 | July 2009 |
NCT00085696 | Completed | Phase 2 | VELCADE® (Bortezomib) With Rituximab in Subjects With Relapsed or Refractory Indolent B-Cell Lymphoma | May 2004 | |
NCT00097929 | Completed | Phase 2 | An Investigational Drug Study With Suberoylanilide Hydroxamic Acid in Relapsed Diffuse Large B-cell Lymphoma (0683-013) | May 1, 2005 | July 31, 2006 |
NCT00138086 | Completed | Phase 2 | Yttrium-90 Ibritumomab Tiuxetan (Zevalin) With BEAM in Relapsed Low Grade B-Cell Lymphoma | March 2005 | March 2009 |
NCT00162656 | Completed | Phase 3 | Treatment of Mature B-cell Lymphoma/Leukaemia | May 1996 | May 2011 |
NCT00299494 | Completed | Phase 1/Phase 2 | Study Evaluating Inotuzumab Ozogamicin [CMC-544] Administered In Combination With Rituximab In Subjects With Non-Hodgkin's Lymphoma (NHL) | May 4, 2006 | June 2, 2014 |
NCT02300402 | Completed | Detection and Characterization of Residual Masses in Lymphomas | October 2014 | December 2022 | |
NCT02395601 | Completed | Phase 1 | A Study Evaluating CPI-1205 in Patients With B-Cell Lymphomas | March 2015 | December 2018 |
NCT02661035 | Completed | Phase 2 | Allo HSCT Using RIC for Hematological Diseases | March 9, 2017 | May 29, 2023 |
NCT02741388 | Completed | Phase 1 | A Phase Ib Study of Oral Selinexor in Adult Patients With Relapsed/Refractory B-cell Lymphoma Receiving R-DHAOx or R-GDP | October 2016 | September 29, 2021 |
NCT02900716 | Completed | Phase 1 | Safety Study of BTK Inhibitor, DTRMWXHS-12, Used Singly or in Combination, in CLL and B-cell Lymphomas | September 2016 | November 23, 2020 |
NCT02933320 | Completed | Phase 1/Phase 2 | BI-1206 and an Anti-CD20 Antibody in Patients With CD32b Positive B-cell Lymphoma or Leukaemia | October 27, 2016 | March 19, 2020 |
NCT02945215 | Completed | Phase 1 | A Study to Assess the Pharmacokinetics and Safety of Recombinant Human Murine Chimeric Anti CD20 Monoclonal Antibody Injection (IBI301) Compared to Rituximab Injection in CD20 Positive B Cell Lymphoma Patients | December 13, 2016 | October 16, 2019 |
NCT03003039 | Completed | Phase 1 | A Study Comparing GB241 And Rituximab in Patients With B-cell Non-Hodgkin's Lymphoma | June 5, 2017 | May 20, 2019 |
NCT03068416 | Completed | Phase 2 | CD19-targeting, 3rd Generation CAR T Cells for Refractory B Cells Malignancy | September 18, 2017 | August 19, 2021 |
NCT03189524 | Completed | Phase 1 | A Study to Investigate Zanubrutinib in Chinese Participants With B-cell Lymphoma | July 5, 2016 | August 26, 2020 |
NCT03424122 | Completed | Phase 1 | INCB050465 in Combination With Rituximab, Bendamustine and Rituximab, or Ibrutinib in Participants With Previously Treated B-Cell Lymphoma (CITADEL-112) | July 2, 2018 | June 27, 2022 |
NCT03424603 | Completed | Phase 1 | Study of STRO-001, an Anti-CD74 Antibody Drug Conjugate, in Patients With Advanced B-Cell Malignancies | February 22, 2018 | March 15, 2024 |
NCT03734601 | Completed | Phase 2 | Total Body Irradiation +/- Total Lymphoid Irradiation & Anti-Thymocyte Globulin in Non-myeloablative Hematopoietic Cell Transplantation | November 5, 2018 | November 17, 2020 |
NCT03761056 | Completed | Phase 2 | Study to Evaluate the Efficacy and Safety of Axicabtagene Ciloleucel as First-Line Therapy in Participants With High-Risk Large B-Cell Lymphoma | January 29, 2019 | October 12, 2023 |
NCT03804996 | Completed | Phase 1 | Study of TG-1801 in Subjects With B-Cell Lymphoma | March 5, 2019 | February 21, 2024 |
NCT04213469 | Completed | N/A | PD1-CD19-CART in Patients With r/r B-cell Lymphoma | March 13, 2020 | November 10, 2023 |
NCT04260932 | Completed | Phase 1 | CD19/CD20 Dual-CAR-T in B-cell Lymphoma Patients | March 1, 2020 | September 10, 2021 |
NCT04313608 | Completed | Phase 1 | A Study Evaluating the Safety and Efficacy of Glofitamab or Mosunetuzumab in Combination With Gemcitabine Plus Oxaliplatin in Participants With Relapsed or Refractory Diffuse Large B-Cell Lymphoma and High-Grade Large B-Cell Lymphoma | June 4, 2020 | October 26, 2021 |
NCT05731375 | Not yet recruiting | Mitochondrial dysfUnction: a Key Player in Doxorubicin-induced Skeletal and Cardiac muscLE Damage | April 2024 | December 2025 | |
NCT06208735 | Not yet recruiting | Phase 1 | CLIC-2201 for the Treatment of Relapsed/Refractory B Cell Malignancies | July 1, 2024 | August 1, 2027 |
NCT05757700 | Recruiting | Phase 1 | Study of 19(T2)28z1xx TRAC-Chimeric Antigen Receptor (CAR) T Cells in People With B-Cell Lymphoma | February 23, 2023 | February 23, 2025 |
NCT05092451 | Recruiting | Phase 1/Phase 2 | Phase I/II Study of CAR.70- Engineered IL15-transduced Cord Blood-derived NK Cells in Conjunction With Lymphodepleting Chemotherapy for the Management of Relapse/Refractory Hematological Malignances | November 1, 2022 | August 31, 2026 |
NCT05270057 | Recruiting | Phase 1 | Loncastuximab Tesirine in Combination With DA-EPOCH-R in Patients With Previously Untreated Aggressive B-cell Lymphoid Malignancies | January 26, 2023 | May 2026 |
NCT05281809 | Recruiting | Phase 2 | Local Manufacture of CAR T-Cell Products for the Treatment of B-Cell Lymphoma and B-Acute Lymphoblastic Leukemia | April 19, 2022 | December 1, 2037 |
NCT05365659 | Recruiting | Phase 1 | IKS03 in Patients With Advanced B Cell Non-Hodgkin Lymphomas | September 5, 2023 | September 2027 |
NCT05379647 | Recruiting | Phase 1 | Natural Killer (NK) Cell Therapy for B-Cell Malignancies | November 4, 2021 | December 2024 |
NCT06002659 | Recruiting | Phase 1/Phase 2 | CAR20(NAP)-T Therapy for B Cell Lymphoma (CARMA-01 Study) | May 1, 2024 | December 30, 2027 |
NCT03787056 | Recruiting | N/A | Predictive Value of Progastrin Titer at Diagnosis and of Progastrin Kinetics During Treatment in Cancer Patients | December 4, 2018 | January 4, 2028 |
NCT06081478 | Recruiting | Phase 2 | CD19/CD22 Bispecific CAR-T Cell Therapy for Relapsed/Refractory B-cell Lymphoma or Acute Lymphoblastic Leukemia | January 18, 2022 | December 31, 2026 |
NCT05932173 | Recruiting | Phase 1/Phase 2 | A Study of Novel Anti-CD19 CAR-T in Patients With r/r B-Cell Malignancies | July 1, 2023 | June 30, 2025 |
NCT03448393 | Recruiting | Phase 1 | CD19/CD22 Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory CD19/CD22-expressing B Cell Malignancies | March 26, 2018 | December 31, 2040 |
NCT05755828 | Recruiting | Phase 2 | Clinical Study of Autologous Stem Cell Transplantation + Anti-CD19 CAR T Cells for B-cell Lymphoma | December 1, 2022 | December 1, 2024 |
NCT06248086 | Recruiting | Phase 1 | A Study to Find a Suitable Dose of ASP2802 in People With CD20-positive B-cell Lymphomas | April 19, 2024 | May 31, 2031 |
NCT05653271 | Recruiting | Phase 1 | ACE1831 in Adult Subjects With Relapsed/ Refractory CD20-expressing B-cell Malignancies | January 21, 2023 | September 2027 |
NCT06350318 | Recruiting | Phase 2 | Rituximab and Zanubrutinib in Patients With Indolent B-cell Lymphomas | March 13, 2024 | March 2029 |
NCT04491370 | Recruiting | Phase 1/Phase 2 | Autologous Stem Cell Transplant Followed by Polatuzumab Vedotin in Patients With B-cell Non-Hodgkin and Hodgkin Lymphoma | August 1, 2021 | August 15, 2025 |
NCT04539119 | Recruiting | Phase 3 | Entecavir and Tenofovir Versus Entecavir in Lymphoma Patients With Positive HBV DNA | July 3, 2020 | September 1, 2024 |
NCT05739227 | Recruiting | Early Phase 1 | Safety and Efficacy of Allogenic CD19-CAR-NK Cells in Treatmenting r/r B-cell Hematologic Malignancies | March 1, 2023 | May 2025 |
NCT05643742 | Recruiting | Phase 1/Phase 2 | A Safety and Efficacy Study Evaluating CTX112 in Subjects With Relapsed or Refractory B-Cell Malignancies | March 10, 2023 | February 2030 |
NCT04792502 | Recruiting | Phase 2 | Mosunetuzumab With Lenalidomide Augmentation as First-line Therapy for Follicular and Marginal Zone Lymphoma | July 14, 2022 | August 1, 2027 |
NCT05615636 | Recruiting | Phase 2 | A Phase II Trial of Mosunetuzumab, Polatuzumab, Tafasitamab, and Lenalidomide in Patients With Relapsed B-cell NHL | April 28, 2023 | August 19, 2027 |
NCT05934838 | Recruiting | Phase 1 | A Feasibility Trial of Tazemetostat Plus CAR T Cell Therapy in B-cell Lymphomas | October 4, 2023 | September 2031 |
NCT05590221 | Recruiting | Phase 2 | Relmacabtagene Autoleucel as First-Line Therapy for High-Risk Large B-Cell Lymphoma | January 3, 2023 | December 10, 2024 |
NCT05495828 | Recruiting | Orelabrutinib Therapy in Patients With r/r B-cell Lymphoma Intolerant to Other Bruton Tyrosine Kinase Inhibitors | November 10, 2023 | March 10, 2025 | |
NCT04993690 | Recruiting | Phase 1 | A Study of LP-168 in Participants With Relapse or Refractory B-Cell Lymphoma | July 6, 2021 | June 30, 2024 |
NCT05442515 | Recruiting | Phase 1/Phase 2 | CD19/CD22 Bicistronic Chimeric Antigen Receptor (CAR) T Cells in Children and Young Adults With Recurrent or Refractory CD19/CD22-expressing B Cell Malignancies | December 28, 2022 | July 1, 2029 |
NCT05487651 | Recruiting | Phase 1 | Allogeneic NK T-Cells Expressing CD19 Specific CAR in B-Cell Malignancies | October 1, 2022 | December 2024 |
NCT05016947 | Recruiting | Phase 1 | Venetoclax Plus Inotuzumab for B-ALL | September 24, 2021 | June 23, 2026 |
NCT00788606 | Terminated | Phase 2 | R-CHOP-B Bevacizumab for Diffuse Large B Cell Lymphoma | May 2008 | June 2010 |
NCT00946023 | Terminated | Phase 2 | Optimized Donor Selection, Nonmyeloablative BMT for B-cell Lymphomas With Post-transplantation Cy and Rituximab | July 2009 | July 17, 2013 |
NCT04023071 | Terminated | Phase 1 | FT516 in Subjects With Advanced Hematologic Malignancies | October 4, 2019 | October 23, 2023 |
NCT00906841 | Terminated | Phase 2 | Study of 90Y-DOTA-hLL2 as a Consolidation Therapy After R-CHOP in Patients With Diffuse Large B-cell Lymphoma | October 2007 | April 2018 |
NCT04045028 | Terminated | Phase 1 | A Study to Evaluate the Safety, Tolerability, Pharmacokinetics (PK), Pharmacodynamics (PD), and Preliminary Activity of Tiragolumab in Participants With Relapsed or Refractory Multiple Myeloma or With Relapsed or Refractory B-cell Non-Hodgkin Lymphoma | July 22, 2019 | March 28, 2023 |
NCT00486759 | Terminated | Phase 3 | A Study of Bevacizumab (Avastin) in Combination With Rituximab (MabThera) and CHOP (Cyclophosphamide, Hydroxydaunorubicin [Doxorubicin], Oncovin [Vincristine], Prednisone) Chemotherapy in Patients With Diffuse Large B-cell Lymphoma | July 26, 2007 | November 30, 2011 |
NCT04804254 | Terminated | Phase 1 | Study to Evaluate Adverse Events, Change in Disease Activity, Movement of Oral ABBV-623 and ABBV-992 Tablets in the Body of Adult Participants With B-cell Cancers | April 27, 2021 | January 11, 2023 |
NCT00209014 | Terminated | Phase 2 | Phase II Trial of Thalidomide in Refractory/Relapsed Diffuse Large B-Cell Lymphoma and Hodgkin's Disease | July 2003 | June 2006 |
NCT02055924 | Terminated | Phase 1 | Bruton's Tyrosine Kinase (BTK) Inhibition in B-cell Lymphomas | May 26, 2014 | October 9, 2018 |
NCT02266147 | Terminated | Phase 1/Phase 2 | Study of SD-101 in Combination With Localized Low-dose Radiation in Patients With Untreated Low-grade B-cell Lymphoma | October 2014 | April 2017 |
NCT05611853 | Terminated | Phase 1/Phase 2 | Study of BN301, an Anti-CD74 Antibody Drug Conjugate, in Patients With Advanced B-Cell Malignancies | November 25, 2022 | December 25, 2023 |
NCT01300793 | Terminated | Phase 1 | Study of Standard-Dose Rituximab, Ifosfamide, Carboplatin and Etoposide | May 2007 | April 2012 |
NCT02963038 | Unknown status | Phase 1/Phase 2 | CAR T Cells for Refractory B Cell Malignancy | June 2016 | June 2021 |
NCT03559439 | Unknown status | Phase 1 | CD19-targeting CAR T Cells in Relapsed or Refractory CD19 Positive B-cell Malignancies | April 24, 2018 | December 31, 2021 |
NCT03060850 | Unknown status | Phase 1 | A Phase I Study of AC0010 in Patients With CLL/ SLL, MCL, DLBCL and Other NHL | March 17, 2017 | December 14, 2020 |
NCT02354846 | Unknown status | An Observational Study on Evaluating the Efficacy and Safety of Preemptive Antiviral Therapy With Tenofovir in HBsAg-positive Patients With Diffuse Large B-cell Lymphoma Receiving Rituximab-CHOP Chemotherapy (SPEED Study) | February 2015 | March 2021 | |
NCT05014100 | Unknown status | Phase 2 | Orelabrutinib in Combination With R2 Regimen for R/R CD20+ B-cell Lymphoma | September 1, 2021 | September 30, 2023 |
NCT04796688 | Unknown status | Phase 1 | Universal Chimeric Antigen Receptor-modified AT19 Cells for CD19+ Relapsed/Refractory Hematological Malignancies | March 10, 2021 | March 10, 2024 |
NCT02842138 | Unknown status | Phase 1 | Autologous CD19 CAR T Cells in Relapsed or Refractory B-cell Lymphoma | June 2016 | August 2019 |
NCT04814004 | Unknown status | Phase 1 | Clinical Study of CAR-iNKT Cells in the Treatment of Relapsed/Refractory/High-risk B-cell Tumors | March 19, 2021 | April 1, 2024 |
NCT04264039 | Unknown status | Early Phase 1 | Anti-CD19 U-CAR-T Cell Therapy for B Cell Hematologic Malignancies | April 1, 2020 | April 1, 2022 |
NCT03281551 | Unknown status | Phase 1 | Efficacy and Safety of PZ01 Treatment in Patients With r/r CD19+ B-cell Acute Lymphoblastic Leukemia/B Cell Lymphoma | October 1, 2017 | November 1, 2020 |
NCT01044004 | Withdrawn | N/A | Evaluate the Efficacy of Armodafinil for Patients With B-cell Lymphoma and Severe Fatigue | March 2010 | June 2012 |
NCT05570188 | Withdrawn | Phase 1/Phase 2 | Anti-CD19 Universal CAR-NK Cells Therapy Combined With HSCT for B Cell Hematologic Malignancies | October 1, 2022 | October 31, 2025 |
NCT05929716 | Withdrawn | Phase 2 | An Open-Label, Single Center Phase 2 Study of Magrolimab, Rituximab and Radiation as Bridging Strategy Before CAR T-Cell Therapy in Patients With Relapsed or Refractory Large B-cell Lymphoma | September 30, 2023 | March 1, 2028 |
NCT04641806 | Withdrawn | Clinical and Immunological Evolution of Covid-19 Occurring in a Context of Non-Hodgkin Lymphoma | November 1, 2020 | November 1, 2020 | |
NCT05015972 | Withdrawn | Early Phase 1 | UCAR-T for CD19+ Refractory/Relapsed B Hematologic Malignancies | August 20, 2021 | December 31, 2023 |
NCT04877080 | Withdrawn | Phase 1 | CD19 and BCMA Targeted Fast Dual CAR-T for CD19+ Refractory/Relapsed B-NHL | May 5, 2021 | December 31, 2023 |
NCT03098355 | Withdrawn | Phase 1/Phase 2 | Interleukin-2 Following 4SCAR19/22 T Cells Targeting Refractory and/or Recurrent B Cell Malignancies | December 30, 2017 | December 31, 2023 |
- Disase is a (Disease Ontology)
- DOID:0060060
- Cross Reference ID (Disease Ontology)
- GARD:5877
- Cross Reference ID (Disease Ontology)
- MESH:D016393
- Cross Reference ID (Disease Ontology)
- NCI:C3457
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:109979007
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0079731
- Exact Synonym (Disease Ontology)
- B-cell lymphocytic neoplasm
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0012191