eating disorder
Information
- Disease name
- eating disorder
- Disease ID
- DOID:8670
- Description
- "A specific developmental disorder that is characterized by abnormal eating habits that may involve either insufficient or excessive food intake to the detriment of an individual's physical and emotional health." [url:http\://en.wikipedia.org/wiki/Eating_disorder]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT01075672 | Active, not recruiting | N/A | Outcomes of Cognitive Behavioral Therapy (CBT) Interventions Provided by Unlicensed Professionals | January 2010 | January 2025 |
| NCT03758326 | Active, not recruiting | N/A | A New Measure of Body Image in Eating Disorders | March 16, 2018 | November 30, 2024 |
| NCT03347565 | Active, not recruiting | Brain Function in Adolescent Eating Disorders and Healthy Peers | July 21, 2017 | November 2024 | |
| NCT00818142 | Completed | Support Group Surveys for Individuals Who Have Type 1 Diabetes and an Eating Disorder | January 2008 | December 2010 | |
| NCT00945711 | Completed | Characteristics of Persons With an Eating Disorder and Type 1 Diabetes | March 2010 | September 2010 | |
| NCT00948311 | Completed | Develop and Validate a Self-Administered Instrument That Will Screen for Eating Disorder Symptoms in Persons Aged 12 and Older With Type 1 Diabetes. | December 2008 | December 2015 | |
| NCT01121211 | Completed | Phase 2 | Hormonal Factors in the Treatment of Anorexia Nervosa | April 2010 | February 2016 |
| NCT06230107 | Completed | N/A | The Effects of Nutritional Intervention in Participants With Eating Disorders. | October 18, 2023 | December 15, 2023 |
| NCT00184301 | Completed | N/A | A Comparison Study of Treatments Given to Patients With Concurrent Eating Disorder and Personality Disorder. | September 2005 | October 2013 |
| NCT00766558 | Completed | The Effects of Written Emotional Disclosure on Eating Disorder Pathology in a Clinical Eating Disordered Population | June 2009 | July 2013 | |
| NCT03409809 | Completed | N/A | Implementation Support for Prevention Program Delivery by College Peer Educators | January 15, 2018 | November 30, 2023 |
| NCT03450291 | Completed | N/A | Eating Concerns and Compulsivity | August 18, 2017 | June 1, 2018 |
| NCT03451513 | Completed | N/A | The Pride Body Project | January 24, 2018 | July 30, 2023 |
| NCT03502564 | Completed | N/A | Integrated Treatment for Co-occurring Eating Disorders and Posttraumatic Stress Disorder | October 22, 2015 | October 30, 2019 |
| NCT03599921 | Completed | Treatment Outcome in Eating Disorders | May 6, 2015 | January 1, 2021 | |
| NCT03667183 | Completed | N/A | Pilates Program in Female Adolescent With Eating Disorders | January 2016 | October 2017 |
| NCT03673540 | Completed | N/A | Acquisition and Utilization of Skills Using Innovative Smartphone Application for Regular Eating | August 31, 2018 | January 15, 2021 |
| NCT03680989 | Completed | N/A | A Pilot Test of Mood and Circadian Rhythm Mechanisms Driving Binge Eating | February 15, 2019 | March 15, 2020 |
| NCT03687346 | Completed | Biological Risk Factors for Onset of Binge Eating and Compensatory Behaviors | August 3, 2017 | October 1, 2021 | |
| NCT03712384 | Completed | Severe Anorexia Nervosa Personal Recovery | June 20, 2014 | July 5, 2014 | |
| NCT03712462 | Completed | N/A | Improving Weight Loss Outcomes for Binge Eating Disorder. | August 20, 2018 | February 1, 2023 |
| NCT03712748 | Completed | N/A | Online Imaginal Exposure | October 17, 2016 | June 1, 2020 |
| NCT03796091 | Completed | N/A | Efficacy Trial of a Dissonance Based Eating Disorder Program | November 18, 2018 | April 15, 2021 |
| NCT03847753 | Completed | Exploring the Comorbidity Between Mental Disorders and General Medical Conditions | January 1, 2000 | January 31, 2020 | |
| NCT03911674 | Completed | Phase 3 | Effects of Oral Stimulation in Preterm Infants | September 1, 2017 | April 1, 2018 |
| NCT03921632 | Completed | N/A | Impact of an Oral Health Intervention | January 1, 2016 | July 3, 2017 |
| NCT03934697 | Completed | N/A | Imaginal Exposure II Study: In-Vivo | May 1, 2017 | October 1, 2022 |
| NCT04091477 | Completed | Impact of Neuropsychological Alteration of Patients With Eating Disorders | October 1, 2019 | December 30, 2019 | |
| NCT00000448 | Completed | Phase 4 | Naltrexone Treatment for Alcoholic Women | October 1995 | December 2000 |
| NCT01508585 | Completed | N/A | Telephone-based Cognitive Behavioral Therapy for Bariatric Surgery Patients: A Pilot Study | March 2012 | December 2014 |
| NCT01513746 | Completed | Eating Disorders in Type 1 Diabetes: Mechanisms of Comorbidity | December 2011 | August 2014 | |
| NCT01985178 | Completed | N/A | Omega-3 Fatty Acids as Adjunctive Treatment for Adolescents With Eating Disorders | October 2013 | August 2016 |
| NCT02020408 | Completed | Phase 4 | Monoamine Contributions to Neurocircuitry in Eating Disorders | May 2011 | December 31, 2017 |
| NCT02058121 | Completed | N/A | An ACT Group Intervention for ED-patients | January 2010 | August 2016 |
| NCT02334202 | Completed | N/A | Preventing Obesity in Military Communities, Adolescents | November 2011 | August 2018 |
| NCT02419326 | Completed | N/A | Uniting Couples In the Treatment of Eating Disorders (UNITE) | September 2014 | October 2016 |
| NCT02444065 | Completed | N/A | Rapid Response to Day Hospital Treatment in Bulimia Nervosa and Purging Disorder | May 2014 | March 2016 |
| NCT02464345 | Completed | N/A | Healthy Approach to weIght Management and Food in Eating Disorders (HAPIFED) | July 7, 2015 | March 31, 2019 |
| NCT03003910 | Completed | N/A | Efficacy of a Positive Psychological Intervention in Patients With Eating Disorders | February 2013 | November 2015 |
| NCT03007459 | Completed | The Health of Competitive Fitness Athletes | November 2016 | December 2017 | |
| NCT03013244 | Completed | N/A | Reducing Eating Disorder Risk Factors Among College-Aged Males | September 2014 | October 2015 |
| NCT03097874 | Completed | N/A | Adaptive Treatment for Adolescent Anorexia Nervosa | September 1, 2017 | October 5, 2022 |
| NCT03126526 | Completed | N/A | A Multimodal Outcome Study of Eating Disorders | November 26, 2017 | June 1, 2019 |
| NCT03197519 | Completed | N/A | Evaluation of a Program for Eating Disorders That Combines Cognitive-behavioral Therapy With Online Psychological Treatment | September 4, 2017 | September 7, 2018 |
| NCT03262350 | Completed | N/A | The Effects of Yoga on Body Image in College Women | February 6, 2017 | June 1, 2019 |
| NCT03269253 | Completed | Maternal Loss of Control Eating | August 1, 2016 | July 20, 2017 | |
| NCT03292146 | Completed | Phase 3 | Effects of Denosumab on Bone Mineral Density in Women With Anorexia Nervosa: A Pilot Study | October 25, 2017 | July 22, 2021 |
| NCT03317379 | Completed | N/A | Evaluation of the Communities of Healing Mentorship/Support Group Program: Assessment of Preliminary Efficacy | October 1, 2017 | June 30, 2021 |
| NCT03317587 | Completed | N/A | Inspiring Nutritious Selections and Positive Intentions Regarding Eating and Exercise (INSPIRE) | September 5, 2017 | December 8, 2017 |
| NCT03324724 | Completed | N/A | Integrative Cognitive-Affective Therapy for Adolescent Eating Disorders | January 9, 2017 | October 2021 |
| NCT03348475 | Completed | N/A | Binge Focused Therapy: A Guided, Self-help, Group-based Approach for Binge Eating Disorder | February 1, 2018 | October 3, 2019 |
| NCT03405077 | Completed | N/A | Interpersonal Psychotherapy Online Training Study | January 2016 | February 26, 2019 |
| NCT03338387 | Enrolling by invitation | Phase 2 | Co-Feedback Action of Growth Hormone, PP and PYY on Ghrelin in Bulimia | May 6, 2003 | December 20, 2023 |
| NCT03393039 | Recruiting | N/A | Effects of Negative Affect in Individuals With Binge Eating Episodes | February 1, 2018 | April 30, 2024 |
| NCT03261050 | Recruiting | Phase 3 | Target Engagement of a Novel Dissonance-Based Treatment for DSM-5 Eating Disorders | July 10, 2017 | July 31, 2024 |
| NCT05562258 | Recruiting | N/A | Development and Testing of a Peer-Coaching Model for the Treatment of Eating Disorders | May 1, 2023 | October 2024 |
| NCT01184443 | Terminated | Phase 3 | Evaluation of the Efficacy and Safety of Olanzapine for Anorexia Nervosa in Children and Adolescents | August 2010 | March 2014 |
| NCT01390636 | Terminated | Type 1 Diabetes and Eating Disorder Diurnal Glucose Patterns | July 2011 | May 2013 | |
| NCT03948217 | Terminated | N/A | The Effects of Artificial Lighting on Affective and Core Symptoms of Eating Disorder | May 1, 2018 | August 31, 2018 |
| NCT01183377 | Terminated | Frequency of Female Athlete Triad Among Elite Female Athlete of Iran in Different Sport in 2007 | October 2006 | March 2009 | |
| NCT03160443 | Unknown status | N/A | Impact of Neuropsychological Alteration of Decision-making Abilities on the Functioning of Patients With Eating Disorders | May 3, 2017 | July 30, 2022 |
| NCT03510533 | Unknown status | N/A | Validation of the Concept of the Autoantibodies Directed Against the Neuropeptides Involved in Food Intake Regulation on the Incidental Cases of Eating Disorders | May 2018 | January 2021 |
| NCT03218670 | Unknown status | Your Health in On Click | September 1, 2009 | December 31, 2019 | |
| NCT00267228 | Unknown status | Funen Anorexia Nervosa Study - Retrospective Cohort Study and 10 Year Follow-up Study | February 2006 | ||
| NCT02716831 | Unknown status | N/A | Improving Treatments for Bulimia Nervosa: Innovation in Psychological Interventions for Regulating Eating | May 2015 | December 2019 |
| NCT02960152 | Unknown status | Periodontal Impact of Eating Disorders (the PERIOED Study) | October 2014 | January 2018 | |
| NCT03745833 | Unknown status | N/A | Medical Mindfulness: Virtual Reality Mindfulness Therapy for Eating Disorders | January 2019 | September 2019 |
| NCT03503981 | Unknown status | Examining Change Mechanisms in Psychotherapy | September 15, 2017 | August 20, 2021 | |
| NCT03156959 | Unknown status | N/A | CBT-Eb Plus EMDR Versus CBT-Eb in Patients With Eating Disorders | June 19, 2017 | December 31, 2022 |
| NCT03736642 | Withdrawn | Study of the Microbiological Profile of Stool in Patients With Anorexia Nervosa | May 15, 2019 | May 15, 2019 | |
| NCT02978742 | Withdrawn | N/A | Evaluating and Implementing a Smartphone Application Treatment Program for Bulimia Nervosa and Binge Eating Disorder | September 2017 | September 2019 |
- Disase is a (Disease Ontology)
- DOID:0060038
- Cross Reference ID (Disease Ontology)
- ICD10CM:F50
- Cross Reference ID (Disease Ontology)
- ICD9CM:307.50
- Cross Reference ID (Disease Ontology)
- MESH:D001068
- Cross Reference ID (Disease Ontology)
- NCI:C89332
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:72366004
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0013473