substance dependence
Information
- Disease name
- substance dependence
- Disease ID
- DOID:9973
- Description
- "A substance-related disorder that involves the continued use of alcohol or other drugs despite problems related to use of the substance." [url:http\://en.wikipedia.org/wiki/Drug_dependence]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01621711 | Active, not recruiting | N/A | Continuing Care Following Drug Abuse Treatment: Linkage With Primary Care | March 2011 | December 31, 2025 |
NCT04768920 | Active, not recruiting | N/A | Examining Feasibility and Acceptability of Telemedicine for Substance Use Disorder (SUD) | November 11, 2022 | February 28, 2026 |
NCT00208195 | Completed | Phase 4 | Depakote ER Therapy for Mania Comorbid With Substance Abuse | March 2004 | November 2007 |
NCT00227838 | Completed | N/A | Modifying Group Therapy for Bipolar Substance Abusers - 1 | July 2003 | August 2005 |
NCT00288886 | Completed | Phase 2 | Reinforcement of Abstinence and Continuing Care in Substance Abuse Treatment | March 2007 | June 2011 |
NCT00295139 | Completed | N/A | Behavioral Treatment of Drug Abuse in Severe and Persistent Mental Illness (SPMI) Patients | January 2005 | March 2010 |
NCT00430482 | Completed | N/A | Stress, Distress Intolerance, and Drug Dependence | June 2005 | July 2011 |
NCT00437632 | Completed | Phase 1 | Study To Investigate If Repeat Doses Of GSK598809 Are Safe And Well Tolerated And To Evaluate Blood Levels Of GSK598809 | March 1, 2007 | August 22, 2008 |
NCT00437840 | Completed | Phase 1 | A Study To Investigate The Safety, Tolerability And Blood Levels Of GSK598809 | March 20, 2007 | June 20, 2007 |
NCT00484692 | Completed | Phase 4 | Randomized Trial of Ultrashort Psychotherapy vs Sustained-Release Bupropion for Smoking Cessation | July 2005 | January 2007 |
NCT00513279 | Completed | Phase 1 | To Investigate If Single Doses Of GSK618334 Are Safe And To Investigate Blood Levels Of GSK618334 | June 28, 2007 | October 4, 2007 |
NCT00604188 | Completed | Phase 4 | A Randomized Acceptability and Safety Study of Suboxone Induction in Heroin Users (P05042)(COMPLETED) | February 22, 2008 | December 10, 2009 |
NCT00057187 | Completed | N/A | Improving Substance Abuse Treatment Aftercare Adherence and Outcome | January 2005 | |
NCT00606996 | Completed | Phase 2 | Group Therapy for Women Prisoners With Comorbid Substance Use and Depression | July 2006 | December 2009 |
NCT00657397 | Completed | Phase 3 | Initialization of Methadone in Primary Care, Randomized Intervention Research for Preventing HCV Transmission Practices | January 2009 | December 2011 |
NCT00728052 | Completed | Phase 1 | A Human Volunteer Study Investigating Single Oral Doses of GSK598809 in Otherwise Healthy Smokers | June 9, 2008 | August 19, 2008 |
NCT00728897 | Completed | Phase 1 | A Healthy Volunteer Study to Investigate the Relative Bioavailability of Two Forms of GSK598809 Capsules. | July 2, 2008 | July 29, 2008 |
NCT00605241 | Completed | Phase 1 | A Study To Assess The Effects Of A Single Dose Of GSK598809 In Modulating Nicotine Reward | February 25, 2008 | March 20, 2009 |
NCT00208143 | Completed | Phase 4 | Seroquel Therapy for Substance Use Disorders Comorbid With Schizophrenia | November 2003 | December 2005 |
NCT01011907 | Completed | N/A | A Pilot Clinical Trial of Varenicline as a Treatment for Alcohol Dependence | January 2010 | June 2012 |
NCT01036061 | Completed | Phase 1 | GSK618334 Repeat Dose Study | September 28, 2009 | February 17, 2010 |
NCT01039454 | Completed | Phase 1 | Effects of the D3 Antagonist GSK598809 on Food Reward and Reinforcement | December 18, 2008 | April 26, 2010 |
NCT01128140 | Completed | Phase 2 | Efficacy Trial of Warrior Check-Up | October 2010 | September 2014 |
NCT01189799 | Completed | N/A | Motivational Therapy for Substance Users With Depression | September 2007 | January 2013 |
NCT01305629 | Completed | N/A | Intervention Targeting Substance Using Older Adults With HIV | June 2011 | June 2016 |
NCT01320748 | Completed | N/A | fMRI Study of a Dual Process Treatment Protocol With Substance Dependent Adults | February 2011 | January 2013 |
NCT01381133 | Completed | Phase 3 | Adolescent Outpatient and Continuing Care Study | September 2002 | December 2008 |
NCT01410110 | Completed | Phase 2 | Cognitive Remediation and Work Therapy in the Initial Phase of Substance Abuse Treatment | December 2010 | December 2014 |
NCT01550887 | Completed | N/A | Evaluation of Impulsivity on Cocaine and Crack Addicts | April 2012 | May 2015 |
NCT01634347 | Completed | Phase 2 | Memory Reconsolidation Blockade for Treating Drug Addiction | January 2012 | May 2014 |
NCT02461732 | Completed | N/A | Trial of a Novel Cognitive-Behavioral Treatment for Posttraumatic Stress and Substance Dependence | August 2014 | November 2016 |
NCT03000699 | Completed | N/A | Efficacy of Cognitive Bias Modification in Residential Treatment for Addiction | March 1, 2017 | December 31, 2018 |
NCT03048552 | Completed | N/A | Family Engagement, Cross-System Linkage to Substance Use Treatment for Juvenile Probationers -- Phase 3 | November 17, 2016 | December 1, 2018 |
NCT03767907 | Completed | N/A | Online Cognitive Behavioural Therapy for Addiction: Efficacy and Cost-Effectiveness in a Pragmatic Clinical Trial | October 1, 2018 | December 31, 2021 |
NCT00814957 | Completed | Phase 1 | An Open Label Positron Emission Tomography (PET) Study of GSK618334 in Healthy Male Subjects Using 11C-PHNO as PET Ligand | December 8, 2008 | June 11, 2009 |
NCT00887367 | Completed | Phase 1 | EtOH Interaction Study | September 29, 2008 | December 3, 2008 |
NCT05312359 | Not yet recruiting | N/A | Brain Mechanism and Intervention of Executive-control Dysfunction Among Substance Dependents | June 1, 2022 | December 31, 2025 |
NCT04430257 | Recruiting | N/A | Pre-exposure Prophylaxis (PrEP) for Health | September 2, 2021 | July 1, 2025 |
NCT05348317 | Recruiting | N/A | Developing a Telehealth Model to Improve Treatment Access for Rural Veterans With Substance Use Disorders | May 19, 2022 | September 30, 2026 |
NCT05410561 | Recruiting | N/A | Harnessing Telemedicine to Improve Alcohol Use Disorder Outcomes in Primary Care Patients | November 1, 2022 | February 28, 2026 |
NCT05679284 | Recruiting | A Cross-Sectional Observational Study on Retained Drug Needle Fragments in People Who Use Intravenous Drugs | May 25, 2023 | November 15, 2028 | |
NCT05833399 | Recruiting | Correlation of Genetic Variations With Clinical Response in Substance Use Disorder | November 28, 2022 | December 2024 | |
NCT00609089 | Unknown status | Phase 1/Phase 2 | Community Reinforcement and Family Training for Drug Abuse Treatment Retention/HIV Risk Reduction | March 2008 | June 2013 |
NCT01314378 | Unknown status | N/A | Effects of Intensive Behavioral Training Program on Impulsivity and Inhibitory Control in Smokers | January 2011 | October 2012 |
NCT00630097 | Unknown status | Phase 2 | A Dose Ranging Study of Modafinil for Methamphetamine Dependence | December 2009 | June 2011 |
NCT01741415 | Unknown status | Phase 2 | Distress Tolerance Treatment for Substance Users | May 13, 2013 | September 1, 2019 |
NCT00908206 | Withdrawn | Phase 1 | Effects of GSK598809 on Brain Activation in Abstinent Alcoholics | May 2009 | July 2009 |
NCT01515917 | Withdrawn | N/A | Citicoline and Omega-3 Fatty Acid Effects in Veterans With Traumatic Brain Injury (TBI) | November 2013 | July 2017 |
NCT01155544 | Withdrawn | Phase 4 | Improving Outcomes in Psychosis Associated With Substance Use Using Aripiprazole | June 2011 | June 2014 |
NCT03762798 | Withdrawn | N/A | Can The Bridge Transition Opiate Use Disorder Patients in Stable Recovery From Buprenorphine to Naltrexone | November 19, 2018 | December 1, 2020 |
NCT00793468 | Withdrawn | Phase 2 | Relapse Prevention Study in Newly Abstinent Smokers | December 2008 | December 2008 |
- Disase is a (Disease Ontology)
- DOID:303
- Cross Reference ID (Disease Ontology)
- NCI:C35458
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:255338002
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0439857