Peripheral Vascular Diseases
Information
- Disease name
- Peripheral Vascular Diseases
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05009602 | Active, not recruiting | Diagnostic Tools to Establish the Presence and Severity of Peripheral Arterial Disease in People With Diabetes | March 14, 2022 | February 28, 2024 | |
NCT04276311 | Active, not recruiting | N/A | Efficacy of Rotational Atherectomy System Associated With Drug Coated Balloon Angioplasty in Limb Ischemia | March 4, 2020 | December 30, 2024 |
NCT03720704 | Active, not recruiting | Post-Market Registry of the GORE® VIABAHN® VBX Balloon Expandable Endoprosthesis Implanted in Peripheral Vessels | December 18, 2018 | March 2026 | |
NCT05662787 | Active, not recruiting | N/A | BOLT Lithotripsy RESTORE ATK Trial | January 19, 2023 | December 30, 2024 |
NCT00005205 | Completed | Incidence of Diabetes and Cardiovascular Disease in Mexican Americans | August 1987 | July 2003 | |
NCT00005254 | Completed | Natural History of Peripheral Arterial Disease | April 1990 | March 1995 | |
NCT00005338 | Completed | Homocysteine and Progression of Atherosclerosis | August 1991 | August 2004 | |
NCT00005392 | Completed | Epidemiology of Venous Disease | September 1995 | July 2000 | |
NCT00032357 | Completed | Phase 3 | Does the Reduction of Total Body Iron Storage (TBIS) Alter Mortality in a Population of Patients With Advanced PVD? | May 1999 | September 2005 |
NCT00035776 | Completed | Blood Factors and Peripheral Arterial Disease Outcomes | January 2001 | December 2005 | |
NCT00041457 | Completed | Epidemiology of Venous Thromboembolism | July 2002 | June 2006 | |
NCT00041925 | Completed | Phase 2/Phase 3 | Prevention of Autogenous Vein Graft Failure in Peripheral Artery Bypass Procedures | November 2001 | November 2004 |
NCT00046592 | Completed | Mechanisms of Disability in Peripheral Arterial Disease | August 2002 | July 2007 | |
NCT00049907 | Completed | Cardiac and Renal Disease Study (CARDS) | September 2002 | August 2004 | |
NCT00064545 | Completed | Gene-by-Smoking Interactions and Risk of Atherosclerosis - Ancillary to ARIC | July 2003 | June 2008 | |
NCT00073554 | Completed | Phase 2 | Alfimeprase for Thrombolysis in Acute Peripheral Arterial Occlusion | June 2003 | |
NCT00106327 | Completed | N/A | Improving Functioning in Peripheral Arterial Disease | September 2003 | March 2009 |
NCT00120406 | Completed | N/A | Evaluation of the Zilver PTX Drug-Eluting Stent in the Above-the-Knee Femoropopliteal Artery | March 2005 | February 2014 |
NCT00147979 | Completed | N/A | Multicentric, Prospective, Randomized, Comparing Trial Between Bypass of the Femoropoplitea by PTFE and Heparin Bounded PTFE | April 2004 | August 2013 |
NCT00152737 | Completed | Objective Evaluation of Proximal Ischemia | March 2004 | July 2008 | |
NCT00163267 | Completed | Phase 2/Phase 3 | Mirror Trial - Follow-Up Management of Peripheral Arterial Intervention With Clopidogrel | September 2005 | April 2011 |
NCT00180505 | Completed | Phase 4 | ASSESS Study: Evaluation of ABSOLUTE™ Stent System for Occluded Arteries | March 2005 | October 2009 |
NCT00205790 | Completed | N/A | GORE-TEX PROPATEN Vascular Graft Study | February 2003 | August 2007 |
NCT00217919 | Completed | N/A | Reducing Risk Factors in Peripheral Arterial Disease | February 2006 | November 2009 |
NCT00221143 | Completed | Phase 1/Phase 2 | Stem Cell Study for Patients With Leg Ulcer/Gangrene | November 2003 | January 2008 |
NCT00228384 | Completed | Phase 4 | GORE VIABAHN ENDOPROSTHESIS Peripheral Vascular Disease Study | September 2005 | January 2011 |
NCT00296855 | Completed | Phase 3 | Comparison Study of Vasovist® Magnetic Resonance Angiography (MRA) and an MRA With a Conventional Extracellular Contrast Agent With X-ray Angiography in Patients With Peripheral Artery Disease | February 2006 | February 2007 |
NCT00005121 | Completed | Framingham Heart Study | July 1948 | September 2008 | |
NCT00005142 | Completed | Etiology and Prevalence of Peripheral Arterial Disease | July 1978 | March 1990 | |
NCT00005182 | Completed | Health Professionals Follow-up Study | December 1985 | May 2008 | |
NCT00284076 | Completed | N/A | L-Arginine in the Treatment of Peripheral Arterial Disease | February 2000 | July 2006 |
NCT00000614 | Completed | Phase 3 | Prevention of Recurrent Venous Thromboembolism (PREVENT) | September 1998 | August 2004 |
NCT00371371 | Completed | Phase 1/Phase 2 | Intra-arterial Stem Cell Therapy for Patients With Chronic Limb Ischemia (CLI) | September 2006 | December 2012 |
NCT00380185 | Completed | Understanding the Genetic Basis of Atherosclerosis and Peripheral Arterial Disease | April 2004 | ||
NCT00399919 | Completed | Phase 3 | Safety and Efficacy of Propionyl-L-Carnitine in the Treatment of Peripheral Arterial Disease (Intermittent Claudication) | April 2006 | March 2008 |
NCT00508079 | Completed | Evaluating the Occurence of New and Progression of Existing Peripheral Venous Disease in Leg Veins | July 2007 | January 2011 | |
NCT00515346 | Completed | Phase 1 | Study to Evaluate the Safety & Performance of the Xpert(TM) Stent in Treating Below-the-knee Lesions in Patients Undergoing Percutaneous Intervention for Chronic CLI. | July 2006 | September 2011 |
NCT00520312 | Completed | Magnetic Resonance Imaging to Identify Characteristics of Plaque Build-Up in People With Peripheral Arterial Disease | October 2007 | January 2012 | |
NCT00530712 | Completed | N/A | Safety and Effectiveness Study of EverFlex Stent to Treat Symptomatic Femoral-popliteal Atherosclerosis | August 2007 | July 2013 |
NCT00533104 | Completed | Phase 1/Phase 2 | Cell Therapy in Chronic Limb Ischemia | October 2004 | February 2009 |
NCT00536796 | Completed | Percentage of Secondary Prevention Patients Treated to Their LDL-C Targets | September 2007 | December 2007 | |
NCT00536965 | Completed | Percentage of Secondary Prevention Patients Treated to Their LDL-C Targets | July 2007 | December 2007 | |
NCT00541307 | Completed | N/A | GORE VIABAHN Endoprosthesis With Heparin Bioactive Surface in the Treatment of SFA Obstructive Disease (VIPER) | October 2007 | June 2011 |
NCT00566657 | Completed | Phase 3 | Efficacy and Safety of XRP0038/NV1FGF in Critical Limb Ischemia Patients With Skin Lesions | November 2007 | August 2012 |
NCT00652418 | Completed | Phase 2 | Magnevist (SH L 451A) Intra-individual Dose Comparison Study in Magnetic Resonance Angiography | July 2004 | October 2004 |
NCT00662818 | Completed | Phase 3 | Telcagepant (MK-0974) Treatment of Migraine in Participants With Stable Vascular Disease (MK-0974-034) | March 17, 2008 | September 2, 2009 |
NCT00677404 | Completed | Phase 1/Phase 2 | Autologous Transplantation of Bone Marrow Mononuclear Cell (BM-MNC) With and Without Granulocyte-Colony Stimulation Factor (G-CSF) for Treatment of Chronic Lower Limb Ischemic Patients | January 2008 | January 2010 |
NCT00693940 | Completed | Phase 3 | Effectiveness of Group Walking Sessions for Increasing Activity in People With Peripheral Arterial Disease (The Group Oriented Arterial Leg Study [GOALS]) | June 2008 | May 2013 |
NCT00715416 | Completed | Phase 4 | PTA vs. Primary Stenting of SFA Using Self-Expandable Nitinol Stents | June 2004 | February 2008 |
NCT00778336 | Completed | A Prospective Observational Registry of Peripheral Use of AngioJet Rheolytic Thrombectomy With Mid-Length Catheters | January 2007 | April 2010 | |
NCT00797056 | Completed | Early Phase 1 | Stem Cell Mobilization by G-CSF to Treat Severe Peripheral Artery Disease | April 2008 | April 2012 |
NCT00837954 | Completed | Phase 4 | Trial to Evaluate the Hemostatic Effect of Lyostypt® Versus Surgicel® in Arterial Bypass Anastomosis | February 2009 | April 2010 |
NCT00872326 | Completed | Phase 1/Phase 2 | Autologous Bone Marrow Derived Mononuclear Cells in Treating Diabetic Patients With Critical Limb Ischemia | December 2007 | May 2009 |
NCT00895635 | Completed | Phase 3 | Evaluating Two Exercise Training Programs to Reduce Leg Pain in People With Peripheral Arterial Disease (The EXERT Study) | January 2009 | April 2014 |
NCT00904501 | Completed | Phase 3 | Bone Marrow Autograft in Limb Ischemia | March 2009 | January 2015 |
NCT01014377 | Completed | N/A | Effect of VascuActive Device on Foot Perfusion, Hemodynamics and Exercise Capacity in Patients With PVD & Limb Ischemia | November 2009 | April 2010 |
NCT01076738 | Completed | Screening DIVA - Diffuse Vascular Disease | April 2009 | June 2010 | |
NCT01183117 | Completed | Phase 3 | A Clinical Investigation of SM-01 Stenting Versus PTA for the Treatment of Superficial Femoral Artery Disease | July 2010 | August 2014 |
NCT01211028 | Completed | Phase 1/Phase 2 | Adipose CELL Derived Regenerative Endothelial Angiogenic Medicine | January 2009 | July 2012 |
NCT01263665 | Completed | N/A | Evaluation of the 25 Centimeter (cm) GORE® VIABAHN® Endoprosthesis | December 2010 | November 2015 |
NCT01452165 | Completed | Peripheral Artery Disease in Vastmanland | May 2006 | May 2011 | |
NCT02044666 | Completed | N/A | Cook Micronized Small Intestinal Submucosa (SIS) for Critical Limb Ischemia | February 2014 | August 2016 |
NCT02212470 | Completed | Phase 4 | Drug Eluting Balloon Angioplasty Versus Nitinol Stent Implantation in the Superficial Femoral Artery | July 2014 | October 2019 |
NCT02424383 | Completed | N/A | Real-World Registry Assessing the Clinical Use of the Lutonix 035 Drug Coated Balloon Catheter | April 23, 2015 | October 21, 2019 |
NCT02648620 | Completed | N/A | Safety and Feasibility of SurModics SurVeil (TM) Drug Coated Balloon | April 5, 2016 | February 11, 2020 |
NCT02668250 | Completed | N/A | Influence of a Multi-parametric Optimization Strategy for General Anesthesia on Postoperative Morbidity and Mortality | February 3, 2017 | March 16, 2021 |
NCT02750605 | Completed | N/A | DEB ( Drug Eluting Balloon) in Crural Arteries and Critical Limb Ischemia | February 2016 | August 30, 2022 |
NCT03148808 | Completed | Phase 1 | Natural Vascular Scaffold (NVS) Therapy | May 25, 2017 | October 29, 2018 |
NCT03191500 | Completed | N/A | Evaluate the Safety and Efficacy of a Steerable Catheter in the Treatment of Vascular Interventional Access | July 11, 2017 | December 31, 2017 |
NCT03193619 | Completed | Real World Registry Assessing the Clinical Use of the Bard UltraScore Forced Focus PTA Balloon | March 28, 2018 | April 1, 2022 | |
NCT03446027 | Completed | N/A | Does Neuromuscular Electrical Stimulation Improve the Absolute Walking Distance in Patients With Intermittent Claudication Compared to Best Available Treatment? | February 16, 2018 | September 30, 2021 |
NCT03496948 | Completed | N/A | Telephone Health Coaching and Remote Exercise Monitoring for Peripheral Artery Disease | April 23, 2018 | February 15, 2021 |
NCT03875846 | Completed | Intraoperative Simultaneous Pressure Guided Revascularization Study | October 1, 2018 | January 1, 2021 | |
NCT03898570 | Completed | Distributed Registry | April 1, 2019 | March 1, 2021 | |
NCT04058626 | Completed | TEsting for Arterial Disease in Diabetes (TrEAD) Study | March 4, 2019 | October 18, 2019 | |
NCT04188262 | Completed | Phase 1 | Natural Vascular Scaffold (NVS) Therapy for Treatment of Atherosclerotic Lesions (Activate I) | May 22, 2020 | May 31, 2022 |
NCT04364074 | Completed | N/A | Acute Probiotic Supplementation and Endothelial Function | August 17, 2020 | August 3, 2023 |
NCT04440839 | Completed | N/A | Implementation of Telemedicine for Patient With Lower Extremity Wounds | March 1, 2020 | December 31, 2023 |
NCT05253521 | Completed | The Role of South Asian vs European Origins on Circulating Regenerative Cell Exhaustion | January 8, 2022 | January 18, 2023 | |
NCT05459818 | Enrolling by invitation | Individual Patient Data Analysis of Viabahn for Peripheral Arterial Disease | October 12, 2022 | July 2024 | |
NCT02474121 | No longer available | Safety and Efficacy of Autologous Concentrated Bone Marrow Aspirate for Critical Limb Ischemia - Continued Access | |||
NCT06260475 | Not yet recruiting | IUA Committee Research Project on the Management of TASC C and D Aortoiliac Lesions | March 1, 2024 | December 31, 2024 | |
NCT06319339 | Not yet recruiting | Early Phase 1 | Impact of Nrf2 Activation on Macrovascular, Microvascular & Leg Function & Walking Capacity in Peripheral Artery Disease | August 2024 | August 2025 |
NCT06399809 | Not yet recruiting | Phase 2 | Fisetin to Reduce Senescence and Mobility Impairment in PAD | June 1, 2024 | June 30, 2027 |
NCT04916327 | Recruiting | N/A | Examining the Impact of Exercise Training on Vascular Dysfunction in Individuals With Mental Health Disorders - Study 1 | August 23, 2021 | August 2024 |
NCT05361967 | Recruiting | Tack Optimized Balloon Angioplasty Post-Market Study | March 30, 2023 | February 2026 | |
NCT05596760 | Recruiting | N/A | Promoting Goals-of-Care Discussions for Patients With Memory Problems and Their Caregivers | September 11, 2023 | July 2027 |
NCT03404180 | Recruiting | Phase 4 | Peripheral Nerve Blocks for Above-the-knee Amputations | February 9, 2018 | August 4, 2024 |
NCT05757752 | Recruiting | N/A | Mind Body Program Vascular | January 1, 2023 | December 31, 2024 |
NCT06032065 | Recruiting | Phase 3 | Sequential Multiple Assessment Randomized Trial of Exercise for PAD: SMART Exercise for PAD (SMART PAD) | September 8, 2023 | March 31, 2029 |
NCT06094491 | Recruiting | Phase 2 | Virtual Diabetes Group Visits Across Health Systems | May 15, 2024 | May 31, 2026 |
NCT04016649 | Recruiting | The Mechanical Characterisation of Human Saphenous and Popliteal Vein | January 21, 2019 | March 21, 2025 | |
NCT06300450 | Recruiting | N/A | Randomized Controlled Trial of Alert-Based Computerized Decision Support for Patients With Peripheral Artery Disease Not Prescribed Lipid-Lowering Therapy | March 1, 2023 | July 30, 2025 |
NCT06391346 | Recruiting | N/A | Investigation of the Perfusion of Gluteal Muscle in Patients With Intermittent Gluteal Claudication by Non-invasive MSOT | June 23, 2023 | April 2024 |
NCT04674969 | Recruiting | Drug-Eluting Registry: Real-World Treatment of Lesions in the Peripheral Vasculature | March 29, 2021 | January 2028 | |
NCT04800692 | Recruiting | Phase 1 | The Effects of ATLAS Therapy on Nitric Oxide Bioavailability in Patients With Intermittent Claudication | June 15, 2021 | December 2025 |
NCT04916340 | Recruiting | N/A | Examining the Impact of Exercise Training on Vascular Dysfunction in Individuals With Mental Health Disorders - Study 3 | January 24, 2022 | October 2024 |
NCT04922762 | Recruiting | N/A | Examining the Impact of Exercise Training on Vascular Dysfunction in Individuals With Mental Health Disorders - Study 2 | December 6, 2021 | October 2024 |
NCT04927156 | Recruiting | Safety, Performance and Usability of BALT Medical Devices: The EVIDENCE Post Marketing Clinical Follow-up Platform | July 12, 2021 | October 2041 | |
NCT05036213 | Recruiting | Phase 1 | The Effects of Oral Inorganic Nitrate Supplementation on Lower Limb Perfusion During Exercise in Patients With PAD | February 1, 2020 | December 2024 |
NCT02406131 | Suspended | N/A | Effects of Remote Ischemic Preconditioning on Restenosis Post Lower Limb Revascularization Angioplasty | April 2018 | December 2019 |
NCT04335695 | Terminated | N/A | Standardized Vascular Rehabilitation Program to Improve Patient Disease and Quality of Life | December 13, 2019 | January 24, 2022 |
NCT00489164 | Terminated | Phase 1/Phase 2 | Feasibility Study With the Sirolimus-Eluting BX Velocity Balloon-Expandable Stent in the Treatment of Diabetic Patients With Native Coronary Artery Lesions | August 2002 | May 2004 |
NCT00504088 | Terminated | Phase 4 | Plaque Removal Versus Open Bypass Surgery For Critical Limb Ischemia | October 2006 | |
NCT00679055 | Terminated | Phase 1 | A Study of How MK-0736 Affects Arterial Plaque (0736-006)(TERMINATED) | March 31, 2007 | August 26, 2008 |
NCT03671655 | Terminated | N/A | Excellence in Peripheral Arterial Disease Treatment of Superficial Femoral Artery Disease With Drug-eluting Stents | January 2014 | August 31, 2015 |
NCT03455374 | Terminated | N/A | Diamondback in Peripheral Vascular Disease | August 8, 2017 | May 13, 2019 |
NCT00516308 | Terminated | Phase 2 | A Non-Randomized Study of the NightHawk Peripheral Plaque Excision System During Plaque Excision of Peripheral Arterial Disease | August 2007 | December 2007 |
NCT04461717 | Unknown status | Micronet Covered Stent in in Arterial Locations Beyond the Carotid Bifurcation - FLOW-Guard Study | February 27, 2020 | February 28, 2021 | |
NCT04566016 | Unknown status | N/A | General Versus Regional Anaesthesia in Peripheral Arterial Surgery: Incidence of Postoperative Pulmonary Complications. | February 28, 2019 | July 31, 2022 |
NCT00539266 | Unknown status | Phase 2/Phase 3 | Autologous Bone Marrow-derived Mononuclear Cells for Therapeutic Arteriogenesis in Patients With Limb Ischemia | October 2007 | October 2012 |
NCT00986752 | Unknown status | Phase 4 | Efficacy Study of Stenting, Paclitaxel Eluting Balloon or Atherectomy to Treat Peripheral Artery Disease | July 2009 | March 2015 |
NCT05373927 | Unknown status | Calf Muscle Perfusion in Patients With Intermittent Claudication by Non-invasive MSOT | June 20, 2022 | September 30, 2022 | |
NCT00306085 | Unknown status | Phase 1 | Autologous Bone Marrow Cell Treatment in Peripheral Atherosclerosis | April 2005 | April 2006 |
NCT02084017 | Unknown status | Phase 1/Phase 2 | Negative Pressure Wound Therapy for the Prevention of Surgical Site Infection Following Lower Limb Revascularization | July 2014 | April 2016 |
NCT00449306 | Unknown status | Physical,Histological,and Genetic Analyses of Lipid-rich Atherosclerotic Plaques | March 2001 | July 2021 | |
NCT02496351 | Unknown status | N/A | TENS for Phantom Limb Pain Prevention Following Major Amputation | May 2015 | March 2017 |
NCT00113243 | Unknown status | Phase 1 | Safety Study of Using Stem Cells to Stimulate Development of New Blood Vessels in Peripheral Vascular Disease | December 2004 | December 2007 |
NCT00125671 | Unknown status | Phase 3 | Warfarin and Antiplatelet Vascular Evaluation | January 2000 | April 2006 |
NCT05110677 | Unknown status | Pilot Study of Topographic Imaging of the Calf Muscle in Patients With PAD Using 3D Reconstruction of MSOT Images | November 24, 2021 | July 31, 2022 | |
NCT02856230 | Unknown status | Phase 2/Phase 3 | An Efficacy and Safety Study to Evaluate Ranger DEB for BTK Angioplasty in Patients With CLI (RANGER-BTK) | November 2016 | November 2018 |
NCT04986098 | Unknown status | Clinical Study on the Effectiveness and Safety Evaluation of Directional Atherectomy Combined With Drug-coated Balloons | August 1, 2021 | December 31, 2023 | |
NCT00132743 | Unknown status | Phase 3 | Claudication: Exercise Versus Endoluminal Revascularization (CLEVER) | February 2007 | July 2013 |
NCT04277702 | Unknown status | Phase 3 | Cysteinyl Leukotriene Antagonist in Atherosclerosis Inhibition in Patients After Endovascular Treatment Due to Peripheral Arterial Disease | May 2020 | December 2023 |
NCT00251849 | Unknown status | Phase 3 | PROVIDENCE-1: Study of Rifalazil in Chlamydia Pneumoniae Seropositive Patients | November 2005 | December 2007 |
NCT01558908 | Unknown status | Phase 1/Phase 2 | Phase I/II Trial of Endometrial Regenerative Cells (ERC) in Patients With Critical Limb Ischemia | May 2012 | July 2013 |
NCT05334095 | Unknown status | N/A | Angio-seal VIP Versus Perclose ProGlide for Closure of the Femoral Artery in Peripheral Vascular Disease | August 20, 2019 | September 1, 2022 |
NCT00173602 | Unknown status | The Burden of Peripheral Artery Occlusion Disease and Associated Factors in Peritoneal Dialysis Patients | September 2005 | August 2007 | |
NCT00672698 | Withdrawn | Evaluation of Surgical Risk in Elderly Patients Submitted to Elective Surgery | November 2008 | November 2008 | |
NCT04513613 | Withdrawn | ACHIEVE GRX Registry | January 2022 | January 2023 | |
NCT01422343 | Withdrawn | Microparticles and the Risk of Re-stenosis Following Balloon Angioplasty in Patients With Peripheral Arterial Disease | May 2009 | July 2011 |
- MedGen concept unique identifier (MedGen Concept name)
- C0085096
- MedGen unique identifier (MedGen Concept name)
- 38790
- MeSH unique ID (MeSH (Medical Subject Headings))
- D016491