Memory Disorders
Information
- Disease name
- Memory Disorders
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05364307 | Active, not recruiting | Identification of Patients With a High Probability of Meeting Eligibility Criteria for an Alzheimer's Disease Clinical Trial (APHELEIA) | June 13, 2022 | December 2025 | |
NCT05027789 | Active, not recruiting | N/A | Brain Boosters 2 in Persons at Risk for Alzheimer's Disease: a Digital Application Supported Intervention | August 13, 2021 | August 31, 2025 |
NCT03205709 | Active, not recruiting | N/A | Cognitive Training and Neuroplasticity in Mild Cognitive Impairment | November 29, 2017 | July 31, 2023 |
NCT00010920 | Completed | Phase 3 | Preventing Cognitive Decline With Alternative Therapies | September 1999 | December 2004 |
NCT00043589 | Completed | N/A | Memory and Mental Health in Aging | June 2002 | December 2007 |
NCT00289471 | Completed | Identifying Patients With Dementia in Primary Care | October 2009 | October 2010 | |
NCT00355498 | Completed | Amyloid Plaque and Tangle Imaging in Aging and Dementia | September 2005 | May 2010 | |
NCT00387062 | Completed | Phase 1 | Computer-Based Training in Patients With Post-Chemotherapy Cognitive Impairment | October 2006 | June 2008 |
NCT00402311 | Completed | N/A | The Effects and Cost-Effectiveness of an Integrated Multidisciplinary Approach for Psychogeriatric Patients | April 2002 | August 2005 |
NCT00403507 | Completed | Phase 2 | Exercise Treatment of Mild-Stage Probable Alzheimer's Disease | October 2006 | October 2009 |
NCT00512200 | Completed | Postoperative Cognitive Dysfunction in Geriatric Patients | July 2007 | February 2012 | |
NCT00567060 | Completed | N/A | Efficacy and Safety of Piracetam Taken for 12 Months in Subjects Suffering From Mild Cognitive Impairment (MCI) | May 2000 | January 2004 |
NCT00736125 | Completed | N/A | A Study to Determine if Carbon Dioxide Lavage During Total Knee Surgery Reduces Intraoperative Embolic Events | December 2007 | March 2011 |
NCT00938665 | Completed | Evaluation of a Handheld Event Related Potential (ERP)/Quantitative Electroencephalography (qEEG) System (COGNISION™) as a Useful Cognitive Biomarker for Alzheimer's Disease. | December 2010 | February 2014 | |
NCT01145482 | Completed | N/A | Mechanisms of Insulin Facilitation of Memory | July 2010 | April 2014 |
NCT00000180 | Completed | Phase 1 | AIT-082 Phase 1B Study | June 2005 | |
NCT00009230 | Completed | Phase 3 | Anti-Inflammatory Treatment for Age-Associated Memory Impairment: A Double-Blind Placebo-Controlled Trial | June 2000 | August 2005 |
NCT00000176 | Completed | Phase 3 | Alzheimer's Disease Prevention Trial | September 2007 | |
NCT01283750 | Completed | Phase 2/Phase 3 | Maximizing Independence at Home (MIND at Home) | July 2008 | December 2012 |
NCT01782378 | Completed | N/A | Scalp Application of LED Therapy to Improve Thinking and Memory in Veterans With Gulf War Illness | January 9, 2015 | August 6, 2018 |
NCT02185222 | Completed | Phase 3 | Effect of Vitamin D on Cognitive Decline of Patients With Memory Complaint | October 23, 2014 | October 10, 2018 |
NCT02213458 | Completed | N/A | Care Ecosystem: Navigating Patients and Families Through Stages of Care | March 20, 2015 | March 8, 2018 |
NCT02225041 | Completed | Sedation Strategy and Cognitive Outcome After Critical Illness in Early Childhood | August 2014 | December 2018 | |
NCT02236416 | Completed | N/A | Physical Exercise for Prevention of Dementia | May 2011 | July 2020 |
NCT02265757 | Completed | N/A | Behavioral Interventions to Prevent or Delay Dementia | June 2014 | March 31, 2018 |
NCT02333942 | Completed | Dementia Signal Development Study of Nautilus NeuroWave TM for the Detection of Dementia | May 2014 | February 2015 | |
NCT02540772 | Completed | N/A | Neuropsychological Rehabilitation of Spontaneous Confabulation | April 2013 | April 2015 |
NCT02843529 | Completed | N/A | Evaluation of a Computerized Complex Instrumental Activities of Daily Living Marker (NMI) | October 17, 2016 | February 21, 2020 |
NCT03091400 | Completed | Phase 2 | Recall Enhancement Through Treatment With Atomoxetine in MS (RETAIN-MS) | March 16, 2017 | June 11, 2018 |
NCT03183453 | Completed | N/A | Neuropsychological Rehabilitation of Spontaneous Confabulation: a Replica Study | July 2015 | January 31, 2018 |
NCT03420105 | Completed | N/A | Study of the Functioning of Prospective Memory in Breast Cancer and the Influence of Sleep | January 5, 2018 | March 6, 2020 |
NCT03717922 | Completed | N/A | Low Intensity Focused Ultrasound for Learning and Memory and Emotion Regulation | June 28, 2019 | December 20, 2022 |
NCT04246164 | Completed | N/A | A Study of HD-tDCS and Cognitive Training to Improve Cognitive Function in MCI | January 25, 2021 | February 23, 2023 |
NCT04287738 | Completed | N/A | Care Ecosystem: Navigating Patients and Families Through Stages of Care, Extension Trial | March 20, 2015 | May 20, 2022 |
NCT04480112 | Completed | N/A | Impact of Covid-19 on Frequent Social Interaction Through Communication Technologies in the Cognitive Status of Socially-isolated Older Adults | June 2, 2020 | June 11, 2021 |
NCT04571112 | Completed | N/A | GPi+NBM DBS in Parkinson's Disease With Mild Cognitive Impairment | December 4, 2017 | March 1, 2021 |
NCT04587583 | Completed | Phase 1/Phase 2 | WeCareAdvisor: A Web-Based Tool to Improve Quality of Life for Military Veterans With Dementia and Their Caregivers | October 19, 2020 | October 21, 2021 |
NCT04733989 | Completed | A Biomarker Database to Investigate Blood-Based and Digital Biomarkers in Participants Screened for Alzheimer's Disease (Bio-Hermes) | April 21, 2021 | November 11, 2022 | |
NCT05046145 | Completed | N/A | Effects of Non-invasive Neuromodulation on Food Desire, Chewing Pattern, Executive Functions and Oxidative Stress. | July 13, 2021 | October 31, 2022 |
NCT05462977 | Completed | N/A | Rhythmically Entrained Exercise in Community-Dwelling Older Adults | May 1, 2022 | September 30, 2023 |
NCT05999071 | Completed | N/A | Coriandrum Sativum Seeds Improve Memory, Alleviate Anxiety and Depression, and Enhance Sleep Quality in University Students: A Randomized Controlled Trial | March 1, 2022 | July 1, 2022 |
NCT05831839 | Enrolling by invitation | N/A | Computerized Training of Attention and Working Memory in Post COVID-19 Patients With Cognitive Complaints | December 1, 2023 | September 1, 2026 |
NCT05806697 | Not yet recruiting | N/A | Investigation of AlzHeimer's Predictors in Subjective Memory Complainers - Extension Study | April 17, 2023 | December 2029 |
NCT06462911 | Not yet recruiting | N/A | Epilepsy Self-Management for Spanish Speakers: HOBSCOTCH - ESPANOL | June 2024 | March 2025 |
NCT05929144 | Recruiting | N/A | Optimization of MRI Sequences Used in the Study of Neurodegenerative Diseases | May 5, 2023 | July 2028 |
NCT06260228 | Recruiting | N/A | HOme-Based Self-management and COgnitive Training CHanges Lives (HOBSCOTCH)-Parkinson's Disease (HOBSCOTCH-Parkinson's) | January 5, 2024 | November 30, 2024 |
NCT05509075 | Recruiting | Nutraceuticals and Functional Foods | November 12, 2019 | November 29, 2023 | |
NCT05668598 | Recruiting | N/A | Creation of an Ecological Tool Assessing Episodic Memory in Geriatrics | March 8, 2023 | December 2025 |
NCT06145737 | Recruiting | N/A | HOme-Based Self-management and COgnitive Training CHanges Lives (HOBSCOTCH) - Multiple Sclerosis (MS) | January 2, 2024 | February 1, 2025 |
NCT05065450 | Recruiting | N/A | Amygdala Memory Enhancement | November 1, 2021 | November 1, 2027 |
NCT05594017 | Recruiting | Early Phase 1 | Pharmacological Modulation of Brain Oscillations in Memory Processing | August 1, 2019 | November 30, 2026 |
NCT05976659 | Recruiting | N/A | Home-based Neuromodulation to Target Depression And Memory Symptoms in Older Adults | January 24, 2023 | June 30, 2025 |
NCT03894254 | Recruiting | N/A | Predictive Factors of Autonomy Loss in Real-life Cohort | September 9, 2020 | March 1, 2032 |
NCT05709210 | Recruiting | N/A | Pilot Study on the Feasibility of Using Smartphone Data as a Diagnostic Marker for Alzheimer's Disease. | July 27, 2023 | February 15, 2024 |
NCT03542383 | Recruiting | N/A | Treatment of Memory Disorders in Gulf War Illness With High Definition Transcranial Direct Cortical Stimulation | February 1, 2017 | September 29, 2024 |
NCT04725409 | Recruiting | Neural Correlates of Psychiatric Disorders | March 31, 2021 | February 2026 | |
NCT06124339 | Recruiting | N/A | Brain Health Virtual Reality Study | August 8, 2023 | February 1, 2029 |
NCT03095170 | Terminated | N/A | Physical Exercise And Cognitive Engagement Outcomes for Mild Neurocognitive Disorder | March 23, 2017 | March 21, 2022 |
NCT02521558 | Terminated | N/A | Effectiveness of Home-based Electronic Cognitive Therapy in Alzheimer's Disease | September 2015 | June 30, 2020 |
NCT00548327 | Terminated | Phase 2 | The Effects of Atomoxetine on Cognition and Brain Function Based on Catechol-O-methyltransferase(COMT) Genotype | October 2007 | November 2011 |
NCT03661034 | Unknown status | N/A | Study of Tolerability, Safety and Efficacy of Sensory Stimulation at Multiple Dose Levels to Improve Brain Function (Etude Study) | May 31, 2018 | March 1, 2022 |
NCT03835325 | Unknown status | N/A | The Effect of a Multivitamin in the Treatment of Memory Loss in Postmenopausal Women | January 23, 2019 | November 30, 2019 |
NCT04079075 | Unknown status | N/A | Multiple Interventions to Prevent Cognitive Decline | September 1, 2019 | December 2020 |
NCT01316562 | Unknown status | Predictive Value of Cognitive Tests Performed for the Diagnosis of Alzheimer's Disease and Related Disorders | July 2009 | July 2012 | |
NCT01725178 | Unknown status | N/A | Train the Brain - Cognitive and Physical Training for Slowing Dementia | March 2012 | March 2016 |
NCT02281617 | Unknown status | Smart-device Apps as Memory Aids | December 2014 | December 2017 | |
NCT02299154 | Unknown status | N/A | Memory Problems Perceptions Among Patients and Accompaniers During Diagnosis Process : | December 2014 | November 2017 |
NCT00031018 | Unknown status | Phase 2 | Prevention of Cognitive Decline in Alzheimer's Disease by Ingested Interferon Alpha | ||
NCT05383443 | Unknown status | N/A | MIND-Matosinhos: Multiple Interventions to Prevent Cognitive Decline | December 15, 2020 | December 2022 |
NCT03507985 | Unknown status | Attention and Memory Disorders Related to Acute Morphine | September 2018 | November 2019 | |
NCT00947934 | Withdrawn | N/A | Study of the Brain Stimulation Effect on Memory Impairment in Alzheimer Disease | August 2009 | August 2012 |
NCT00541918 | Withdrawn | Phase 4 | COGNITIVE - Cognitive Function After Sevoflurane or Propofol Anesthesia for Open-heart Operations | June 2007 | April 2015 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D008569