Neoplasms, Connective Tissue
Information
- Disease name
- Neoplasms, Connective Tissue
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
| Genes | Mutation | Description | Source | Links |
|---|
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT05057130 | Recruiting | Phase 2/Phase 3 | Neoadjuvant Combination of Doxorubicin, Cisplatin and Methotrexate in Patients Aged 24-40 Years With Primary Bone Tumors | January 10, 2022 | December 2024 |
| NCT05440240 | Recruiting | Phase 4 | Percutaneous Needle Fasciotomy +/- Corticosteroid Injection for Dupuytren's Contracture | January 10, 2023 | March 2030 |
| NCT03495921 | Terminated | Phase 3 | A Trial For Participants With Ewing's Sarcoma Treated With Vigil in Combination With Irinotecan and Temozolomide | August 21, 2018 | January 20, 2022 |
| NCT05160168 | Terminated | Phase 1/Phase 2 | A Study of THE-630 in Patients With Advanced Gastrointestinal Stromal Tumors (GIST) | January 3, 2022 | February 2, 2024 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D009372