Refametinib
Information
- Drug Name
- Refametinib
- Description
- Entry(CIViC)
- 4
CIViC
| Disease | Mutation | EL | ET | ED | CS | VO | TR | Pubmed | Links |
|---|---|---|---|---|---|---|---|---|---|
| melanoma | BRAF V600 BRAF V600 | C |
|
|
Resistance | Somatic | 2 | 23434733 | Detail |
| colorectal cancer | KRAS MUTATION KRAS MUTATION | C |
|
|
Sensitivity/Response | Somatic | 2 | 23434733 | Detail |
| uveal melanoma | GNAQ Q209 GNAQ Q209 | C |
|
|
Sensitivity/Response | Somatic | 2 | 23434733 | Detail |
| hepatocellular carcinoma | KRAS MUTATION KRAS MUTATION | B |
|
|
Sensitivity/Response | Somatic | 2 | 25294897 | Detail |
Annotation
| Description | Associated Genes | Associated Variants | Sensitivity | Supported | Source | Links |
|---|---|---|---|---|---|---|
| Phase I trial of the mitogen-activated protein kin... | BRAF | BRAF V600 BRAF V600 | Resitance or Non-Reponse | true | CIViC Evidence | detail |
| Phase I trial of the mitogen-activated protein kin... | KRAS | KRAS MUTATION KRAS MUTATION | Sensitivity | false | CIViC Evidence | detail |
| Phase 1 study of MAPK1/2 inhibitor BAY 86-9766. 53... | GNAQ | GNAQ Q209 GNAQ Q209 | Sensitivity | true | CIViC Evidence | detail |
| Phase 2 study in Asian patients with unresectable ... | KRAS | KRAS MUTATION KRAS MUTATION | Sensitivity | true | CIViC Evidence | detail |
| NCT ID | Status | Phase | Summary | Start date | Completion date |
|---|---|---|---|---|---|
| NCT02346032 | Completed | Phase 2 | Phase II Study of Refametinib, a MEK Inhibitor, as Second-line Treatment in Advanced Biliary Tract Adenocarcinoma | June 30, 2015 | October 13, 2016 |
- Target (Drug list of Screening Committee of Anticancer Drugs)
- MAPK/ERK kinase (MEK)
- Synonym (Drug list of Screening Committee of Anticancer Drugs)
- RDEA119
- Synonym (Drug list of Screening Committee of Anticancer Drugs)
- BAY869766