ARRDC3-AS1 ARRDC3 antisense RNA 1
Information
- Symbol
- ARRDC3-AS1
- Type
- ncRNA
- Description
- ARRDC3 antisense RNA 1
- Entrez Gene ID
- 100129716
- Genome
- hg19
- Position
- chr5:90,676,194-90,911,922
- Genome
- hg38
- Position
- chr5:91,380,377-91,616,105
- HGNC
- HGNC:44145 HGNC
- Ensembl
- ENSG00000281357 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000664873.1 | hg38 | chr5 | 91,380,850 | 91,548,799 | 167,950 |
| ENST00000664205.1 | hg38 | chr5 | 91,470,013 | 91,612,566 | 142,554 |
| ENST00000661720.1 | hg38 | chr5 | 91,380,582 | 91,420,643 | 40,062 |
| ENST00000701059.1 | hg38 | chr5 | 91,380,377 | 91,616,105 | 235,729 |
| ENST00000625713.2 | hg38 | chr5 | 91,380,349 | 91,420,715 | 40,367 |
| ENST00000656345.1 | hg38 | chr5 | 91,380,515 | 91,496,988 | 116,474 |
| ENST00000625713.2 | hg19 | chr5 | 90,676,166 | 90,716,532 | 40,367 |
| ENST00000701059.1 | hg19 | chr5 | 90,676,194 | 90,911,922 | 235,729 |
| ENST00000656345.1 | hg19 | chr5 | 90,676,332 | 90,792,805 | 116,474 |
| ENST00000661720.1 | hg19 | chr5 | 90,676,399 | 90,716,460 | 40,062 |
| ENST00000664873.1 | hg19 | chr5 | 90,676,667 | 90,844,616 | 167,950 |
| ENST00000664205.1 | hg19 | chr5 | 90,765,830 | 90,908,383 | 142,554 |
Genome browser




