LINC00426 long intergenic non-protein coding RNA 426
Information
- Symbol
- LINC00426
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 426
- Entrez Gene ID
- 100188949
- Genome
- hg19
- Position
- chr13:30,914,426-30,951,108
- Genome
- hg38
- Position
- chr13:30,340,289-30,376,971
- HGNC
- HGNC:42761 HGNC
- Ensembl
- ENSG00000238121 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000655621.1 | hg38 | chr13 | 30,340,342 | 30,342,296 | 1,955 |
ENST00000657545.1 | hg38 | chr13 | 30,340,273 | 30,363,363 | 23,091 |
ENST00000693355.1 | hg38 | chr13 | 30,371,539 | 30,376,936 | 5,398 |
ENST00000420219.5 | hg38 | chr13 | 30,357,742 | 30,377,145 | 19,404 |
ENST00000420210.6 | hg38 | chr13 | 30,340,267 | 30,367,667 | 27,401 |
ENST00000447147.5 | hg38 | chr13 | 30,340,270 | 30,373,899 | 33,630 |
ENST00000654979.1 | hg38 | chr13 | 30,340,289 | 30,376,971 | 36,683 |
ENST00000420210.6 | hg19 | chr13 | 30,914,404 | 30,941,804 | 27,401 |
ENST00000447147.5 | hg19 | chr13 | 30,914,407 | 30,948,036 | 33,630 |
ENST00000657545.1 | hg19 | chr13 | 30,914,410 | 30,937,500 | 23,091 |
ENST00000654979.1 | hg19 | chr13 | 30,914,426 | 30,951,108 | 36,683 |
ENST00000655621.1 | hg19 | chr13 | 30,914,479 | 30,916,433 | 1,955 |
ENST00000420219.5 | hg19 | chr13 | 30,931,879 | 30,951,282 | 19,404 |
ENST00000693355.1 | hg19 | chr13 | 30,945,676 | 30,951,073 | 5,398 |
Genome browser