PCED1B-AS1 PCED1B antisense RNA 1

Information
Symbol
PCED1B-AS1
Type
ncRNA
Description
PCED1B antisense RNA 1
Entrez Gene ID
100233209
Genome
hg19
Position
chr12:47,599,681-47,610,217
Genome
hg38
Position
chr12:47,205,898-47,216,434
HGNC
HGNC:44166 HGNC
Ensembl
ENSG00000247774 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:44166 HGNC
Ensembl ENSG00000247774 Ensembl
AllianceGenome HGNC:44166
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000690606.2 hg38 chr12 47,205,898 47,216,329 10,432
ENST00000702640.1 hg38 chr12 47,205,898 47,216,289 10,392
ENST00000702595.1 hg38 chr12 47,205,898 47,216,258 10,361
ENST00000702779.1 hg38 chr12 47,205,898 47,216,287 10,390
ENST00000702774.1 hg38 chr12 47,205,898 47,216,449 10,552
ENST00000688546.2 hg38 chr12 47,205,898 47,216,444 10,547
ENST00000685510.1 hg38 chr12 47,205,896 47,216,460 10,565
ENST00000691550.2 hg38 chr12 47,205,898 47,216,453 10,556
ENST00000702442.1 hg38 chr12 47,205,898 47,216,444 10,547
ENST00000702581.1 hg38 chr12 47,205,898 47,216,444 10,547
ENST00000552990.6 hg38 chr12 47,205,899 47,216,444 10,546
ENST00000702472.1 hg38 chr12 47,205,898 47,216,257 10,360
ENST00000689367.1 hg38 chr12 47,205,898 47,216,454 10,557
ENST00000702665.1 hg38 chr12 47,205,896 47,216,303 10,408
ENST00000547600.6 hg38 chr12 47,205,898 47,216,461 10,564
ENST00000702672.1 hg38 chr12 47,205,898 47,216,339 10,442
ENST00000702479.1 hg38 chr12 47,205,898 47,216,452 10,555
ENST00000690380.2 hg38 chr12 47,205,898 47,216,464 10,567
ENST00000702659.1 hg38 chr12 47,205,898 47,216,306 10,409
ENST00000693727.2 hg38 chr12 47,205,896 47,216,454 10,559
ENST00000552975.6 hg38 chr12 47,205,896 47,216,456 10,561
ENST00000690309.2 hg38 chr12 47,205,898 47,216,457 10,560
ENST00000702461.1 hg38 chr12 47,205,898 47,216,444 10,547
ENST00000702158.1 hg38 chr12 47,205,898 47,216,315 10,418
ENST00000686695.1 hg38 chr12 47,205,898 47,216,335 10,438
ENST00000702740.1 hg38 chr12 47,205,898 47,216,434 10,537
ENST00000550426.6 hg38 chr12 47,205,898 47,216,225 10,328
ENST00000690122.2 hg38 chr12 47,205,896 47,216,452 10,557
ENST00000686014.2 hg38 chr12 47,205,893 47,216,465 10,573
ENST00000548222.6 hg38 chr12 47,205,902 47,216,286 10,385
ENST00000702697.1 hg38 chr12 47,205,898 47,216,452 10,555
ENST00000702358.1 hg38 chr12 47,205,898 47,216,444 10,547
ENST00000702214.1 hg38 chr12 47,205,898 47,216,453 10,556
ENST00000702733.1 hg38 chr12 47,205,898 47,216,444 10,547
ENST00000697429.1 hg38 chr12 47,205,898 47,216,452 10,555
ENST00000702481.1 hg38 chr12 47,205,898 47,216,291 10,394
ENST00000687664.2 hg38 chr12 47,205,896 47,216,464 10,569
ENST00000702679.1 hg38 chr12 47,205,898 47,216,444 10,547
ENST00000702204.1 hg38 chr12 47,205,898 47,216,303 10,406
ENST00000702685.1 hg38 chr12 47,205,898 47,216,251 10,354
ENST00000552269.7 hg38 chr12 47,205,898 47,216,474 10,577
ENST00000688105.2 hg38 chr12 47,205,896 47,216,451 10,556
ENST00000551432.6 hg38 chr12 47,205,898 47,216,452 10,555
ENST00000663937.2 hg38 chr12 47,205,898 47,216,452 10,555
ENST00000697432.1 hg38 chr12 47,205,898 47,216,452 10,555
ENST00000693221.2 hg38 chr12 47,205,898 47,216,454 10,557
ENST00000697431.1 hg38 chr12 47,205,898 47,216,457 10,560
ENST00000697430.1 hg38 chr12 47,205,898 47,216,453 10,556
ENST00000690728.1 hg38 chr12 47,205,898 47,216,251 10,354
ENST00000687553.2 hg38 chr12 47,205,898 47,216,452 10,555
ENST00000697436.1 hg38 chr12 47,208,273 47,216,251 7,979
ENST00000697435.1 hg38 chr12 47,205,898 47,216,487 10,590
ENST00000697434.1 hg38 chr12 47,206,558 47,216,408 9,851
ENST00000697433.1 hg38 chr12 47,205,898 47,216,285 10,388
ENST00000547851.2 hg38 chr12 47,205,898 47,216,434 10,537
ENST00000702437.1 hg38 chr12 47,205,898 47,216,444 10,547
ENST00000702575.1 hg38 chr12 47,205,898 47,216,335 10,438
ENST00000691079.1 hg38 chr12 47,205,898 47,216,386 10,489
ENST00000702414.1 hg38 chr12 47,205,898 47,216,422 10,525
ENST00000551898.3 hg38 chr12 47,205,896 47,216,485 10,590
ENST00000551898.3 hg19 chr12 47,599,679 47,610,268 10,590
ENST00000690606.2 hg19 chr12 47,599,681 47,610,112 10,432
ENST00000552269.7 hg19 chr12 47,599,681 47,610,257 10,577
ENST00000686695.1 hg19 chr12 47,599,681 47,610,118 10,438
ENST00000547600.6 hg19 chr12 47,599,681 47,610,244 10,564
ENST00000547851.2 hg19 chr12 47,599,681 47,610,217 10,537
ENST00000550426.6 hg19 chr12 47,599,681 47,610,008 10,328
ENST00000686014.2 hg19 chr12 47,599,676 47,610,248 10,573
ENST00000689367.1 hg19 chr12 47,599,681 47,610,237 10,557
ENST00000690309.2 hg19 chr12 47,599,681 47,610,240 10,560
ENST00000690380.2 hg19 chr12 47,599,681 47,610,247 10,567
ENST00000691079.1 hg19 chr12 47,599,681 47,610,169 10,489
ENST00000693221.2 hg19 chr12 47,599,681 47,610,237 10,557
ENST00000702214.1 hg19 chr12 47,599,681 47,610,236 10,556
ENST00000697430.1 hg19 chr12 47,599,681 47,610,236 10,556
ENST00000697431.1 hg19 chr12 47,599,681 47,610,240 10,560
ENST00000702414.1 hg19 chr12 47,599,681 47,610,205 10,525
ENST00000663937.2 hg19 chr12 47,599,681 47,610,235 10,555
ENST00000691550.2 hg19 chr12 47,599,681 47,610,236 10,556
ENST00000697432.1 hg19 chr12 47,599,681 47,610,235 10,555
ENST00000687553.2 hg19 chr12 47,599,681 47,610,235 10,555
ENST00000688105.2 hg19 chr12 47,599,679 47,610,234 10,556
ENST00000702158.1 hg19 chr12 47,599,681 47,610,098 10,418
ENST00000697435.1 hg19 chr12 47,599,681 47,610,270 10,590
ENST00000552990.6 hg19 chr12 47,599,682 47,610,227 10,546
ENST00000548222.6 hg19 chr12 47,599,685 47,610,069 10,385
ENST00000697433.1 hg19 chr12 47,599,681 47,610,068 10,388
ENST00000697434.1 hg19 chr12 47,600,341 47,610,191 9,851
ENST00000697436.1 hg19 chr12 47,602,056 47,610,034 7,979
ENST00000552975.6 hg19 chr12 47,599,679 47,610,239 10,561
ENST00000685510.1 hg19 chr12 47,599,679 47,610,243 10,565
ENST00000687664.2 hg19 chr12 47,599,679 47,610,247 10,569
ENST00000690122.2 hg19 chr12 47,599,679 47,610,235 10,557
ENST00000690728.1 hg19 chr12 47,599,681 47,610,034 10,354
ENST00000693727.2 hg19 chr12 47,599,679 47,610,237 10,559
ENST00000702204.1 hg19 chr12 47,599,681 47,610,086 10,406
ENST00000702437.1 hg19 chr12 47,599,681 47,610,227 10,547
ENST00000702665.1 hg19 chr12 47,599,679 47,610,086 10,408
ENST00000702685.1 hg19 chr12 47,599,681 47,610,034 10,354
ENST00000702472.1 hg19 chr12 47,599,681 47,610,040 10,360
ENST00000702595.1 hg19 chr12 47,599,681 47,610,041 10,361
ENST00000702740.1 hg19 chr12 47,599,681 47,610,217 10,537
ENST00000702779.1 hg19 chr12 47,599,681 47,610,070 10,390
ENST00000702640.1 hg19 chr12 47,599,681 47,610,072 10,392
ENST00000702481.1 hg19 chr12 47,599,681 47,610,074 10,394
ENST00000702659.1 hg19 chr12 47,599,681 47,610,089 10,409
ENST00000702575.1 hg19 chr12 47,599,681 47,610,118 10,438
ENST00000702672.1 hg19 chr12 47,599,681 47,610,122 10,442
ENST00000551432.6 hg19 chr12 47,599,681 47,610,235 10,555
ENST00000688546.2 hg19 chr12 47,599,681 47,610,227 10,547
ENST00000702358.1 hg19 chr12 47,599,681 47,610,227 10,547
ENST00000702442.1 hg19 chr12 47,599,681 47,610,227 10,547
ENST00000702461.1 hg19 chr12 47,599,681 47,610,227 10,547
ENST00000702581.1 hg19 chr12 47,599,681 47,610,227 10,547
ENST00000702679.1 hg19 chr12 47,599,681 47,610,227 10,547
ENST00000702697.1 hg19 chr12 47,599,681 47,610,235 10,555
ENST00000702479.1 hg19 chr12 47,599,681 47,610,235 10,555
ENST00000702733.1 hg19 chr12 47,599,681 47,610,227 10,547
ENST00000702774.1 hg19 chr12 47,599,681 47,610,232 10,552
ENST00000697429.1 hg19 chr12 47,599,681 47,610,235 10,555
Genome browser