TROAP trophinin associated protein

Information
Symbol
TROAP
Type
protein-coding
Description
trophinin associated protein
Entrez Gene ID
10024
Genome
hg19
Position
chr12:49,717,027-49,725,453
Genome
hg38
Position
chr12:49,323,244-49,331,670
MIM
603872 OMIM
HGNC
HGNC:12327 HGNC
Ensembl
ENSG00000135451 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 18
Uncertain significance 0 96
Ranking
ClinVar
0
0
0
114
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM TASTIN
MIM 603872 OMIM
HGNC HGNC:12327 HGNC
Ensembl ENSG00000135451 Ensembl
AllianceGenome HGNC:12327
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000547923.1 hg38 chr12 49,326,641 49,331,708 5,068
ENST00000548311.5 hg38 chr12 49,323,255 49,324,416 1,162
ENST00000380327.9 hg38 chr12 49,323,255 49,324,392 1,138
ENST00000551245.5 hg38 chr12 49,323,244 49,331,670 8,427
ENST00000550709.5 hg38 chr12 49,323,257 49,324,380 1,124
ENST00000257909.8 hg38 chr12 49,323,255 49,331,731 8,477
ENST00000549534.1 hg38 chr12 49,323,273 49,324,365 1,093
ENST00000549275.5 hg38 chr12 49,323,236 49,324,296 1,061
ENST00000549275.5 hg19 chr12 49,717,019 49,718,079 1,061
ENST00000551245.5 hg19 chr12 49,717,027 49,725,453 8,427
ENST00000380327.9 hg19 chr12 49,717,038 49,718,175 1,138
ENST00000548311.5 hg19 chr12 49,717,038 49,718,199 1,162
ENST00000257909.8 hg19 chr12 49,717,038 49,725,514 8,477
ENST00000550709.5 hg19 chr12 49,717,040 49,718,163 1,124
ENST00000549534.1 hg19 chr12 49,717,056 49,718,148 1,093
ENST00000547923.1 hg19 chr12 49,720,424 49,725,491 5,068
Genome browser