DAAM2-AS1 DAAM2 antisense RNA 1
Information
- Symbol
- DAAM2-AS1
- Type
- ncRNA
- Description
- DAAM2 antisense RNA 1
- Entrez Gene ID
- 100505635
- Genome
- hg19
- Position
- chr6:39,849,580-39,856,707
- Genome
- hg38
- Position
- chr6:39,881,804-39,888,931
- HGNC
- HGNC:40830 HGNC
- Ensembl
- ENSG00000235033 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000607675.1 | hg38 | chr6 | 39,881,804 | 39,888,931 | 7,128 |
| ENST00000420293.1 | hg38 | chr6 | 39,888,874 | 39,897,380 | 8,507 |
| ENST00000607215.1 | hg38 | chr6 | 39,883,516 | 39,886,568 | 3,053 |
| ENST00000430595.5 | hg38 | chr6 | 39,888,790 | 39,897,353 | 8,564 |
| ENST00000437947.1 | hg38 | chr6 | 39,897,340 | 39,900,071 | 2,732 |
| ENST00000606829.1 | hg38 | chr6 | 39,888,570 | 39,897,252 | 8,683 |
| ENST00000607675.1 | hg19 | chr6 | 39,849,580 | 39,856,707 | 7,128 |
| ENST00000607215.1 | hg19 | chr6 | 39,851,292 | 39,854,344 | 3,053 |
| ENST00000606829.1 | hg19 | chr6 | 39,856,346 | 39,865,028 | 8,683 |
| ENST00000430595.5 | hg19 | chr6 | 39,856,566 | 39,865,129 | 8,564 |
| ENST00000420293.1 | hg19 | chr6 | 39,856,650 | 39,865,156 | 8,507 |
| ENST00000437947.1 | hg19 | chr6 | 39,865,116 | 39,867,847 | 2,732 |
Genome browser




