PROX1-AS1 PROX1 antisense RNA 1

Information
Symbol
PROX1-AS1
Type
ncRNA
Description
PROX1 antisense RNA 1
Entrez Gene ID
100505832
Genome
hg19
Position
chr1:213,991,094-214,161,725
Genome
hg38
Position
chr1:213,817,751-213,988,382
HGNC
HGNC:43656 HGNC
Ensembl
ENSG00000230461 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:43656 HGNC
Ensembl ENSG00000230461 Ensembl
AllianceGenome HGNC:43656
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000653715.1 hg38 chr1 213,817,996 213,966,287 148,292
ENST00000658271.1 hg38 chr1 213,821,938 213,987,509 165,572
ENST00000433082.6 hg38 chr1 213,817,751 213,988,382 170,632
ENST00000598091.1 hg38 chr1 213,966,132 213,987,630 21,499
ENST00000610094.1 hg38 chr1 213,966,071 213,968,746 2,676
ENST00000615085.3 hg38 chr1 213,894,663 213,981,324 86,662
ENST00000413560.5 hg38 chr1 213,840,728 213,966,258 125,531
ENST00000702695.1 hg38 chr1 213,965,028 213,987,705 22,678
ENST00000630355.2 hg38 chr1 213,895,454 213,966,188 70,735
ENST00000659552.1 hg38 chr1 213,819,922 213,988,403 168,482
ENST00000601854.5 hg38 chr1 213,915,935 213,979,385 63,451
ENST00000601335.5 hg38 chr1 213,895,434 213,966,931 71,498
ENST00000628896.2 hg38 chr1 213,937,127 213,987,585 50,459
ENST00000451396.2 hg38 chr1 213,965,894 213,986,153 20,260
ENST00000433082.6 hg19 chr1 213,991,094 214,161,725 170,632
ENST00000413560.5 hg19 chr1 214,014,071 214,139,601 125,531
ENST00000601335.5 hg19 chr1 214,068,777 214,140,274 71,498
ENST00000615085.3 hg19 chr1 214,068,006 214,154,667 86,662
ENST00000601854.5 hg19 chr1 214,089,278 214,152,728 63,451
ENST00000628896.2 hg19 chr1 214,110,470 214,160,928 50,459
ENST00000451396.2 hg19 chr1 214,139,237 214,159,496 20,260
ENST00000610094.1 hg19 chr1 214,139,414 214,142,089 2,676
ENST00000598091.1 hg19 chr1 214,139,475 214,160,973 21,499
ENST00000630355.2 hg19 chr1 214,068,797 214,139,531 70,735
ENST00000653715.1 hg19 chr1 213,991,339 214,139,630 148,292
ENST00000658271.1 hg19 chr1 213,995,281 214,160,852 165,572
ENST00000659552.1 hg19 chr1 213,993,265 214,161,746 168,482
ENST00000702695.1 hg19 chr1 214,138,371 214,161,048 22,678
Genome browser