LOC100506207 uncharacterized LOC100506207

Information
Symbol
LOC100506207
Type
ncRNA
Description
uncharacterized LOC100506207
Entrez Gene ID
100506207
Genome
hg19
Position
chr6:8,435,878-8,875,257
Genome
hg38
Position
chr6:8,435,645-8,875,024
Ensembl
ENSG00000285219 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
Ensembl ENSG00000285219 Ensembl
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000644605.1 hg38 chr6 8,435,949 8,849,041 413,093
ENST00000646996.1 hg38 chr6 8,435,663 9,227,098 791,436
ENST00000646521.1 hg38 chr6 8,435,640 8,475,219 39,580
ENST00000645344.1 hg38 chr6 8,435,588 8,792,283 356,696
ENST00000702052.1 hg38 chr6 8,906,074 8,939,632 33,559
ENST00000646868.1 hg38 chr6 8,558,585 8,810,394 251,810
ENST00000643832.1 hg38 chr6 8,965,407 9,095,697 130,291
ENST00000645747.1 hg38 chr6 8,436,033 9,294,133 858,101
ENST00000643788.1 hg38 chr6 8,435,568 9,194,766 759,199
ENST00000643058.1 hg38 chr6 8,435,589 8,841,127 405,539
ENST00000646007.1 hg38 chr6 8,435,629 8,790,298 354,670
ENST00000643259.1 hg38 chr6 8,435,627 8,785,443 349,817
ENST00000643985.1 hg38 chr6 8,435,646 8,841,224 405,579
ENST00000645808.1 hg38 chr6 8,783,275 8,786,889 3,615
ENST00000647466.1 hg38 chr6 8,435,624 8,785,433 349,810
ENST00000643311.1 hg38 chr6 8,435,578 8,789,617 354,040
ENST00000645365.1 hg38 chr6 8,435,644 8,861,999 426,356
ENST00000643126.1 hg38 chr6 8,435,592 8,792,261 356,670
ENST00000644837.1 hg38 chr6 8,435,641 9,227,650 792,010
ENST00000644111.1 hg38 chr6 8,435,893 8,792,230 356,338
ENST00000645379.1 hg38 chr6 8,435,693 9,227,131 791,439
ENST00000643136.1 hg38 chr6 8,435,623 8,841,108 405,486
ENST00000646758.1 hg38 chr6 8,435,873 8,653,799 217,927
ENST00000642357.1 hg38 chr6 8,435,645 8,875,024 439,380
ENST00000647156.1 hg38 chr6 9,041,627 9,096,661 55,035
ENST00000642163.1 hg38 chr6 8,435,705 8,792,259 356,555
ENST00000644070.1 hg38 chr6 9,041,625 9,096,238 54,614
ENST00000643201.1 hg38 chr6 8,435,722 8,501,635 65,914
ENST00000646231.1 hg38 chr6 8,436,135 9,052,423 616,289
ENST00000647365.1 hg38 chr6 8,435,620 8,792,306 356,687
ENST00000646431.1 hg38 chr6 8,435,638 9,239,687 804,050
ENST00000642622.1 hg38 chr6 8,435,659 8,792,311 356,653
ENST00000646784.1 hg38 chr6 8,854,773 8,858,389 3,617
ENST00000647039.1 hg38 chr6 8,435,924 8,989,084 553,161
ENST00000701974.1 hg38 chr6 8,906,078 8,998,790 92,713
ENST00000702170.1 hg38 chr6 8,906,073 9,050,999 144,927
ENST00000643788.1 hg19 chr6 8,435,801 9,194,999 759,199
ENST00000642357.1 hg19 chr6 8,435,878 8,875,257 439,380
ENST00000642622.1 hg19 chr6 8,435,892 8,792,544 356,653
ENST00000642163.1 hg19 chr6 8,435,938 8,792,492 356,555
ENST00000643201.1 hg19 chr6 8,435,955 8,501,868 65,914
ENST00000643985.1 hg19 chr6 8,435,879 8,841,457 405,579
ENST00000643832.1 hg19 chr6 8,965,640 9,095,930 130,291
ENST00000644070.1 hg19 chr6 9,041,858 9,096,471 54,614
ENST00000644111.1 hg19 chr6 8,436,126 8,792,463 356,338
ENST00000643259.1 hg19 chr6 8,435,860 8,785,676 349,817
ENST00000645344.1 hg19 chr6 8,435,821 8,792,516 356,696
ENST00000643058.1 hg19 chr6 8,435,822 8,841,360 405,539
ENST00000643126.1 hg19 chr6 8,435,825 8,792,494 356,670
ENST00000643136.1 hg19 chr6 8,435,856 8,841,341 405,486
ENST00000644605.1 hg19 chr6 8,436,182 8,849,274 413,093
ENST00000645747.1 hg19 chr6 8,436,266 9,294,366 858,101
ENST00000646231.1 hg19 chr6 8,436,368 9,052,656 616,289
ENST00000645379.1 hg19 chr6 8,435,926 9,227,364 791,439
ENST00000645808.1 hg19 chr6 8,783,508 8,787,122 3,615
ENST00000644837.1 hg19 chr6 8,435,874 9,227,883 792,010
ENST00000645365.1 hg19 chr6 8,435,877 8,862,232 426,356
ENST00000643311.1 hg19 chr6 8,435,811 8,789,850 354,040
ENST00000646007.1 hg19 chr6 8,435,862 8,790,531 354,670
ENST00000646521.1 hg19 chr6 8,435,873 8,475,452 39,580
ENST00000646758.1 hg19 chr6 8,436,106 8,654,032 217,927
ENST00000647466.1 hg19 chr6 8,435,857 8,785,666 349,810
ENST00000646996.1 hg19 chr6 8,435,896 9,227,331 791,436
ENST00000646431.1 hg19 chr6 8,435,871 9,239,920 804,050
ENST00000647039.1 hg19 chr6 8,436,157 8,989,317 553,161
ENST00000647156.1 hg19 chr6 9,041,860 9,096,894 55,035
ENST00000647365.1 hg19 chr6 8,435,853 8,792,539 356,687
ENST00000646868.1 hg19 chr6 8,558,818 8,810,627 251,810
ENST00000646784.1 hg19 chr6 8,855,006 8,858,622 3,617
ENST00000701974.1 hg19 chr6 8,906,311 8,999,023 92,713
ENST00000702052.1 hg19 chr6 8,906,307 8,939,865 33,559
ENST00000702170.1 hg19 chr6 8,906,306 9,051,232 144,927
Genome browser