GIHCG GIHCG inhibitor of miR-200b/200a/429 expression
Information
- Symbol
- GIHCG
- Type
- ncRNA
- Description
- GIHCG inhibitor of miR-200b/200a/429 expression
- Entrez Gene ID
- 100506844
- Genome
- hg19
- Position
- chr12:58,323,898-58,330,128
- Genome
- hg38
- Position
- chr12:57,930,115-57,936,345
- HGNC
- HGNC:52649 HGNC
- Ensembl
- ENSG00000257698 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000667438.1 | hg38 | chr12 | 57,931,528 | 57,936,175 | 4,648 |
ENST00000668073.1 | hg38 | chr12 | 57,931,295 | 57,936,166 | 4,872 |
ENST00000659090.1 | hg38 | chr12 | 57,930,115 | 57,936,345 | 6,231 |
ENST00000664635.1 | hg38 | chr12 | 57,931,453 | 57,936,122 | 4,670 |
ENST00000655210.3 | hg38 | chr12 | 57,933,911 | 57,936,161 | 2,251 |
ENST00000653595.1 | hg38 | chr12 | 57,931,228 | 57,936,155 | 4,928 |
ENST00000659090.1 | hg19 | chr12 | 58,323,898 | 58,330,128 | 6,231 |
ENST00000653595.1 | hg19 | chr12 | 58,325,011 | 58,329,938 | 4,928 |
ENST00000668073.1 | hg19 | chr12 | 58,325,078 | 58,329,949 | 4,872 |
ENST00000664635.1 | hg19 | chr12 | 58,325,236 | 58,329,905 | 4,670 |
ENST00000667438.1 | hg19 | chr12 | 58,325,311 | 58,329,958 | 4,648 |
ENST00000655210.3 | hg19 | chr12 | 58,327,694 | 58,329,944 | 2,251 |
Genome browser