ADAMTS9-AS2 ADAMTS9 antisense RNA 2
Information
- Symbol
- ADAMTS9-AS2
- Type
- ncRNA
- Description
- ADAMTS9 antisense RNA 2
- Entrez Gene ID
- 100507098
- Genome
- hg19
- Position
- chr3:64,670,585-64,788,401
- Genome
- hg38
- Position
- chr3:64,684,909-64,802,725
- HGNC
- HGNC:42435 HGNC
- Ensembl
- ENSG00000241684 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000485174.5 | hg38 | chr3 | 64,685,104 | 64,743,438 | 58,335 |
| ENST00000460833.1 | hg38 | chr3 | 64,684,909 | 64,802,725 | 117,817 |
| ENST00000650103.1 | hg38 | chr3 | 64,684,935 | 65,053,439 | 368,505 |
| ENST00000702102.1 | hg38 | chr3 | 64,684,939 | 64,959,175 | 274,237 |
| ENST00000702331.1 | hg38 | chr3 | 64,684,915 | 65,011,468 | 326,554 |
| ENST00000692372.1 | hg38 | chr3 | 64,684,925 | 65,019,206 | 334,282 |
| ENST00000460833.1 | hg19 | chr3 | 64,670,585 | 64,788,401 | 117,817 |
| ENST00000702331.1 | hg19 | chr3 | 64,670,591 | 64,997,143 | 326,553 |
| ENST00000692372.1 | hg19 | chr3 | 64,670,601 | 65,004,881 | 334,281 |
| ENST00000650103.1 | hg19 | chr3 | 64,670,611 | 65,039,114 | 368,504 |
| ENST00000702102.1 | hg19 | chr3 | 64,670,615 | 64,944,850 | 274,236 |
| ENST00000485174.5 | hg19 | chr3 | 64,670,780 | 64,729,114 | 58,335 |
Genome browser




