INTS6-AS1 INTS6 antisense RNA 1

Information
Symbol
INTS6-AS1
Type
ncRNA
Description
INTS6 antisense RNA 1
Entrez Gene ID
100507398
Genome
hg19
Position
chr13:52,040,961-52,045,669
Genome
hg38
Position
chr13:51,466,825-51,471,533
HGNC
HGNC:42691 HGNC
Ensembl
ENSG00000236778 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:42691 HGNC
Ensembl ENSG00000236778 Ensembl
AllianceGenome HGNC:42691
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000665862.1 hg38 chr13 51,452,366 51,552,800 100,435
ENST00000657609.1 hg38 chr13 51,452,364 51,554,678 102,315
ENST00000670302.1 hg38 chr13 51,466,825 51,471,533 4,709
ENST00000595905.1 hg38 chr13 51,454,164 51,461,312 7,149
ENST00000434512.1 hg38 chr13 51,454,147 51,549,992 95,846
ENST00000610018.5 hg38 chr13 51,541,558 51,549,754 8,197
ENST00000596904.5 hg38 chr13 51,454,164 51,461,016 6,853
ENST00000595424.5 hg38 chr13 51,452,429 51,468,367 15,939
ENST00000598905.1 hg38 chr13 51,453,341 51,454,830 1,490
ENST00000593709.5 hg38 chr13 51,453,383 51,506,638 53,256
ENST00000657609.1 hg19 chr13 52,026,500 52,128,814 102,315
ENST00000434512.1 hg19 chr13 52,028,283 52,124,128 95,846
ENST00000593709.5 hg19 chr13 52,027,519 52,080,774 53,256
ENST00000595424.5 hg19 chr13 52,026,565 52,042,503 15,939
ENST00000595905.1 hg19 chr13 52,028,300 52,035,448 7,149
ENST00000596904.5 hg19 chr13 52,028,300 52,035,152 6,853
ENST00000598905.1 hg19 chr13 52,027,477 52,028,966 1,490
ENST00000610018.5 hg19 chr13 52,115,694 52,123,890 8,197
ENST00000665862.1 hg19 chr13 52,026,502 52,126,936 100,435
ENST00000670302.1 hg19 chr13 52,040,961 52,045,669 4,709
Genome browser