LINC00458 long intergenic non-protein coding RNA 458

Information
Symbol
LINC00458
Type
ncRNA
Description
long intergenic non-protein coding RNA 458
Entrez Gene ID
100507428
Genome
hg19
Position
chr13:54,686,822-54,707,001
Genome
hg38
Position
chr13:54,112,687-54,132,866
HGNC
HGNC:42807 HGNC
Ensembl
ENSG00000234787 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ES3
SYNONYM LncRNA-ES3
HGNC HGNC:42807 HGNC
Ensembl ENSG00000234787 Ensembl
AllianceGenome HGNC:42807
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000666992.1 hg38 chr13 54,127,361 54,142,319 14,959
ENST00000706986.1 hg38 chr13 54,169,553 54,268,211 98,659
ENST00000706987.1 hg38 chr13 54,241,039 54,268,211 27,173
ENST00000706984.1 hg38 chr13 54,112,687 54,132,866 20,180
ENST00000706982.1 hg38 chr13 54,094,827 54,132,866 38,040
ENST00000706983.1 hg38 chr13 54,101,514 54,132,866 31,353
ENST00000706980.1 hg38 chr13 53,950,255 54,269,360 319,106
ENST00000706981.1 hg38 chr13 53,984,614 54,269,360 284,747
ENST00000607494.5 hg38 chr13 54,124,813 54,132,851 8,039
ENST00000423442.7 hg38 chr13 54,112,687 54,132,866 20,180
ENST00000606706.5 hg38 chr13 54,124,995 54,132,819 7,825
ENST00000427299.6 hg38 chr13 54,124,324 54,132,862 8,539
ENST00000706980.1 hg19 chr13 54,524,390 54,843,495 319,106
ENST00000706981.1 hg19 chr13 54,558,749 54,843,495 284,747
ENST00000706982.1 hg19 chr13 54,668,962 54,707,001 38,040
ENST00000706983.1 hg19 chr13 54,675,649 54,707,001 31,353
ENST00000423442.7 hg19 chr13 54,686,822 54,707,001 20,180
ENST00000706984.1 hg19 chr13 54,686,822 54,707,001 20,180
ENST00000427299.6 hg19 chr13 54,698,459 54,706,997 8,539
ENST00000607494.5 hg19 chr13 54,698,948 54,706,986 8,039
ENST00000606706.5 hg19 chr13 54,699,130 54,706,954 7,825
ENST00000666992.1 hg19 chr13 54,701,496 54,716,454 14,959
ENST00000706986.1 hg19 chr13 54,743,688 54,842,346 98,659
ENST00000706987.1 hg19 chr13 54,815,174 54,842,346 27,173
Genome browser