GMDS-DT GMDS divergent transcript
Information
- Symbol
- GMDS-DT
- Type
- ncRNA
- Description
- GMDS divergent transcript
- Entrez Gene ID
- 100508120
- Genome
- hg19
- Position
- chr6:2,391,780-2,413,825
- Genome
- hg38
- Position
- chr6:2,391,546-2,413,591
- HGNC
- HGNC:48993 HGNC
- Ensembl
- ENSG00000250903 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | GMDS-AS1 |
| HGNC | HGNC:48993 HGNC |
| Ensembl | ENSG00000250903 Ensembl |
| AllianceGenome | HGNC:48993 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000660533.1 | hg38 | chr6 | 2,245,762 | 2,362,108 | 116,347 |
| ENST00000606884.1 | hg38 | chr6 | 2,452,411 | 2,482,022 | 29,612 |
| ENST00000665610.1 | hg38 | chr6 | 2,248,872 | 2,413,548 | 164,677 |
| ENST00000534160.1 | hg38 | chr6 | 2,306,293 | 2,352,702 | 46,410 |
| ENST00000660978.1 | hg38 | chr6 | 2,245,736 | 2,483,139 | 237,404 |
| ENST00000530833.6 | hg38 | chr6 | 2,245,781 | 2,266,348 | 20,568 |
| ENST00000505870.5 | hg38 | chr6 | 2,391,546 | 2,413,591 | 22,046 |
| ENST00000657589.1 | hg38 | chr6 | 2,245,777 | 2,484,007 | 238,231 |
| ENST00000534441.5 | hg38 | chr6 | 2,245,842 | 2,412,830 | 166,989 |
| ENST00000666817.1 | hg38 | chr6 | 2,396,572 | 2,399,866 | 3,295 |
| ENST00000505870.5 | hg19 | chr6 | 2,391,780 | 2,413,825 | 22,046 |
| ENST00000530833.6 | hg19 | chr6 | 2,246,015 | 2,266,582 | 20,568 |
| ENST00000534441.5 | hg19 | chr6 | 2,246,076 | 2,413,064 | 166,989 |
| ENST00000665610.1 | hg19 | chr6 | 2,249,106 | 2,413,782 | 164,677 |
| ENST00000534160.1 | hg19 | chr6 | 2,306,527 | 2,352,936 | 46,410 |
| ENST00000666817.1 | hg19 | chr6 | 2,396,806 | 2,400,100 | 3,295 |
| ENST00000606884.1 | hg19 | chr6 | 2,452,645 | 2,482,256 | 29,612 |
| ENST00000657589.1 | hg19 | chr6 | 2,246,011 | 2,484,241 | 238,231 |
| ENST00000660978.1 | hg19 | chr6 | 2,245,970 | 2,483,373 | 237,404 |
| ENST00000660533.1 | hg19 | chr6 | 2,245,996 | 2,362,342 | 116,347 |
Genome browser




