LINC00560 long intergenic non-protein coding RNA 560
Information
- Symbol
- LINC00560
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 560
- Entrez Gene ID
- 100861553
- Genome
- hg19
- Position
- chr13:89,279,107-89,282,651
- Genome
- hg38
- Position
- chr13:88,626,853-88,630,397
- HGNC
- HGNC:43704 HGNC
- Ensembl
- ENSG00000229443 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000653293.1 | hg38 | chr13 | 88,540,817 | 88,607,814 | 66,998 |
ENST00000424165.1 | hg38 | chr13 | 88,540,864 | 88,542,506 | 1,643 |
ENST00000564593.1 | hg38 | chr13 | 88,626,853 | 88,630,397 | 3,545 |
ENST00000658219.1 | hg38 | chr13 | 88,494,789 | 88,542,504 | 47,716 |
ENST00000448425.1 | hg38 | chr13 | 88,542,285 | 88,545,509 | 3,225 |
ENST00000715718.1 | hg38 | chr13 | 88,494,789 | 88,630,397 | 135,609 |
ENST00000658219.1 | hg19 | chr13 | 89,147,044 | 89,194,759 | 47,716 |
ENST00000715718.1 | hg19 | chr13 | 89,147,044 | 89,282,651 | 135,608 |
ENST00000653293.1 | hg19 | chr13 | 89,193,072 | 89,260,069 | 66,998 |
ENST00000424165.1 | hg19 | chr13 | 89,193,119 | 89,194,761 | 1,643 |
ENST00000448425.1 | hg19 | chr13 | 89,194,540 | 89,197,764 | 3,225 |
ENST00000564593.1 | hg19 | chr13 | 89,279,107 | 89,282,651 | 3,545 |
Genome browser