LINC01505 long intergenic non-protein coding RNA 1505
Information
- Symbol
- LINC01505
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 1505
- Entrez Gene ID
- 100996590
- Genome
- hg19
- Position
- chr9:109,460,271-109,479,260
- Genome
- hg38
- Position
- chr9:106,697,990-106,716,979
- HGNC
- HGNC:51186 HGNC
- Ensembl
- ENSG00000234323 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000636028.1 | hg38 | chr9 | 106,698,021 | 106,740,875 | 42,855 |
| ENST00000637046.1 | hg38 | chr9 | 106,697,990 | 106,716,979 | 18,990 |
| ENST00000637185.1 | hg38 | chr9 | 105,993,310 | 106,702,662 | 709,353 |
| ENST00000691180.1 | hg38 | chr9 | 106,450,825 | 106,667,419 | 216,595 |
| ENST00000444985.6 | hg38 | chr9 | 106,616,058 | 106,679,798 | 63,741 |
| ENST00000435485.5 | hg38 | chr9 | 106,278,392 | 106,604,795 | 326,404 |
| ENST00000435485.5 | hg19 | chr9 | 109,040,673 | 109,367,076 | 326,404 |
| ENST00000637185.1 | hg19 | chr9 | 108,755,591 | 109,464,943 | 709,353 |
| ENST00000636028.1 | hg19 | chr9 | 109,460,302 | 109,503,156 | 42,855 |
| ENST00000444985.6 | hg19 | chr9 | 109,378,339 | 109,442,079 | 63,741 |
| ENST00000691180.1 | hg19 | chr9 | 109,213,106 | 109,429,700 | 216,595 |
| ENST00000637046.1 | hg19 | chr9 | 109,460,271 | 109,479,260 | 18,990 |
Genome browser




