RASGRP1 RAS guanyl releasing protein 1
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 38 |
Likely pathogenic | 0 | 8 |
Benign | 0 | 46 |
Likely benign | 0 | 338 |
Conflicting classifications of pathogenicity | 0 | 4 |
Uncertain significance | 0 | 330 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
54 |
![]() |
680 |
![]() |
12 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CALDAG-GEFI |
SYNONYM | CALDAG-GEFII |
SYNONYM | IMD64 |
SYNONYM | RASGRP |
MIM | 603962 OMIM |
HGNC | HGNC:9878 HGNC |
Ensembl | ENSG00000172575 Ensembl |
AllianceGenome | HGNC:9878 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000558418.6 | hg38 | chr15 | 38,488,110 | 38,560,279 | 72,170 |
ENST00000558164.5 | hg38 | chr15 | 38,490,554 | 38,564,635 | 74,082 |
ENST00000558432.5 | hg38 | chr15 | 38,490,095 | 38,560,082 | 69,988 |
ENST00000561180.5 | hg38 | chr15 | 38,490,480 | 38,565,575 | 75,096 |
ENST00000559830.5 | hg38 | chr15 | 38,490,554 | 38,564,635 | 74,082 |
ENST00000310803.10 | hg38 | chr15 | 38,488,103 | 38,564,814 | 76,712 |
ENST00000450598.6 | hg38 | chr15 | 38,490,554 | 38,564,635 | 74,082 |
ENST00000561117.6 | hg38 | chr15 | 38,491,539 | 38,565,397 | 73,859 |
ENST00000697785.1 | hg38 | chr15 | 38,488,110 | 38,565,384 | 77,275 |
ENST00000697784.1 | hg38 | chr15 | 38,488,110 | 38,564,806 | 76,697 |
ENST00000697783.1 | hg38 | chr15 | 38,488,110 | 38,564,710 | 76,601 |
ENST00000697782.1 | hg38 | chr15 | 38,488,110 | 38,564,710 | 76,601 |
ENST00000697780.1 | hg38 | chr15 | 38,488,110 | 38,560,088 | 71,979 |
ENST00000310803.10 | hg19 | chr15 | 38,780,304 | 38,857,015 | 76,712 |
ENST00000558418.6 | hg19 | chr15 | 38,780,311 | 38,852,480 | 72,170 |
ENST00000559830.5 | hg19 | chr15 | 38,782,755 | 38,856,836 | 74,082 |
ENST00000558164.5 | hg19 | chr15 | 38,782,755 | 38,856,836 | 74,082 |
ENST00000450598.6 | hg19 | chr15 | 38,782,755 | 38,856,836 | 74,082 |
ENST00000558432.5 | hg19 | chr15 | 38,782,296 | 38,852,283 | 69,988 |
ENST00000561117.6 | hg19 | chr15 | 38,783,740 | 38,857,598 | 73,859 |
ENST00000561180.5 | hg19 | chr15 | 38,782,681 | 38,857,776 | 75,096 |
ENST00000697780.1 | hg19 | chr15 | 38,780,311 | 38,852,289 | 71,979 |
ENST00000697783.1 | hg19 | chr15 | 38,780,311 | 38,856,911 | 76,601 |
ENST00000697782.1 | hg19 | chr15 | 38,780,311 | 38,856,911 | 76,601 |
ENST00000697784.1 | hg19 | chr15 | 38,780,311 | 38,857,007 | 76,697 |
ENST00000697785.1 | hg19 | chr15 | 38,780,311 | 38,857,585 | 77,275 |
Genome browser