MIR4307HG MIR4307 host gene

Information
Symbol
MIR4307HG
Type
ncRNA
Description
MIR4307 host gene
Entrez Gene ID
101927081
Genome
hg19
Position
chr14:27,342,346-27,350,683
Genome
hg38
Position
chr14:26,873,140-26,881,477
HGNC
HGNC:52004 HGNC
Ensembl
ENSG00000257612 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:52004 HGNC
Ensembl ENSG00000257612 Ensembl
AllianceGenome HGNC:52004
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000656692.1 hg38 chr14 26,873,144 26,914,741 41,598
ENST00000655440.1 hg38 chr14 26,873,137 26,914,739 41,603
ENST00000657558.1 hg38 chr14 26,873,130 26,914,736 41,607
ENST00000657233.1 hg38 chr14 26,873,092 26,918,594 45,503
ENST00000667739.1 hg38 chr14 26,873,133 26,914,747 41,615
ENST00000670889.1 hg38 chr14 26,873,140 26,881,477 8,338
ENST00000666377.1 hg38 chr14 26,873,137 26,914,740 41,604
ENST00000667699.1 hg38 chr14 26,873,143 26,914,633 41,491
ENST00000655440.1 hg19 chr14 27,342,343 27,383,945 41,603
ENST00000667739.1 hg19 chr14 27,342,339 27,383,953 41,615
ENST00000657558.1 hg19 chr14 27,342,336 27,383,942 41,607
ENST00000666377.1 hg19 chr14 27,342,343 27,383,946 41,604
ENST00000670889.1 hg19 chr14 27,342,346 27,350,683 8,338
ENST00000667699.1 hg19 chr14 27,342,349 27,383,839 41,491
ENST00000656692.1 hg19 chr14 27,342,350 27,383,947 41,598
ENST00000657233.1 hg19 chr14 27,342,298 27,387,800 45,503
Genome browser