LINC02207 long intergenic non-protein coding RNA 2207

Information
Symbol
LINC02207
Type
ncRNA
Description
long intergenic non-protein coding RNA 2207
Entrez Gene ID
101927153
Genome
hg19
Position
chr15:94,406,248-94,433,685
Genome
hg38
Position
chr15:93,863,019-93,890,456
HGNC
HGNC:53073 HGNC
Ensembl
ENSG00000258476 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:53073 HGNC
Ensembl ENSG00000258476 Ensembl
AllianceGenome HGNC:53073
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000655821.1 hg38 chr15 93,835,567 93,878,362 42,796
ENST00000664216.1 hg38 chr15 93,835,562 93,878,435 42,874
ENST00000663183.1 hg38 chr15 93,835,490 93,878,822 43,333
ENST00000554530.5 hg38 chr15 93,863,109 93,878,356 15,248
ENST00000659318.1 hg38 chr15 93,835,531 93,878,356 42,826
ENST00000711607.1 hg38 chr15 93,863,019 93,890,456 27,438
ENST00000665888.1 hg38 chr15 93,858,410 93,878,474 20,065
ENST00000655932.1 hg38 chr15 93,863,042 93,866,775 3,734
ENST00000669081.1 hg38 chr15 93,835,575 93,878,474 42,900
ENST00000659318.1 hg19 chr15 94,378,760 94,421,585 42,826
ENST00000554530.5 hg19 chr15 94,406,338 94,421,585 15,248
ENST00000655821.1 hg19 chr15 94,378,796 94,421,591 42,796
ENST00000655932.1 hg19 chr15 94,406,271 94,410,004 3,734
ENST00000663183.1 hg19 chr15 94,378,719 94,422,051 43,333
ENST00000664216.1 hg19 chr15 94,378,791 94,421,664 42,874
ENST00000665888.1 hg19 chr15 94,401,639 94,421,703 20,065
ENST00000711607.1 hg19 chr15 94,406,248 94,433,685 27,438
ENST00000669081.1 hg19 chr15 94,378,804 94,421,703 42,900
Genome browser