LINC02395 long intergenic non-protein coding RNA 2395
Information
- Symbol
- LINC02395
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 2395
- Entrez Gene ID
- 101927292
- Genome
- hg19
- Position
- chr12:50,320,296-50,324,087
- Genome
- hg38
- Position
- chr12:49,926,513-49,930,304
- HGNC
- HGNC:53322 HGNC
- Ensembl
- ENSG00000257771 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000666502.1 | hg38 | chr12 | 49,912,107 | 49,930,325 | 18,219 |
ENST00000661149.1 | hg38 | chr12 | 49,923,936 | 49,930,325 | 6,390 |
ENST00000546821.5 | hg38 | chr12 | 49,911,953 | 49,926,339 | 14,387 |
ENST00000662741.1 | hg38 | chr12 | 49,926,513 | 49,930,304 | 3,792 |
ENST00000664245.1 | hg38 | chr12 | 49,900,342 | 49,930,324 | 29,983 |
ENST00000656471.1 | hg38 | chr12 | 49,900,329 | 49,930,324 | 29,996 |
ENST00000547443.1 | hg38 | chr12 | 49,925,000 | 49,930,010 | 5,011 |
ENST00000670201.1 | hg38 | chr12 | 49,911,945 | 49,930,324 | 18,380 |
ENST00000656471.1 | hg19 | chr12 | 50,294,112 | 50,324,107 | 29,996 |
ENST00000546821.5 | hg19 | chr12 | 50,305,736 | 50,320,122 | 14,387 |
ENST00000662741.1 | hg19 | chr12 | 50,320,296 | 50,324,087 | 3,792 |
ENST00000666502.1 | hg19 | chr12 | 50,305,890 | 50,324,108 | 18,219 |
ENST00000661149.1 | hg19 | chr12 | 50,317,719 | 50,324,108 | 6,390 |
ENST00000547443.1 | hg19 | chr12 | 50,318,783 | 50,323,793 | 5,011 |
ENST00000664245.1 | hg19 | chr12 | 50,294,125 | 50,324,107 | 29,983 |
ENST00000670201.1 | hg19 | chr12 | 50,305,728 | 50,324,107 | 18,380 |
Genome browser