EDRF1-AS1 EDRF1 antisense RNA 1
Information
- Symbol
- EDRF1-AS1
- Type
- ncRNA
- Description
- EDRF1 antisense RNA 1
- Entrez Gene ID
- 101927983
- Genome
- hg19
- Position
- chr10:127,437,384-127,440,643
- Genome
- hg38
- Position
- chr10:125,748,815-125,752,074
- HGNC
- HGNC:49501 HGNC
- Ensembl
- ENSG00000236991 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000593871.5 | hg38 | chr10 | 125,745,230 | 125,752,065 | 6,836 |
| ENST00000615461.4 | hg38 | chr10 | 125,744,822 | 125,752,072 | 7,251 |
| ENST00000622798.4 | hg38 | chr10 | 125,744,829 | 125,752,073 | 7,245 |
| ENST00000610534.4 | hg38 | chr10 | 125,744,822 | 125,752,078 | 7,257 |
| ENST00000601363.1 | hg38 | chr10 | 125,748,815 | 125,752,074 | 3,260 |
| ENST00000625908.1 | hg38 | chr10 | 125,707,416 | 125,749,525 | 42,110 |
| ENST00000593871.5 | hg19 | chr10 | 127,433,799 | 127,440,634 | 6,836 |
| ENST00000601363.1 | hg19 | chr10 | 127,437,384 | 127,440,643 | 3,260 |
| ENST00000610534.4 | hg19 | chr10 | 127,433,391 | 127,440,647 | 7,257 |
| ENST00000622798.4 | hg19 | chr10 | 127,433,398 | 127,440,642 | 7,245 |
| ENST00000625908.1 | hg19 | chr10 | 127,395,985 | 127,438,094 | 42,110 |
| ENST00000615461.4 | hg19 | chr10 | 127,433,391 | 127,440,641 | 7,251 |
Genome browser




