LINC02328 long intergenic non-protein coding RNA 2328
Information
- Symbol
- LINC02328
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 2328
- Entrez Gene ID
- 101928767
- Genome
- hg19
- Position
- chr14:86,400,953-86,597,166
- Genome
- hg38
- Position
- chr14:85,934,609-86,130,822
- HGNC
- HGNC:53248 HGNC
- Ensembl
- ENSG00000258733 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000654590.2 | hg38 | chr14 | 85,934,609 | 86,130,822 | 196,214 |
| ENST00000659242.1 | hg38 | chr14 | 85,934,693 | 86,130,133 | 195,441 |
| ENST00000557195.5 | hg38 | chr14 | 85,934,710 | 86,128,186 | 193,477 |
| ENST00000665938.1 | hg38 | chr14 | 85,911,438 | 86,071,088 | 159,651 |
| ENST00000654941.1 | hg38 | chr14 | 85,934,626 | 86,130,029 | 195,404 |
| ENST00000655493.1 | hg38 | chr14 | 86,127,727 | 86,161,500 | 33,774 |
| ENST00000668922.1 | hg38 | chr14 | 85,934,677 | 86,129,778 | 195,102 |
| ENST00000665938.1 | hg19 | chr14 | 86,377,782 | 86,537,432 | 159,651 |
| ENST00000654590.2 | hg19 | chr14 | 86,400,953 | 86,597,166 | 196,214 |
| ENST00000654941.1 | hg19 | chr14 | 86,400,970 | 86,596,373 | 195,404 |
| ENST00000668922.1 | hg19 | chr14 | 86,401,021 | 86,596,122 | 195,102 |
| ENST00000659242.1 | hg19 | chr14 | 86,401,037 | 86,596,477 | 195,441 |
| ENST00000557195.5 | hg19 | chr14 | 86,401,054 | 86,594,530 | 193,477 |
| ENST00000655493.1 | hg19 | chr14 | 86,594,071 | 86,627,844 | 33,774 |
Genome browser




