C12orf42-AS1 C12orf42 antisense RNA 1
Information
- Symbol
- C12orf42-AS1
- Type
- ncRNA
- Description
- C12orf42 antisense RNA 1
- Entrez Gene ID
- 101929058
- Genome
- hg19
- Position
- chr12:103,545,612-103,573,025
- Genome
- hg38
- Position
- chr12:103,151,834-103,179,247
- HGNC
- HGNC:56185 HGNC
- Ensembl
- ENSG00000257860 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000552759.1 | hg38 | chr12 | 103,151,855 | 103,161,642 | 9,788 |
ENST00000547418.5 | hg38 | chr12 | 103,151,842 | 103,168,234 | 16,393 |
ENST00000660400.1 | hg38 | chr12 | 103,156,184 | 103,178,263 | 22,080 |
ENST00000652849.1 | hg38 | chr12 | 103,151,834 | 103,178,264 | 26,431 |
ENST00000549568.5 | hg38 | chr12 | 103,162,856 | 103,168,309 | 5,454 |
ENST00000658970.1 | hg38 | chr12 | 103,151,834 | 103,179,247 | 27,414 |
ENST00000652849.1 | hg19 | chr12 | 103,545,612 | 103,572,042 | 26,431 |
ENST00000658970.1 | hg19 | chr12 | 103,545,612 | 103,573,025 | 27,414 |
ENST00000547418.5 | hg19 | chr12 | 103,545,620 | 103,562,012 | 16,393 |
ENST00000552759.1 | hg19 | chr12 | 103,545,633 | 103,555,420 | 9,788 |
ENST00000660400.1 | hg19 | chr12 | 103,549,962 | 103,572,041 | 22,080 |
ENST00000549568.5 | hg19 | chr12 | 103,556,634 | 103,562,087 | 5,454 |
Genome browser